Here you can find our probabilities of hockey matches before played today that were generated by our custom Machine Learning algorithm.
Prediction Dates | 1X2 Matches | Over/Under Matches |
---|---|---|
2025-08-23 | 1X2 | Over/Under |
2025-08-22 | 1X2 | Over/Under |
2025-08-16 | 1X2 | Over/Under |
2025-08-14 | 1X2 | Over/Under |
2025-08-13 | 1X2 | Over/Under |
2025-08-12 | 1X2 | Over/Under |
2025-07-31 | 1X2 | Over/Under |
2025-07-29 | 1X2 | Over/Under |
2025-07-28 | 1X2 | Over/Under |
2025-07-18 | 1X2 | Over/Under |
2025-07-12 | 1X2 | Over/Under |
2025-07-06 | 1X2 | Over/Under |
2025-07-05 | 1X2 | Over/Under |
2025-06-20 | 1X2 | Over/Under |
1970-01-01 | 1X2 | Over/Under |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |