Here you can find our probabilities of hockey matches before played today that were generated by our custom Machine Learning algorithm.
| Prediction Dates | 1X2 Matches | Over/Under Matches |
|---|---|---|
| 2026-01-10 | 1X2 | Over/Under |
| 2026-01-09 | 1X2 | Over/Under |
| 2026-01-08 | 1X2 | Over/Under |
| 2026-01-07 | 1X2 | Over/Under |
| 2026-01-06 | 1X2 | Over/Under |
| 2026-01-05 | 1X2 | Over/Under |
| 2026-01-03 | 1X2 | Over/Under |
| 2026-01-02 | 1X2 | Over/Under |
| 2026-01-01 | 1X2 | Over/Under |
| 2025-12-31 | 1X2 | Over/Under |
| 2025-12-30 | 1X2 | Over/Under |
| 2025-12-29 | 1X2 | Over/Under |
| 2025-12-28 | 1X2 | Over/Under |
| 2025-12-27 | 1X2 | Over/Under |
| 2025-12-26 | 1X2 | Over/Under |
| 2025-12-25 | 1X2 | Over/Under |
| 2025-12-24 | 1X2 | Over/Under |
| 2025-12-23 | 1X2 | Over/Under |
| 2025-12-22 | 1X2 | Over/Under |
| 2025-12-19 | 1X2 | Over/Under |
| 2025-12-18 | 1X2 | Over/Under |
| 2025-12-17 | 1X2 | Over/Under |
| 2025-12-16 | 1X2 | Over/Under |
| 2025-12-15 | 1X2 | Over/Under |
| 2025-12-14 | 1X2 | Over/Under |
| 2025-12-13 | 1X2 | Over/Under |
| 2025-12-12 | 1X2 | Over/Under |
| 2025-12-11 | 1X2 | Over/Under |
| 2025-12-10 | 1X2 | Over/Under |
| 2025-12-09 | 1X2 | Over/Under |
| 2025-12-08 | 1X2 | Over/Under |
| 2025-12-07 | 1X2 | Over/Under |
| 2025-12-06 | 1X2 | Over/Under |
| 2025-12-05 | 1X2 | Over/Under |
| 2025-12-04 | 1X2 | Over/Under |
| 1970-01-01 | 1X2 | Over/Under |
Sports |
General |
|||
|---|---|---|---|---|
| Football | About us | |||
| Basketball | Contact us | |||
| Tennis | Privacy Policy | |||
| Hockey | ||||
| Rugby | ||||
| Volleyball | ||||
| Boxing | ||||
| MMA | ||||
| Golf | ||||
| Handball | ||||
| Dart |
Social |
Your1x2 App |
Contact us |
|---|---|---|
Facebook |
![]() |
[email protected] |
Twitter |
![]() |
|
Google Play |
||
Apps Apple |