Country | Time | Home | Away | 1 | X | 2 |
---|---|---|---|---|---|---|
![]() |
01:00 | Boyacá Chicó | Millonarios | 14 | 25 | 60 |
![]() |
02:30 | CF America | Juarez FC | 57 | 27 | 17 |
![]() |
12:30 | FC Clinceni | Botosani | 33 | 31 | 37 |
![]() |
13:00 | Volos Nps | Panathinaikos | 24 | 31 | 44 |
![]() |
14:00 | Carpi | Feralpisalo | 41 | 29 | 30 |
![]() |
14:00 | Juve Stabia | US Casertana 1908 | 51 | 27 | 23 |
![]() |
14:00 | Istra 1961 | Rijeka | 18 | 25 | 58 |
![]() |
14:00 | Kerala Blasters | Jamshedpur | 37 | 31 | 31 |
![]() |
15:00 | Bloemfontein Celtic | Chippa United | 40 | 36 | 23 |
![]() |
15:00 | Black Leopards | Mamelodi Sundowns | 11 | 23 | 65 |
Event | Time | Home | Away | 1 | 2 |
---|---|---|---|---|---|
NCAA | 00:00 | Memphis Tigers | Southern M. Mustangs | 53 | 47 |
NCAA | 00:00 | Texas Longhorns | Oklahoma Sooners | 69 | 31 |
NCAA | 00:00 | Tennessee Volunteers | Mississippi State Bulldogs | 84 | 16 |
NCAA | 00:00 | Pittsburgh Panthers | North Carolina Tar Heels | 44 | 56 |
NCAA | 00:00 | Miami Ohio | Toledo Rockets | 33 | 67 |
NCAA | 00:00 | Alabama Crimson Tide | Kentucky Wildcats | 77 | 23 |
Argentinian LNB | 00:30 | San Martin Corrientes | Quimsa | 43 | 57 |
NCAA | 00:30 | Akron Zips | Eastern Michigan Eagles | 85 | 15 |
Argentinian LNB | 00:30 | Comunicaciones | Regatas | 30 | 71 |
NCAA | 01:00 | Missouri State Bears | Drake Bulldogs | 40 | 60 |
Event | Time | Home | Away | 1 | 2 |
---|---|---|---|---|---|
ITF W15 Antalya | 07:00 | Carolina Meligeni Rodrigues Alves | Marianna Zakarlyuk | 85 | 15 |
ITF W15 Antalya | 07:00 | Olga Doroshina | Cemre Anil | 87 | 14 |
ITF W15 Antalya | 07:00 | Victoria Bosio | Elizabeth Halbauer | 39 | 62 |
ITF W15 Antalya | 07:00 | Ilay Yoruk | Matilde Paoletti | 13 | 88 |
ITF W15 Antalya | 07:00 | Erika Andreeva | Petia Arshinkova | 84 | 17 |
ITF W15 Antalya | 07:00 | Melania Delai | Miriam Bianca Bulgaru | 50 | 50 |
ITF W15 Antalya | 07:00 | Zeynep Sonmez | Sapfo Sakellaridi | 49 | 52 |
ITF M15 Antalya | 07:00 | Thiago Agustin Tirante | Kaan Cepel | 95 | 6 |
ITF M15 Antalya | 07:00 | Markus Eriksson | Arthur Fils | 63 | 38 |
ITF M15 Antalya | 07:00 | Juan Manuel Cerundolo | Nuno Borges | 34 | 67 |
Event | Time | Home | Away | 1 | 2 |
---|---|---|---|---|---|
NHL | 00:00 | Washington Capitals | New York Islanders | 35 | 42 |
NHL | 00:00 | Boston Bruins | Pittsburgh Penguins | 43 | 34 |
NHL | 00:00 | Buffalo Sabres | New York Rangers | 40 | 39 |
NHL | 00:00 | Columbus Blue Jackets | Florida Panthers | 42 | 36 |
NHL | 00:00 | New Jersey Devils | Philadelphia Flyers | 31 | 47 |
NHL | 01:00 | Minnesota Wild | Los Angeles Kings | 49 | 30 |
NHL | 01:00 | Winnipeg Jets | Edmonton Oilers | 36 | 41 |
NHL | 01:00 | Nashville Predators | Chicago Blackhawks | 52 | 28 |
NHL | 01:30 | Dallas Stars | Detroit Red Wings | 54 | 26 |
NHL | 02:00 | Calgary Flames | Toronto Maple Leafs | 38 | 41 |
Event | Time | Home | Away | 1 | 2 |
---|---|---|---|---|---|
Polish PlusLiga M. | 14:00 | Aluron Virtu Warta Zawiercie | Slepsk Suwalki | 68 | 33 |
Greek A1 | 15:00 | Ofi | Filippos | 44 | 57 |
Greek A1 | 16:00 | Panathinaikos | PAOK Thessaloniki | 65 | 35 |
Italian Cup | 16:00 | Lube Civitanova | Padova | 95 | 5 |
Italian Cup | 17:00 | Sir Safety Perugia | Ravenna | 95 | 5 |
Italian Cup | 18:00 | Trentino | Milano | 88 | 12 |
French Ligue A M. | 18:00 | Nice | Tourcoing VB Lille | 19 | 82 |
Italian Cup | 19:30 | Modena | Monza | 53 | 47 |
Polish Cup W. | 19:30 | Bielsko-Biala W. | Joker Swiecie W. | 84 | 16 |
Event | Time | Home | Away | 1 | x | 2 |
---|---|---|---|---|---|---|
Romanian Liga W. | 11:00 | CS Mioveni | Danubius Galati W. | 39 | 9 | 51 |
Romanian Liga W. | 13:45 | U Cluj W. | CSM Slatina W. | 10 | 4 | 85 |
Romanian Liga W. | 16:30 | CSM Bucuresti W. | CSM Bistrita W. | 89 | 3 | 8 |
World Champs. M. | 16:30 | Denmark | Egypt | 74 | 6 | 19 |
World Champs. M. | 19:30 | France | Hungary | 69 | 8 | 24 |
World Champs. M. | 19:30 | Spain | Norway | 46 | 9 | 45 |
World Champs. M. | 19:30 | Sweden | Qatar | 76 | 6 | 17 |
![]() |
Rayo Vallecano | FC Barcelona | H2H |
![]() |
TS Sporting | Real Kings | H2H |
![]() |
AlmerÃa | Osasuna | H2H |
![]() |
FC Zürich | FC Vaduz | H2H |
![]() |
Manchester United | Sheffield United | H2H |
![]() |
Pretoria University | Cape Umoya United | H2H |
![]() |
Steenberg United | Free State Stars | H2H |
![]() |
Sevilla | Valencia | H2H |
![]() |
BSC Young Boys | Lausanne | H2H |
![]() |
Mutilvera | Tarazona | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
||
![]() |