| Country | Time | Home | Away | 1 | X | 2 |
|---|---|---|---|---|---|---|
![]() |
01:00 | Ituzaingo | Liniers | 34 | 34 | 32 |
![]() |
01:00 | Scotland | Morocco | 49 | 34 | 17 |
![]() |
03:30 | Brazil | Haiti | 3 | 32 | 65 |
![]() |
06:00 | Turkey | Paraguay | 22 | 36 | 42 |
![]() |
07:00 | Lambton J. | Adamstown Rosebud | 12 | 39 | 49 |
![]() |
07:00 | Cooks Hill United | Weston Bears | 36 | 43 | 21 |
![]() |
07:00 | Hume City | Green Gully | 15 | 37 | 48 |
![]() |
07:30 | Riverside Olympic | Launceston | 41 | 43 | 16 |
![]() |
07:30 | Launceston United | Ulverstone | 26 | 48 | 26 |
![]() |
07:30 | Devonport | Clarence Zebras | 6 | 35 | 59 |
| Event | Time | Home | Away | 1 | 2 |
|---|---|---|---|---|---|
| BIG3 (3x3) | 22:30 | Detroit Amps | Trilogy | 56 | 44 |
| BIG3 (3x3) | 23:30 | LA Riot | Miami 305 | 56 | 44 |
| Event | Time | Home | Away | 1 | 2 |
|---|---|---|---|---|---|
| NZIHL | 07:45 | Botany Swarm | West Auckland Admirals | 20 | 28 |
| AIHL | 09:45 | Brisbane Lightning | Melbourne Mustangs | 24 | 22 |
| AIHL | 10:00 | CBR Brave | Perth | 27 | 24 |
| AIHL | 10:00 | Sydney Ice Dogs | Sydney Bears | 23 | 26 |
| AIHL | 10:00 | Newcastle | Central Coast Rhinos | 7 | 46 |
| AIHL | 10:15 | Adelaide | Melbourne Ice | 40 | 12 |
| Event | Time | Home | Away | 1 | 2 |
|---|---|---|---|---|---|
| Super Rugby Aupiki Women | 05:05 | Chiefs Manawa W | Blues W | 10 | 4 |
| Super W Women | 05:05 | Fijiana Drua W | Brumbies W | 8 | 6 |
| Super W Women | 09:05 | Western Force W | Queensland W | 8 | 5 |
| Super Rugby | 10:05 | Hurricanes | Chiefs | 6 | 12 |
| Premiership Rugby | 17:00 | Northampton Saints | Exeter Chiefs | 6 | 12 |
| Top 14 | 22:05 | Montpellier | Stade Francais Paris | 7 | 11 |
| Event | Time | Home | Away | 1 | x | 2 |
|---|---|---|---|---|---|---|
| World | 21:00 | Super Featherweight | WBC Title Men | 6 | 72 | 22 |
| World | 21:00 | Middleweight | IBF International Title Men | 3 | 87 | 10 |
| World | 21:00 | Light Heavyweight | Men Others Matches | 13 | 79 | 8 |
| Event | Time | Home | Away | 1 | 2 |
|---|---|---|---|---|---|
| Europe | 19:00 | Lightweight | Oktagon Men | 29 | 71 |
| Europe | 19:30 | Featherweight | Oktagon Men | 40 | 60 |
| Europe | 20:00 | Lightweight | Oktagon Men | 55 | 45 |
| Europe | 20:00 | Light Heavyweight | KSW Men | 38 | 62 |
| Europe | 20:30 | Middleweight | Oktagon Men | 10 | 90 |
| Europe | 20:30 | Lightweight | KSW Men | 38 | 62 |
| Europe | 21:00 | Lightweight | KSW Men | ||
| Europe | 21:00 | Light Heavyweight | Oktagon Men | 25 | 75 |
| Europe | 21:00 | Heavyweight | KSW Men | 67 | 33 |
| Europe | 21:00 | Featherweight | KSW Men |
Sports |
General |
|||
|---|---|---|---|---|
| Football | About us | |||
| Basketball | Contact us | |||
| Tennis | Privacy Policy | |||
| Hockey | ||||
| Rugby | ||||
| Volleyball | ||||
| Boxing | ||||
| MMA | ||||
| Golf | ||||
| Handball | ||||
| Dart |
Social |
Your1x2 App |
Contact us |
|---|---|---|
Facebook |
![]() |
[email protected] |
Twitter |
![]() |
|
Google Play |
||
Apps Apple |