| Country | Time | Home | Away | 1 | X | 2 |
|---|---|---|---|---|---|---|
![]() |
00:00 | Santamarina | Villa Mitre | 31 | 34 | 35 |
![]() |
01:00 | Vila Nova FC | Nautico | 27 | 37 | 36 |
![]() |
01:00 | Ceara | Botafogo SP | 20 | 33 | 47 |
![]() |
02:15 | 9 De Julio Rafaela | El Linqueno | 14 | 32 | 54 |
![]() |
02:30 | San Martin Mendoza | Huracan Las Heras | 24 | 33 | 43 |
![]() |
03:00 | Ecuador | Curacao | 3 | 29 | 68 |
![]() |
05:15 | Clarence Zebras U21 | University Of Tasmania | 8 | 39 | 53 |
![]() |
06:00 | Marconi S. U20 | UNSW U20 | 16 | 42 | 42 |
![]() |
06:00 | Maitland | Newcastle Olympic | 24 | 46 | 30 |
![]() |
06:00 | Blacktown City U20 | APIA Leichhardt U20 | 46 | 40 | 14 |
| Event | Time | Home | Away | 1 | 2 |
|---|---|---|---|---|---|
| BIG3 (3x3) | 00:30 | Houston Rig Hands | Triplets | 56 | 44 |
| BIG3 (3x3) | 01:30 | Power | Ball Hogs | 40 | 60 |
| BSN | 03:00 | Vaqueros De Bayamon | Criollos De Caguas | 43 | 57 |
| BSN | 03:00 | Cangrejeros | Gigantes De Carolina | 40 | 60 |
| BSN | 03:00 | Capitanes De Arecibo | San German | 54 | 46 |
| BSN | 03:00 | Indios De Mayaguez | Aguada Santeros | 43 | 57 |
| Liga A | 03:00 | Gimnasia | Quimsa | 41 | 59 |
| WNBA | 03:00 | Dallas Wings W | Chicago Sky W | 24 | 76 |
| CIBACOPA | 05:45 | Frayles De Guasave | Astros | 63 | 37 |
| NBL1 Central Women | 05:45 | Norwood Flames W | South Adelaide Panthers W | 43 | 57 |
| Event | Time | Home | Away | 1 | 2 |
|---|---|---|---|---|---|
| Super Rugby Aupiki Women | 05:05 | Hurricanes Poua W | Matatu W | 14 | 2 |
| Event | Time | Home | Away | 1 | x | 2 |
|---|---|---|---|---|---|---|
| World | 00:00 | Light Heavyweight | Men Others Matches | 13 | 79 | 8 |
| World | 00:59 | Super Featherweight | WBC Title Men | 6 | 72 | 22 |
| World | 01:00 | Minimum | WBO Title Men | 3 | 70 | 27 |
| World | 05:00 | Super Lightweight | Others Matches Men | 3 | 79 | 18 |
| World | 06:00 | Light Heavyweight | Men Others Matches | 4 | 79 | 17 |
| Event | Time | Home | Away | 1 | 2 |
|---|---|---|---|---|---|
| World | 00:00 | Featherweight | UFC Men | 35 | 65 |
| Europe | 00:00 | Lightweight | Cage Warriors Men | 38 | 62 |
| Europe | 00:00 | Heavyweight | KSW Men | 69 | 31 |
| Europe | 00:00 | Bantamweight | Oktagon Women | 18 | 82 |
| Europe | 00:30 | Lightweight | Oktagon Men | 25 | 75 |
| World | 00:30 | Bantamweight | UFC Women | 13 | 87 |
| Europe | 00:30 | Featherweight | KSW Men | 31 | 69 |
| Europe | 00:59 | Lightweight | Cage Warriors Men | 45 | 55 |
| Europe | 00:59 | Heavyweight | Oktagon Men | 17 | 83 |
| World | 01:00 | Welterweight | UFC Men | 73 | 27 |
Sports |
General |
|||
|---|---|---|---|---|
| Football | About us | |||
| Basketball | Contact us | |||
| Tennis | Privacy Policy | |||
| Hockey | ||||
| Rugby | ||||
| Volleyball | ||||
| Boxing | ||||
| MMA | ||||
| Golf | ||||
| Handball | ||||
| Dart |
Social |
Your1x2 App |
Contact us |
|---|---|---|
Facebook |
![]() |
[email protected] |
Twitter |
![]() |
|
Google Play |
||
Apps Apple |