Country | Time | Home | Away | 1 | X | 2 |
---|---|---|---|---|---|---|
![]() |
00:00 | Aucas | Club Sport Emelec | 46 | 27 | 27 |
![]() |
00:30 | San Lorenzo | Central Cordoba Sde | 49 | 28 | 23 |
![]() |
01:00 | CF America | Pachuca | 45 | 29 | 27 |
![]() |
01:00 | Boyaca Patriotas | Junior FC | 35 | 31 | 35 |
![]() |
01:00 | Brasil De Pelotas RS | Aimore RS | 29 | 27 | 43 |
![]() |
01:00 | Santos de Guapiles | Deportivo Saprissa | 25 | 25 | 50 |
![]() |
02:00 | CS Herediano | Perez Zeledon | 59 | 23 | 18 |
![]() |
03:00 | Leon | Cruz Azul | 41 | 30 | 28 |
![]() |
03:00 | Hawkes Bay United | Eastern Suburbs | 26 | 23 | 51 |
![]() |
04:00 | Avispa Fukuoka | Nagoya Grampus | 23 | 26 | 50 |
Event | Time | Home | Away | 1 | 2 |
---|---|---|---|---|---|
NBA | 00:00 | Philadelphia 76ers | Cleveland Cavaliers | 85 | 16 |
NCAA | 00:00 | Nebraska Cornhuskers | Minnesota Golden Gophers | 43 | 57 |
NCAA | 00:00 | Duquesne Dukes | Rhode Island Rams | 51 | 49 |
NCAA | 00:00 | Eastern Kentucky Colonels | Tennessee State Tigers | 91 | 10 |
NCAA | 00:00 | Stanford Cardinal | Oregon Beavers | 74 | 27 |
NCAA | 00:00 | New Orleans Privateers | Nicholls State Colonels | 36 | 64 |
NCAA | 00:00 | Wofford Terriers | Furman Paladins | 46 | 54 |
NBA | 00:00 | Washington Wizards | Minnesota Timberwolves | 63 | 38 |
NBA | 01:00 | Oklahoma City Thunder | Denver Nuggets | 28 | 73 |
NBA | 01:00 | NY Knicks | Indiana Pacers | 51 | 50 |
Event | Time | Home | Away | 1 | 2 |
---|---|---|---|---|---|
Montpellier ATP Doubles | 11:00 | Kontinen H / Roger-Vasselin E | Erlich J / Vasilevski A | 72 | 28 |
Event | Time | Home | Away | 1 | 2 |
---|---|---|---|---|---|
AHL | 00:00 | Syracuse Crunch | Utica Comets | 45 | 35 |
AHL | 00:00 | Cleveland Monsters | Rockford IceHogs | 40 | 36 |
NHL | 00:00 | Tampa Bay Lightning | Dallas Stars | 51 | 27 |
NHL | 00:00 | Edmonton Oilers | Toronto Maple Leafs | 38 | 40 |
NHL | 00:00 | New York Islanders | Pittsburgh Penguins | 41 | 36 |
NHL | 00:00 | Florida Panthers | Carolina Hurricanes | 36 | 42 |
AHL | 00:05 | Lehigh Valley Phantoms | W. Barre-Scranton Penguins | 41 | 37 |
AHL | 01:00 | San Jose Barracuda | Ontario Reign | 41 | 37 |
NHL | 01:00 | Chicago Blackhawks | Detroit Red Wings | 49 | 29 |
NHL | 01:00 | Minnesota Wild | Los Angeles Kings | 49 | 29 |
Event | Time | Home | Away | 1 | 2 |
---|---|---|---|---|---|
Premiership Rugby | 13:00 | Northampton | Bath | 67 | 31 |
Six Nations | 16:00 | France | Scotland | 57 | 40 |
Pro 14 | 17:30 | Leinster | Glasgow | 91 | 8 |
Event | Time | Home | Away | 1 | 2 |
---|---|---|---|---|---|
Spanish Superliga M. | 11:00 | Rio Duero | Barcelona | 74 | 26 |
Russian Super League | 12:00 | Yugra-Samotlor | Ural Ufa | 50 | 50 |
Polish PlusLiga M. | 13:45 | Skra Belchatow | ONICO Warszawa | 57 | 43 |
Turkish A1 M. | 14:30 | Maliye Milli Piyango | Ziraat Bankasi | 35 | 65 |
Austrian A1 M. | 15:00 | Weiz | Posojilnica | 8 | 92 |
Greek A1 | 15:00 | AO Kifisias | PAOK Thessaloniki | 12 | 88 |
Italian Serie A2 | 15:00 | Cuneo | Cantu | 83 | 17 |
Italian Serie A1 W. | 16:00 | Scandicci W. | Trentino W. | 92 | 8 |
Polish PlusLiga M. | 16:30 | Slepsk Suwalki | Banimex Bedzin | 96 | 5 |
Italian Serie A1 | 17:00 | Padova | Piacenza | 19 | 82 |
Event | Time | Home | Away | 1 | x | 2 |
---|---|---|---|---|---|---|
World Title Fights | 00:00 | Saul Alvarez | Avni Yildirim | |||
Other Fights | 00:00 | Zhilei Zhang | Jerry Forrest | |||
World Title Fights | 02:00 | Julio Cesar Martinez Aguilar | McWilliams Arroyo |
Event | Time | Home | Away | 1 | 2 |
---|---|---|---|---|---|
UFC | 01:10 | Alex Caceres | Kevin Croom | 67 | 33 |
UFC | 01:40 | Angela Hill | Ashley Yoder | 74 | 26 |
UFC | 02:10 | Pedro Munhoz | Jimmie Rivera | 42 | 59 |
UFC | 02:30 | Macy Chiasson | Marion Reneau | 66 | 34 |
UFC | 02:40 | Mayra Bueno Silva | Montana de la Rosa | 59 | 42 |
UFC | 03:00 | Ciryl Gane | Jairzinho Rozenstruik | 72 | 29 |
UFC | 03:00 | Alonzo Menifield | William Knight | 50 | 50 |
UFC | 03:00 | Magomed Ankalaev | Nikita Krylov | 74 | 26 |
UFC | 03:00 | Alexis Davis | Sabina Mazo | 31 | 69 |
UFC | 03:00 | Ronnie Lawrence | Vince Cachero | 62 | 38 |
Event | Time | Home | Away | 1 | x | 2 |
---|---|---|---|---|---|---|
Greek A1 | 10:00 | Drama | Feakas Kerkiras | 97 | 1 | 3 |
Spanish Div. de Honor W. | 11:10 | Bera Bera W. | Zuazo Barakaldo W. | 90 | 3 | 7 |
WHIL | 12:00 | Slavia Prague W. | DHK Zora Olomouc W. | 54 | 11 | 36 |
German Bundesliga 1 | 12:30 | Thw Kiel | Füchse Berlin | 74 | 7 | 19 |
Danish Division 1 W. | 13:00 | DHG Odense W. | Lyngby HK W. | 88 | 4 | 9 |
Polish Superliga M. | 13:10 | MMTS Kwidzyn | Azoty Pulawy | 10 | 5 | 85 |
French Division 1 M. | 14:00 | Istres | Paris | 5 | 1 | 93 |
Danish Division 1 W. | 14:00 | Roskilde Håndbold W. | SønderjyskE W. | 22 | 8 | 71 |
Swedish Elitserien | 14:00 | HK Varberg | Önnereds HK | 40 | 9 | 50 |
Hungarian Div. 1 W. | 14:00 | Mosonmagyarovari KCSE W. | DVSC-Korvex W. | 63 | 9 | 28 |
![]() |
Chelsea London | Manchester United | H2H |
![]() |
Sporting Gijón | Espanyol Barcelona | H2H |
![]() |
Mladá Boleslav | Karviná | H2H |
![]() |
FC Luzern | BSC Young Boys | H2H |
![]() |
PSV Eindhoven | Ajax Amsterdam | H2H |
![]() |
Gent | Club Brugge | H2H |
![]() |
Lille | Strasbourg | H2H |
![]() |
Tenerife | Alcorcón | H2H |
![]() |
Nîmes | Nantes | H2H |
![]() |
Lleida Esportiu | Barcelona Atlètic | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
||
![]() |