Here you can find our probabilities for Rugby matches played 2026-01-02 as a percentage, that were generated by our custom Machine Learning algorithm. Home Win % show as 1Draw % show as XAway Win show % as 2
| Event | Time | Home | Away | 1 | X | 2 |
|---|---|---|---|---|---|---|
| United Rugby Championship | 22:45 | Ulster | Munster | 8 | 81 | 11 |
| Premiership Rugby | 22:45 | Bristol | Sale Sharks | 6 | 83 | 11 |
| Premiership Rugby | 22:45 | Newcastle Red Bulls | Gloucester | 12 | 82 | 6 |
Sports |
General |
|||
|---|---|---|---|---|
| Football | About us | |||
| Basketball | Contact us | |||
| Tennis | Privacy Policy | |||
| Hockey | ||||
| Rugby | ||||
| Volleyball | ||||
| Boxing | ||||
| MMA | ||||
| Golf | ||||
| Handball | ||||
| Dart |
Social |
Your1x2 App |
Contact us |
|---|---|---|
Facebook |
![]() |
[email protected] |
Twitter |
![]() |
|
Google Play |
||
Apps Apple |