Here you can find our probabilities of rugby matches before played today that were generated by our custom Machine Learning algorithm.
Prediction Dates | 1X2 Matches |
---|---|
2025-02-06 | 1X2 |
2025-02-02 | 1X2 |
2025-02-01 | 1X2 |
2025-01-31 | 1X2 |
2025-01-30 | 1X2 |
2025-01-25 | 1X2 |
2025-01-24 | 1X2 |
2025-01-23 | 1X2 |
2025-01-10 | 1X2 |
2025-01-09 | 1X2 |
2025-01-05 | 1X2 |
2025-01-03 | 1X2 |
2024-12-29 | 1X2 |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |