Here you can find our probabilities for Hockey matches played 2025-10-09 as a percentage, that were generated by our custom Machine Learning algorithm. Over % show as +Under show % as -
Event | Time | Home | Away | + | - |
---|---|---|---|---|---|
NHL | 02:00 | Toronto Maple Leafs | Montreal Canadiens | 46 | 54 |
NHL | 02:30 | Washington Capitals | Boston Bruins | 49 | 51 |
NHL | 05:00 | Edmonton Oilers | Calgary Flames | 44 | 56 |
NHL | 05:00 | Vegas Golden Knights | Los Angeles Kings | 47 | 53 |
SHL | 20:00 | Brynas | Skelleftea | 72 | 28 |
SHL | 20:00 | Malmo | Frolunda | 52 | 48 |
SHL | 20:00 | Orebro | Timra | 57 | 43 |
SHL | 20:00 | Rogle | Vaxjo | 56 | 44 |
SHL | 20:00 | Lulea | HV 71 | 57 | 43 |
SHL | 20:00 | Leksand | Linkoping | 58 | 42 |
DEL | 20:30 | Nurnberg Ice Tigers | Munchen | 46 | 54 |
National League | 21:00 | Fribourg | EHC Kloten | 52 | 48 |
![]() |
Defensa y Justicia | Argentinos Juniors | H2H |
![]() |
France | Azerbaijan | H2H |
![]() |
Bermuda | Trinidad and Tobago | H2H |
![]() |
Belgium | North Macedonia | H2H |
![]() |
Zimbabwe | South Africa | H2H |
![]() |
Curacao | Jamaica | H2H |
![]() |
Central Córdoba | Unión de Santa Fe | H2H |
![]() |
Germany | Luxembourg | H2H |
![]() |
Kosovo | Slovenia | H2H |
![]() |
Sweden | Switzerland | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |