Here you can find our probabilities of hockey matches before played today that were generated by our custom Machine Learning algorithm.
Prediction Dates | 1X2 Matches | Over/Under Matches |
---|---|---|
2021-01-27 | 1X2 | Over/Under |
2021-01-26 | 1X2 | Over/Under |
2021-01-25 | 1X2 | Over/Under |
2021-01-24 | 1X2 | Over/Under |
2021-01-23 | 1X2 | Over/Under |
2021-01-22 | 1X2 | Over/Under |
2021-01-21 | 1X2 | Over/Under |
2021-01-20 | 1X2 | Over/Under |
2021-01-19 | 1X2 | Over/Under |
2021-01-18 | 1X2 | Over/Under |
2021-01-17 | 1X2 | Over/Under |
2021-01-16 | 1X2 | Over/Under |
2021-01-15 | 1X2 | Over/Under |
2021-01-14 | 1X2 | Over/Under |
2021-01-13 | 1X2 | Over/Under |
2021-01-12 | 1X2 | Over/Under |
2021-01-11 | 1X2 | Over/Under |
2021-01-10 | 1X2 | Over/Under |
2021-01-09 | 1X2 | Over/Under |
2021-01-08 | 1X2 | Over/Under |
2021-01-07 | 1X2 | Over/Under |
2021-01-06 | 1X2 | Over/Under |
2021-01-05 | 1X2 | Over/Under |
2021-01-04 | 1X2 | Over/Under |
2021-01-03 | 1X2 | Over/Under |
2021-01-02 | 1X2 | Over/Under |
2021-01-01 | 1X2 | Over/Under |
2020-12-31 | 1X2 | Over/Under |
2020-12-30 | 1X2 | Over/Under |
2020-12-29 | 1X2 | Over/Under |
2020-12-28 | 1X2 | Over/Under |
2020-12-27 | 1X2 | Over/Under |
2020-12-26 | 1X2 | Over/Under |
2020-12-25 | 1X2 | Over/Under |
2020-12-24 | 1X2 | Over/Under |
2020-12-23 | 1X2 | Over/Under |
2020-12-22 | 1X2 | Over/Under |
2020-12-21 | 1X2 | Over/Under |
2020-12-20 | 1X2 | Over/Under |
2020-12-19 | 1X2 | Over/Under |
2020-12-18 | 1X2 | Over/Under |
2020-12-17 | 1X2 | Over/Under |
2020-12-16 | 1X2 | Over/Under |
2020-12-15 | 1X2 | Over/Under |
2020-12-14 | 1X2 | Over/Under |
2020-12-13 | 1X2 | Over/Under |
2020-12-12 | 1X2 | Over/Under |
2020-12-11 | 1X2 | Over/Under |
2020-12-10 | 1X2 | Over/Under |
2020-12-09 | 1X2 | Over/Under |
![]() |
Rayo Vallecano | FC Barcelona | H2H |
![]() |
TS Sporting | Real Kings | H2H |
![]() |
AlmerÃa | Osasuna | H2H |
![]() |
FC Zürich | FC Vaduz | H2H |
![]() |
Manchester United | Sheffield United | H2H |
![]() |
Pretoria University | Cape Umoya United | H2H |
![]() |
Steenberg United | Free State Stars | H2H |
![]() |
Sevilla | Valencia | H2H |
![]() |
BSC Young Boys | Lausanne | H2H |
![]() |
Mutilvera | Tarazona | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
||
![]() |