Here you can find our probabilities of mma matches before played today that were generated by our custom Machine Learning algorithm.
Prediction Dates | 12 Matches |
---|---|
2021-01-24 | 12 |
2021-01-23 | 12 |
2021-01-22 | 12 |
2021-01-21 | 12 |
2021-01-20 | 12 |
2021-01-17 | 12 |
2021-01-16 | 12 |
2021-01-15 | 12 |
2020-12-20 | 12 |
2020-12-19 | 12 |
2020-12-18 | 12 |
2020-12-13 | 12 |
2020-12-12 | 12 |
2020-12-11 | 12 |
2020-12-06 | 12 |
2020-12-05 | 12 |
2020-11-29 | 12 |
2020-11-28 | 12 |
2020-11-27 | 12 |
2020-11-26 | 12 |
2020-11-22 | 12 |
2020-11-21 | 12 |
2020-11-20 | 12 |
2020-11-18 | 12 |
![]() |
Rayo Vallecano | FC Barcelona | H2H |
![]() |
FC Zürich | FC Vaduz | H2H |
![]() |
Manchester United | Sheffield United | H2H |
![]() |
Pretoria University | Cape Umoya United | H2H |
![]() |
Steenberg United | Free State Stars | H2H |
![]() |
TS Sporting | Real Kings | H2H |
![]() |
Sevilla | Valencia | H2H |
![]() |
AlmerÃa | Osasuna | H2H |
![]() |
BSC Young Boys | Lausanne | H2H |
![]() |
Mutilvera | Tarazona | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
||
![]() |