Here you can find our probabilities for Handball matches played 2026-01-15 as a percentage, that were generated by our custom Machine Learning algorithm. Home Win % show as 1Draw % show as XAway Win show % as 2
| Event | Time | Home | Away | 1 | X | 2 |
|---|---|---|---|---|---|---|
| EHF Euro | 20:00 | France | Czech Republic | 3 | 56 | 41 |
| EHF Euro | 20:00 | Spain | Serbia | 9 | 63 | 28 |
| EHF Euro | 22:30 | Norway | Ukraine | 2 | 53 | 45 |
| EHF Euro | 22:30 | Germany | Austria | 6 | 63 | 31 |
Sports |
General |
|||
|---|---|---|---|---|
| Football | About us | |||
| Basketball | Contact us | |||
| Tennis | Privacy Policy | |||
| Hockey | ||||
| Rugby | ||||
| Volleyball | ||||
| Boxing | ||||
| MMA | ||||
| Golf | ||||
| Handball | ||||
| Dart |
Social |
Your1x2 App |
Contact us |
|---|---|---|
Facebook |
![]() |
[email protected] |
Twitter |
![]() |
|
Google Play |
||
Apps Apple |