![]() |
Valur ReykjavÃk |
vs |
Stjarnan |
![]() |
| Valur ReykjavÃk | Stjarnan | |
|---|---|---|
| League | Iceland - Úrvalsdeild Karla | Iceland - Úrvalsdeild Karla |
| Position | 2 | 3 |
| Matches | 2 | 2 |
| Wins | 0 (0%) | 0 (0%) |
| Draws | 1 (50%) | 1 (50%) |
| Losses | 1 (50%) | 1 (50%) |
| Points (per match) | 1 (0.5) | 1 (0.5) |
| Goals scored (per match) | 1 (0.5) | 2 (1) |
| Goals conceded (per match) | 3 (1.5) | 3 (1.5) |
| Over 2.5 goals | 0 (0%) | 1 (50%) |
| Under 2.5 goals | 2 (100%) | 1 (50%) |
| Clean sheet | 0 (0%) | 1 (50%) |
| Failed to score | 1 (50%) | 1 (50%) |
| Valur ReykjavÃk | Stjarnan | |
|---|---|---|
| League | Iceland - Úrvalsdeild Karla | Iceland - Úrvalsdeild Karla |
| Position | 4 | 5 |
| Matches | 1 | 2 |
| Wins | 0 (0%) | 0 (0%) |
| Draws | 1 (100%) | 1 (50%) |
| Losses | 0 (0%) | 1 (50%) |
| Points (per match) | 1 (1) | 1 (0.5) |
| Goals scored (per match) | 1 (1) | 2 (1) |
| Goals conceded (per match) | 1 (1) | 3 (1.5) |
| Over 2.5 goals | 0 (0%) | 1 (50%) |
| Under 2.5 goals | 1 (100%) | 1 (50%) |
| Clean sheet | 0 (0%) | 1 (50%) |
| Failed to score | 0 (0%) | 1 (50%) |
| Valur ReykjavÃk | Stjarnan | |
|---|---|---|
| League | Iceland - Úrvalsdeild Karla | Iceland - Úrvalsdeild Karla |
| Position | 6 | 4 |
| Matches | 1 | 0 |
| Wins | 0 (0%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Losses | 1 (100%) | 0 (0%) |
| Points (per match) | 0 (0) | 0 (0) |
| Goals scored (per match) | 0 (0) | 0 (0) |
| Goals conceded (per match) | 2 (2) | 0 (0) |
| Over 2.5 goals | 0 (0%) | 0 (0%) |
| Under 2.5 goals | 1 (100%) | 0 (0%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 1 (100%) | 0 (0%) |
| Valur ReykjavÃk | Stjarnan | |
|---|---|---|
| League | Iceland - Úrvalsdeild Karla | Iceland - Úrvalsdeild Karla |
| Position | 6 | 5 |
| Matches | 2 | 2 |
| Wins | 0 (0%) | 0 (0%) |
| Draws | 1 (50%) | 1 (50%) |
| Losses | 1 (50%) | 1 (50%) |
| Points (per match) | 1 (0.5) | 1 (0.5) |
| Goals scored (per match) | 1 (0.5) | 2 (1) |
| Goals conceded (per match) | 3 (1.5) | 3 (1.5) |
| Over 2.5 goals | 0 (0%) | 1 (50%) |
| Under 2.5 goals | 2 (100%) | 1 (50%) |
| Clean sheet | 0 (0%) | 1 (50%) |
| Failed to score | 1 (50%) | 1 (50%) |
| Valur ReykjavÃk | Stjarnan | |
|---|---|---|
| League | Iceland - Úrvalsdeild Karla | Iceland - Úrvalsdeild Karla |
| Position | 4 | 5 |
| Matches | 1 | 2 |
| Wins | 0 (0%) | 0 (0%) |
| Draws | 1 (100%) | 1 (50%) |
| Losses | 0 (0%) | 1 (50%) |
| Points (per match) | 1 (1) | 1 (0.5) |
| Goals scored (per match) | 1 (1) | 2 (1) |
| Goals conceded (per match) | 1 (1) | 3 (1.5) |
| Over 2.5 goals | 0 (0%) | 1 (50%) |
| Under 2.5 goals | 1 (100%) | 1 (50%) |
| Clean sheet | 0 (0%) | 1 (50%) |
| Failed to score | 0 (0%) | 1 (50%) |
| Valur ReykjavÃk | Stjarnan | |
|---|---|---|
| League | Iceland - Úrvalsdeild Karla | Iceland - Úrvalsdeild Karla |
| Position | 6 | 4 |
| Matches | 1 | 0 |
| Wins | 0 (0%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Losses | 1 (100%) | 0 (0%) |
| Points (per match) | 0 (0) | 0 (0) |
| Goals scored (per match) | 0 (0) | 0 (0) |
| Goals conceded (per match) | 2 (2) | 0 (0) |
| Over 2.5 goals | 0 (0%) | 0 (0%) |
| Under 2.5 goals | 1 (100%) | 0 (0%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 1 (100%) | 0 (0%) |
| 30/05/24 | 5:1 | ||
| 29/08/18 | 1:1 | ||
| 29/04/23 | 3:2 | ||
| 28/08/21 | 1:2 | ||
| 26/08/19 | 2:2 |
| 30/05/24 | 5:1 | ||
| 29/04/23 | 3:2 | ||
| 28/08/21 | 1:2 | ||
| 26/08/19 | 2:2 |
| 29/08/18 | 1:1 |
| Recent 5 Valur ReykjavÃk's | ||||
|---|---|---|---|---|
| Recent 5 Stjarnan's | ||||
| Recent 5 Home matches Valur ReykjavÃk | ||||
| Recent 5 Home matches Stjarnan | ||||
| Recent 5 Away matches Valur ReykjavÃk | ||||
| Recent 5 Away matches: Stjarnan |
![]() |
Atlético Madrid | Internazionale Milano | H2H |
![]() |
Eintracht Frankfurt | Atalanta | H2H |
![]() |
Paris Saint-Germain | Tottenham Hotspur | H2H |
![]() |
Arsenal FC | FC Bayern Munich | H2H |
![]() |
Liverpool FC | PSV Eindhoven | H2H |
![]() |
Olympiakos Piraeus | Real Madrid | H2H |
![]() |
AE Paphos | AS Monaco | H2H |
![]() |
FC København | Kairat | H2H |
![]() |
Sporting Lisbon | Club Brugge | H2H |
![]() |
Stourbridge | Barwell | H2H |
Sports |
General |
|||
|---|---|---|---|---|
| Football | About us | |||
| Basketball | Contact us | |||
| Tennis | Privacy Policy | |||
| Hockey | ||||
| Rugby | ||||
| Volleyball | ||||
| Boxing | ||||
| MMA | ||||
| Golf | ||||
| Handball | ||||
| Dart |
Social |
Your1x2 App |
Contact us |
|---|---|---|
Facebook |
![]() |
[email protected] |
Twitter |
![]() |
|
Google Play |
||
Apps Apple |