![]() |
Ulm 1846 |
vs |
Energie Cottbus |
![]() |
Ulm 1846 | Energie Cottbus | |
---|---|---|
League | Germany - 3. Liga | Germany - 3. Liga |
Position | 12 | 2 |
Matches | 10 | 10 |
Wins | 4 (40%) | 6 (60%) |
Draws | 1 (10%) | 2 (20%) |
Losses | 5 (50%) | 2 (20%) |
Points (per match) | 13 (1.3) | 20 (2) |
Goals scored (per match) | 17 (1.7) | 24 (2.4) |
Goals conceded (per match) | 18 (1.8) | 14 (1.4) |
Over 2.5 goals | 8 (80%) | 8 (80%) |
Under 2.5 goals | 2 (20%) | 2 (20%) |
Clean sheet | 1 (10%) | 3 (30%) |
Failed to score | 0 (0%) | 0 (0%) |
Ulm 1846 | Energie Cottbus | |
---|---|---|
League | Germany - 3. Liga | Germany - 3. Liga |
Position | 7 | 4 |
Matches | 4 | 5 |
Wins | 3 (75%) | 3 (60%) |
Draws | 0 (0%) | 2 (40%) |
Losses | 1 (25%) | 0 (0%) |
Points (per match) | 9 (2.25) | 11 (2.2) |
Goals scored (per match) | 9 (2.25) | 14 (2.8) |
Goals conceded (per match) | 4 (1) | 7 (1.4) |
Over 2.5 goals | 3 (75%) | 4 (80%) |
Under 2.5 goals | 1 (25%) | 1 (20%) |
Clean sheet | 1 (25%) | 1 (20%) |
Failed to score | 0 (0%) | 0 (0%) |
Ulm 1846 | Energie Cottbus | |
---|---|---|
League | Germany - 3. Liga | Germany - 3. Liga |
Position | 16 | 3 |
Matches | 6 | 5 |
Wins | 1 (16.67%) | 3 (60%) |
Draws | 1 (16.67%) | 0 (0%) |
Losses | 4 (66.67%) | 2 (40%) |
Points (per match) | 4 (0.67) | 9 (1.8) |
Goals scored (per match) | 8 (1.33) | 10 (2) |
Goals conceded (per match) | 14 (2.33) | 7 (1.4) |
Over 2.5 goals | 5 (83.33%) | 4 (80%) |
Under 2.5 goals | 1 (16.67%) | 1 (20%) |
Clean sheet | 0 (0%) | 2 (40%) |
Failed to score | 0 (0%) | 0 (0%) |
Ulm 1846 | Energie Cottbus | |
---|---|---|
League | Germany - 3. Liga | Germany - 3. Liga |
Position | 12 | 1 |
Matches | 5 | 5 |
Wins | 2 (40%) | 4 (80%) |
Draws | 1 (20%) | 0 (0%) |
Losses | 2 (40%) | 1 (20%) |
Points (per match) | 7 (1.4) | 12 (2.4) |
Goals scored (per match) | 10 (2) | 14 (2.8) |
Goals conceded (per match) | 10 (2) | 6 (1.2) |
Over 2.5 goals | 4 (80%) | 5 (100%) |
Under 2.5 goals | 1 (20%) | 0 (0%) |
Clean sheet | 0 (0%) | 1 (20%) |
Failed to score | 0 (0%) | 0 (0%) |
Ulm 1846 | Energie Cottbus | |
---|---|---|
League | Germany - 3. Liga | Germany - 3. Liga |
Position | 7 | 4 |
Matches | 4 | 5 |
Wins | 3 (75%) | 3 (60%) |
Draws | 0 (0%) | 2 (40%) |
Losses | 1 (25%) | 0 (0%) |
Points (per match) | 9 (2.25) | 11 (2.2) |
Goals scored (per match) | 9 (2.25) | 14 (2.8) |
Goals conceded (per match) | 4 (1) | 7 (1.4) |
Over 2.5 goals | 3 (75%) | 4 (80%) |
Under 2.5 goals | 1 (25%) | 1 (20%) |
Clean sheet | 1 (25%) | 1 (20%) |
Failed to score | 0 (0%) | 0 (0%) |
Ulm 1846 | Energie Cottbus | |
---|---|---|
League | Germany - 3. Liga | Germany - 3. Liga |
Position | 16 | 3 |
Matches | 5 | 5 |
Wins | 1 (20%) | 3 (60%) |
Draws | 1 (20%) | 0 (0%) |
Losses | 3 (60%) | 2 (40%) |
Points (per match) | 4 (0.8) | 9 (1.8) |
Goals scored (per match) | 7 (1.4) | 10 (2) |
Goals conceded (per match) | 11 (2.2) | 7 (1.4) |
Over 2.5 goals | 4 (80%) | 4 (80%) |
Under 2.5 goals | 1 (20%) | 1 (20%) |
Clean sheet | 0 (0%) | 2 (40%) |
Failed to score | 0 (0%) | 0 (0%) |
21/03/26 | 13:00 | ||
19/10/25 | 11:30 |
19/10/25 | 11:30 |
21/03/26 | 13:00 |
Recent 5 Ulm 1846's | ||||
---|---|---|---|---|
Recent 5 Energie Cottbus's | ||||
Recent 5 Home matches Ulm 1846 | ||||
Recent 5 Home matches Energie Cottbus | ||||
Recent 5 Away matches Ulm 1846 | ||||
Recent 5 Away matches: Energie Cottbus |
![]() |
Girona II | Andratx | H2H |
![]() |
Laagri | Nõmme Kalju | H2H |
![]() |
Atletic Lleida | Barcelona Atlètic | H2H |
![]() |
Deportivo Alavés II | Gernika | H2H |
![]() |
ZED | Petrojet Suez | H2H |
![]() |
Suduroy | VÃkingur Gøta | H2H |
![]() |
HB Tórshavn | NSà RunavÃk | H2H |
![]() |
Ibiza Islas Pitiusas | Valencia II | H2H |
![]() |
Poblense | Castellón II | H2H |
![]() |
Porreres | Barbastro | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |