![]() |
Truro City |
vs |
AFC Totton |
![]() |
Truro City | AFC Totton | |
---|---|---|
League | England - FA Cup | England - FA Cup |
Position | - | - |
Matches | 1 | 3 |
Wins | 0 (0%) | 2 (66.67%) |
Draws | 1 (100%) | 1 (33.33%) |
Losses | 0 (0%) | 0 (0%) |
Points (per match) | 1 (1) | 7 (2.33) |
Goals scored (per match) | 1 (1) | 7 (2.33) |
Goals conceded (per match) | 1 (1) | 3 (1) |
Over 2.5 goals | 0 (0%) | 1 (33.33%) |
Under 2.5 goals | 1 (100%) | 2 (66.67%) |
Clean sheet | 0 (0%) | 1 (33.33%) |
Failed to score | 0 (0%) | 0 (0%) |
Truro City | AFC Totton | |
---|---|---|
League | England - FA Cup | England - FA Cup |
Position | - | - |
Matches | 0 | 3 |
Wins | 0 (0%) | 2 (66.67%) |
Draws | 0 (0%) | 1 (33.33%) |
Losses | 0 (0%) | 0 (0%) |
Points (per match) | 0 (0) | 7 (2.33) |
Goals scored (per match) | 0 (0) | 7 (2.33) |
Goals conceded (per match) | 0 (0) | 3 (1) |
Over 2.5 goals | 0 (0%) | 1 (33.33%) |
Under 2.5 goals | 0 (0%) | 2 (66.67%) |
Clean sheet | 0 (0%) | 1 (33.33%) |
Failed to score | 0 (0%) | 0 (0%) |
Truro City | AFC Totton | |
---|---|---|
League | England - FA Cup | England - FA Cup |
Position | - | - |
Matches | 1 | 0 |
Wins | 0 (0%) | 0 (0%) |
Draws | 1 (100%) | 0 (0%) |
Losses | 0 (0%) | 0 (0%) |
Points (per match) | 1 (1) | 0 (0) |
Goals scored (per match) | 1 (1) | 0 (0) |
Goals conceded (per match) | 1 (1) | 0 (0) |
Over 2.5 goals | 0 (0%) | 0 (0%) |
Under 2.5 goals | 1 (100%) | 0 (0%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 0 (0%) | 0 (0%) |
Truro City | AFC Totton | |
---|---|---|
League | England - FA Cup | England - FA Cup |
Position | - | - |
Matches | 1 | 3 |
Wins | 0 (0%) | 2 (66.67%) |
Draws | 1 (100%) | 1 (33.33%) |
Losses | 0 (0%) | 0 (0%) |
Points (per match) | 1 (1) | 7 (2.33) |
Goals scored (per match) | 1 (1) | 7 (2.33) |
Goals conceded (per match) | 1 (1) | 3 (1) |
Over 2.5 goals | 0 (0%) | 1 (33.33%) |
Under 2.5 goals | 1 (100%) | 2 (66.67%) |
Clean sheet | 0 (0%) | 1 (33.33%) |
Failed to score | 0 (0%) | 0 (0%) |
Truro City | AFC Totton | |
---|---|---|
League | England - FA Cup | England - FA Cup |
Position | - | - |
Matches | 0 | 3 |
Wins | 0 (0%) | 2 (66.67%) |
Draws | 0 (0%) | 1 (33.33%) |
Losses | 0 (0%) | 0 (0%) |
Points (per match) | 0 (0) | 7 (2.33) |
Goals scored (per match) | 0 (0) | 7 (2.33) |
Goals conceded (per match) | 0 (0) | 3 (1) |
Over 2.5 goals | 0 (0%) | 1 (33.33%) |
Under 2.5 goals | 0 (0%) | 2 (66.67%) |
Clean sheet | 0 (0%) | 1 (33.33%) |
Failed to score | 0 (0%) | 0 (0%) |
Truro City | AFC Totton | |
---|---|---|
League | England - FA Cup | England - FA Cup |
Position | - | - |
Matches | 1 | 0 |
Wins | 0 (0%) | 0 (0%) |
Draws | 1 (100%) | 0 (0%) |
Losses | 0 (0%) | 0 (0%) |
Points (per match) | 1 (1) | 0 (0) |
Goals scored (per match) | 1 (1) | 0 (0) |
Goals conceded (per match) | 1 (1) | 0 (0) |
Over 2.5 goals | 0 (0%) | 0 (0%) |
Under 2.5 goals | 1 (100%) | 0 (0%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 0 (0%) | 0 (0%) |
14/10/25 | 18:45 | ||
11/10/25 | 1:1 |
14/10/25 | 18:45 |
11/10/25 | 1:1 |
Recent 5 Truro City's | ||||
---|---|---|---|---|
Recent 5 AFC Totton's | ||||
Recent 5 Home matches Truro City | ||||
Recent 5 Home matches AFC Totton | ||||
Recent 5 Away matches Truro City | ||||
Recent 5 Away matches: AFC Totton |
![]() |
Córdoba | Cultural Leonesa | H2H |
![]() |
Worthing | Forest Green Rovers | H2H |
![]() |
Muzinga | Flambeau du Centre | H2H |
![]() |
South Sudan | Togo | H2H |
![]() |
Cape Verde | Eswatini | H2H |
![]() |
Sweden | Kosovo | H2H |
![]() |
Lesotho | Zimbabwe | H2H |
![]() |
Independiente | Lanús | H2H |
![]() |
Cameroon | Angola | H2H |
![]() |
Mauritius | Libya | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |