![]() |
Stranraer |
vs |
Annan Athletic |
![]() |
Stranraer | Annan Athletic | |
---|---|---|
League | Scotland - League Two | Scotland - League Two |
Position | 9 | 7 |
Matches | 8 | 8 |
Wins | 1 (12.5%) | 2 (25%) |
Draws | 2 (25%) | 2 (25%) |
Losses | 5 (62.5%) | 4 (50%) |
Points (per match) | 5 (0.63) | 8 (1) |
Goals scored (per match) | 6 (0.75) | 11 (1.38) |
Goals conceded (per match) | 12 (1.5) | 17 (2.13) |
Over 2.5 goals | 3 (37.5%) | 5 (62.5%) |
Under 2.5 goals | 5 (62.5%) | 3 (37.5%) |
Clean sheet | 0 (0%) | 1 (12.5%) |
Failed to score | 3 (37.5%) | 4 (50%) |
Stranraer | Annan Athletic | |
---|---|---|
League | Scotland - League Two | Scotland - League Two |
Position | 10 | 4 |
Matches | 4 | 4 |
Wins | 0 (0%) | 2 (50%) |
Draws | 2 (50%) | 0 (0%) |
Losses | 2 (50%) | 2 (50%) |
Points (per match) | 2 (0.5) | 6 (1.5) |
Goals scored (per match) | 3 (0.75) | 9 (2.25) |
Goals conceded (per match) | 6 (1.5) | 13 (3.25) |
Over 2.5 goals | 1 (25%) | 4 (100%) |
Under 2.5 goals | 3 (75%) | 0 (0%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 1 (25%) | 1 (25%) |
Stranraer | Annan Athletic | |
---|---|---|
League | Scotland - League Two | Scotland - League Two |
Position | 8 | 9 |
Matches | 4 | 4 |
Wins | 1 (25%) | 0 (0%) |
Draws | 0 (0%) | 2 (50%) |
Losses | 3 (75%) | 2 (50%) |
Points (per match) | 3 (0.75) | 2 (0.5) |
Goals scored (per match) | 3 (0.75) | 2 (0.5) |
Goals conceded (per match) | 6 (1.5) | 4 (1) |
Over 2.5 goals | 2 (50%) | 1 (25%) |
Under 2.5 goals | 2 (50%) | 3 (75%) |
Clean sheet | 0 (0%) | 1 (25%) |
Failed to score | 2 (50%) | 3 (75%) |
Stranraer | Annan Athletic | |
---|---|---|
League | Scotland - League Two | Scotland - League Two |
Position | 8 | 10 |
Matches | 5 | 5 |
Wins | 1 (20%) | 1 (20%) |
Draws | 2 (40%) | 0 (0%) |
Losses | 2 (40%) | 4 (80%) |
Points (per match) | 5 (1) | 3 (0.6) |
Goals scored (per match) | 4 (0.8) | 6 (1.2) |
Goals conceded (per match) | 6 (1.2) | 13 (2.6) |
Over 2.5 goals | 1 (20%) | 3 (60%) |
Under 2.5 goals | 4 (80%) | 2 (40%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 2 (40%) | 3 (60%) |
Stranraer | Annan Athletic | |
---|---|---|
League | Scotland - League Two | Scotland - League Two |
Position | 10 | 4 |
Matches | 4 | 4 |
Wins | 0 (0%) | 2 (50%) |
Draws | 2 (50%) | 0 (0%) |
Losses | 2 (50%) | 2 (50%) |
Points (per match) | 2 (0.5) | 6 (1.5) |
Goals scored (per match) | 3 (0.75) | 9 (2.25) |
Goals conceded (per match) | 6 (1.5) | 13 (3.25) |
Over 2.5 goals | 1 (25%) | 4 (100%) |
Under 2.5 goals | 3 (75%) | 0 (0%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 1 (25%) | 1 (25%) |
Stranraer | Annan Athletic | |
---|---|---|
League | Scotland - League Two | Scotland - League Two |
Position | 8 | 9 |
Matches | 4 | 4 |
Wins | 1 (25%) | 0 (0%) |
Draws | 0 (0%) | 2 (50%) |
Losses | 3 (75%) | 2 (50%) |
Points (per match) | 3 (0.75) | 2 (0.5) |
Goals scored (per match) | 3 (0.75) | 2 (0.5) |
Goals conceded (per match) | 6 (1.5) | 4 (1) |
Over 2.5 goals | 2 (50%) | 1 (25%) |
Under 2.5 goals | 2 (50%) | 3 (75%) |
Clean sheet | 0 (0%) | 1 (25%) |
Failed to score | 2 (50%) | 3 (75%) |
31/12/11 | 4:2 | ||
30/07/22 | 1:0 | ||
28/03/26 | 15:00 | ||
27/12/25 | 15:00 | ||
26/11/22 | 1:1 | ||
25/03/23 | 0:0 | ||
24/10/20 | 1:1 | ||
23/04/11 | 1:1 | ||
21/08/10 | 2:2 | ||
15/10/22 | 1:1 | ||
13/11/10 | 2:2 | ||
10/09/11 | 4:2 | ||
10/03/12 | 1:3 | ||
08/03/11 | 2:1 | ||
07/08/21 | 0:3 | ||
07/02/26 | 15:00 | ||
06/12/11 | 0:3 | ||
06/11/21 | 2:2 | ||
05/03/22 | 4:1 | ||
04/10/25 | 14:00 | ||
02/01/22 | 1:1 | ||
02/01/21 | 2:0 |
31/12/11 | 4:2 | ||
30/07/22 | 1:0 | ||
26/11/22 | 1:1 | ||
23/04/11 | 1:1 | ||
13/11/10 | 2:2 | ||
10/09/11 | 4:2 | ||
07/08/21 | 0:3 | ||
07/02/26 | 15:00 | ||
04/10/25 | 14:00 | ||
02/01/22 | 1:1 | ||
02/01/21 | 2:0 |
28/03/26 | 15:00 | ||
27/12/25 | 15:00 | ||
25/03/23 | 0:0 | ||
24/10/20 | 1:1 | ||
21/08/10 | 2:2 | ||
15/10/22 | 1:1 | ||
10/03/12 | 1:3 | ||
08/03/11 | 2:1 | ||
06/12/11 | 0:3 | ||
06/11/21 | 2:2 | ||
05/03/22 | 4:1 |
Recent 5 Stranraer's | ||||
---|---|---|---|---|
Recent 5 Annan Athletic's | ||||
Recent 5 Home matches Stranraer | ||||
Recent 5 Home matches Annan Athletic | ||||
Recent 5 Away matches Stranraer | ||||
Recent 5 Away matches: Annan Athletic |
![]() |
Harrogate Town | Crewe Alexandra | H2H |
![]() |
Rosario Central | River Plate | H2H |
![]() |
Sarajevo | Zrinjski Mostar | H2H |
![]() |
San Carlos | Deportivo Saprissa | H2H |
![]() |
Real Madriz | Matagalpa | H2H |
![]() |
Rancho Santana | Managua | H2H |
![]() |
Cultural Leonesa | Albacete | H2H |
![]() |
Boyacá Chicó | Atlético Nacional | H2H |
![]() |
General Caballero | Nacional Asunción | H2H |
![]() |
BotoÅŸani | UTA Arad | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |