![]() |
Stirling Albion |
vs |
Dumbarton |
![]() |
Stirling Albion | Dumbarton | |
---|---|---|
League | Scotland - League Two | Scotland - League Two |
Position | 5 | 6 |
Matches | 8 | 8 |
Wins | 3 (37.5%) | 4 (50%) |
Draws | 1 (12.5%) | 2 (25%) |
Losses | 4 (50%) | 2 (25%) |
Points (per match) | 10 (1.25) | 14 (1.75) |
Goals scored (per match) | 12 (1.5) | 15 (1.88) |
Goals conceded (per match) | 16 (2) | 13 (1.63) |
Over 2.5 goals | 6 (75%) | 6 (75%) |
Under 2.5 goals | 2 (25%) | 2 (25%) |
Clean sheet | 2 (25%) | 0 (0%) |
Failed to score | 2 (25%) | 0 (0%) |
Stirling Albion | Dumbarton | |
---|---|---|
League | Scotland - League Two | Scotland - League Two |
Position | 7 | 6 |
Matches | 4 | 4 |
Wins | 1 (25%) | 1 (25%) |
Draws | 1 (25%) | 1 (25%) |
Losses | 2 (50%) | 2 (50%) |
Points (per match) | 4 (1) | 4 (1) |
Goals scored (per match) | 5 (1.25) | 5 (1.25) |
Goals conceded (per match) | 7 (1.75) | 6 (1.5) |
Over 2.5 goals | 2 (50%) | 3 (75%) |
Under 2.5 goals | 2 (50%) | 1 (25%) |
Clean sheet | 2 (50%) | 0 (0%) |
Failed to score | 1 (25%) | 0 (0%) |
Stirling Albion | Dumbarton | |
---|---|---|
League | Scotland - League Two | Scotland - League Two |
Position | 6 | 2 |
Matches | 4 | 4 |
Wins | 2 (50%) | 3 (75%) |
Draws | 0 (0%) | 1 (25%) |
Losses | 2 (50%) | 0 (0%) |
Points (per match) | 6 (1.5) | 10 (2.5) |
Goals scored (per match) | 7 (1.75) | 10 (2.5) |
Goals conceded (per match) | 9 (2.25) | 7 (1.75) |
Over 2.5 goals | 4 (100%) | 3 (75%) |
Under 2.5 goals | 0 (0%) | 1 (25%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 1 (25%) | 0 (0%) |
Stirling Albion | Dumbarton | |
---|---|---|
League | Scotland - League Two | Scotland - League Two |
Position | 6 | 5 |
Matches | 5 | 5 |
Wins | 2 (40%) | 2 (40%) |
Draws | 0 (0%) | 1 (20%) |
Losses | 3 (60%) | 2 (40%) |
Points (per match) | 6 (1.2) | 7 (1.4) |
Goals scored (per match) | 8 (1.6) | 10 (2) |
Goals conceded (per match) | 11 (2.2) | 10 (2) |
Over 2.5 goals | 4 (80%) | 4 (80%) |
Under 2.5 goals | 1 (20%) | 1 (20%) |
Clean sheet | 1 (20%) | 0 (0%) |
Failed to score | 1 (20%) | 0 (0%) |
Stirling Albion | Dumbarton | |
---|---|---|
League | Scotland - League Two | Scotland - League Two |
Position | 7 | 6 |
Matches | 4 | 4 |
Wins | 1 (25%) | 1 (25%) |
Draws | 1 (25%) | 1 (25%) |
Losses | 2 (50%) | 2 (50%) |
Points (per match) | 4 (1) | 4 (1) |
Goals scored (per match) | 5 (1.25) | 5 (1.25) |
Goals conceded (per match) | 7 (1.75) | 6 (1.5) |
Over 2.5 goals | 2 (50%) | 3 (75%) |
Under 2.5 goals | 2 (50%) | 1 (25%) |
Clean sheet | 2 (50%) | 0 (0%) |
Failed to score | 1 (25%) | 0 (0%) |
Stirling Albion | Dumbarton | |
---|---|---|
League | Scotland - League Two | Scotland - League Two |
Position | 6 | 2 |
Matches | 4 | 4 |
Wins | 2 (50%) | 3 (75%) |
Draws | 0 (0%) | 1 (25%) |
Losses | 2 (50%) | 0 (0%) |
Points (per match) | 6 (1.5) | 10 (2.5) |
Goals scored (per match) | 7 (1.75) | 10 (2.5) |
Goals conceded (per match) | 9 (2.25) | 7 (1.75) |
Over 2.5 goals | 4 (100%) | 3 (75%) |
Under 2.5 goals | 0 (0%) | 1 (25%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 1 (25%) | 0 (0%) |
30/07/22 | 2:0 | ||
29/10/11 | 0:1 | ||
28/04/12 | 1:2 | ||
28/02/26 | 15:00 | ||
27/12/25 | 15:00 | ||
25/03/23 | 2:2 | ||
25/02/12 | 4:1 | ||
18/04/23 | 0:0 | ||
13/08/11 | 1:5 | ||
11/05/24 | 0:0 | ||
11/04/26 | 14:00 | ||
08/10/22 | 6:0 | ||
07/05/24 | 2:1 | ||
04/10/25 | 14:00 |
29/10/11 | 0:1 | ||
28/04/12 | 1:2 | ||
28/02/26 | 15:00 | ||
25/03/23 | 2:2 | ||
11/05/24 | 0:0 | ||
08/10/22 | 6:0 | ||
04/10/25 | 14:00 |
30/07/22 | 2:0 | ||
27/12/25 | 15:00 | ||
25/02/12 | 4:1 | ||
18/04/23 | 0:0 | ||
13/08/11 | 1:5 | ||
11/04/26 | 14:00 | ||
07/05/24 | 2:1 |
Recent 5 Stirling Albion's | ||||
---|---|---|---|---|
Recent 5 Dumbarton's | ||||
Recent 5 Home matches Stirling Albion | ||||
Recent 5 Home matches Dumbarton | ||||
Recent 5 Away matches Stirling Albion | ||||
Recent 5 Away matches: Dumbarton |
![]() |
Harrogate Town | Crewe Alexandra | H2H |
![]() |
Rosario Central | River Plate | H2H |
![]() |
Sarajevo | Zrinjski Mostar | H2H |
![]() |
San Carlos | Deportivo Saprissa | H2H |
![]() |
Real Madriz | Matagalpa | H2H |
![]() |
Rancho Santana | Managua | H2H |
![]() |
Cultural Leonesa | Albacete | H2H |
![]() |
Boyacá Chicó | Atlético Nacional | H2H |
![]() |
General Caballero | Nacional Asunción | H2H |
![]() |
BotoÅŸani | UTA Arad | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |