![]() |
Steaua Bucuresti |
vs |
Sepsi |
![]() |
Steaua Bucuresti | Sepsi | |
---|---|---|
League | Romania - Liga II | Romania - Liga II |
Position | 10 | 11 |
Matches | 7 | 7 |
Wins | 4 (57.14%) | 4 (57.14%) |
Draws | 1 (14.29%) | 1 (14.29%) |
Losses | 2 (28.57%) | 2 (28.57%) |
Points (per match) | 13 (1.86) | 13 (1.86) |
Goals scored (per match) | 13 (1.86) | 7 (1) |
Goals conceded (per match) | 11 (1.57) | 6 (0.86) |
Over 2.5 goals | 6 (85.71%) | 2 (28.57%) |
Under 2.5 goals | 1 (14.29%) | 5 (71.43%) |
Clean sheet | 1 (14.29%) | 4 (57.14%) |
Failed to score | 2 (28.57%) | 3 (42.86%) |
Steaua Bucuresti | Sepsi | |
---|---|---|
League | Romania - Liga II | Romania - Liga II |
Position | 8 | 10 |
Matches | 3 | 3 |
Wins | 3 (100%) | 2 (66.67%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 0 (0%) | 1 (33.33%) |
Points (per match) | 9 (3) | 6 (2) |
Goals scored (per match) | 8 (2.67) | 3 (1) |
Goals conceded (per match) | 3 (1) | 2 (0.67) |
Over 2.5 goals | 3 (100%) | 0 (0%) |
Under 2.5 goals | 0 (0%) | 3 (100%) |
Clean sheet | 0 (0%) | 2 (66.67%) |
Failed to score | 0 (0%) | 1 (33.33%) |
Steaua Bucuresti | Sepsi | |
---|---|---|
League | Romania - Liga II | Romania - Liga II |
Position | 14 | 4 |
Matches | 4 | 4 |
Wins | 1 (25%) | 2 (50%) |
Draws | 1 (25%) | 1 (25%) |
Losses | 2 (50%) | 1 (25%) |
Points (per match) | 4 (1) | 7 (1.75) |
Goals scored (per match) | 5 (1.25) | 4 (1) |
Goals conceded (per match) | 8 (2) | 4 (1) |
Over 2.5 goals | 3 (75%) | 2 (50%) |
Under 2.5 goals | 1 (25%) | 2 (50%) |
Clean sheet | 1 (25%) | 2 (50%) |
Failed to score | 2 (50%) | 2 (50%) |
Steaua Bucuresti | Sepsi | |
---|---|---|
League | Romania - Liga II | Romania - Liga II |
Position | 12 | 3 |
Matches | 5 | 5 |
Wins | 2 (40%) | 4 (80%) |
Draws | 1 (20%) | 0 (0%) |
Losses | 2 (40%) | 1 (20%) |
Points (per match) | 7 (1.4) | 12 (2.4) |
Goals scored (per match) | 6 (1.2) | 7 (1.4) |
Goals conceded (per match) | 9 (1.8) | 3 (0.6) |
Over 2.5 goals | 4 (80%) | 1 (20%) |
Under 2.5 goals | 1 (20%) | 4 (80%) |
Clean sheet | 1 (20%) | 3 (60%) |
Failed to score | 2 (40%) | 1 (20%) |
Steaua Bucuresti | Sepsi | |
---|---|---|
League | Romania - Liga II | Romania - Liga II |
Position | 8 | 10 |
Matches | 3 | 3 |
Wins | 3 (100%) | 2 (66.67%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 0 (0%) | 1 (33.33%) |
Points (per match) | 9 (3) | 6 (2) |
Goals scored (per match) | 8 (2.67) | 3 (1) |
Goals conceded (per match) | 3 (1) | 2 (0.67) |
Over 2.5 goals | 3 (100%) | 0 (0%) |
Under 2.5 goals | 0 (0%) | 3 (100%) |
Clean sheet | 0 (0%) | 2 (66.67%) |
Failed to score | 0 (0%) | 1 (33.33%) |
Steaua Bucuresti | Sepsi | |
---|---|---|
League | Romania - Liga II | Romania - Liga II |
Position | 14 | 4 |
Matches | 4 | 4 |
Wins | 1 (25%) | 2 (50%) |
Draws | 1 (25%) | 1 (25%) |
Losses | 2 (50%) | 1 (25%) |
Points (per match) | 4 (1) | 7 (1.75) |
Goals scored (per match) | 5 (1.25) | 4 (1) |
Goals conceded (per match) | 8 (2) | 4 (1) |
Over 2.5 goals | 3 (75%) | 2 (50%) |
Under 2.5 goals | 1 (25%) | 2 (50%) |
Clean sheet | 1 (25%) | 2 (50%) |
Failed to score | 2 (50%) | 2 (50%) |
30/09/25 | 14:00 |
30/09/25 | 14:00 |
Recent 5 Steaua Bucuresti's | ||||
---|---|---|---|---|
Recent 5 Sepsi's | ||||
Recent 5 Home matches Steaua Bucuresti | ||||
Recent 5 Home matches Sepsi | ||||
Recent 5 Away matches Steaua Bucuresti | ||||
Recent 5 Away matches: Sepsi |
![]() |
AS Roma | LOSC Lille | H2H |
![]() |
Sturm Graz | Rangers | H2H |
![]() |
Celtic | Sporting Braga | H2H |
![]() |
FCSB | BSC Young Boys | H2H |
![]() |
Ludogorets | Real Betis | H2H |
![]() |
FC Basel | VfB Stuttgart | H2H |
![]() |
KuPS Kuopio | Drita Bogovinje | H2H |
![]() |
Fenerbahce | OGC Nice | H2H |
![]() |
Genk | Ferencváros | H2H |
![]() |
Viktoria Plzen | Malmö FF | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |