![]() |
St. Louis City |
vs |
Los Angeles FC |
![]() |
St. Louis City | Los Angeles FC | |
---|---|---|
League | United States - Major League Soccer | United States - Major League Soccer |
Position | 13 | 4 |
Matches | 31 | 29 |
Wins | 7 (22.58%) | 14 (48.28%) |
Draws | 7 (22.58%) | 8 (27.59%) |
Losses | 17 (54.84%) | 7 (24.14%) |
Points (per match) | 28 (0.9) | 50 (1.72) |
Goals scored (per match) | 39 (1.26) | 57 (1.97) |
Goals conceded (per match) | 52 (1.68) | 37 (1.28) |
Over 2.5 goals | 20 (64.52%) | 17 (58.62%) |
Under 2.5 goals | 11 (35.48%) | 12 (41.38%) |
Clean sheet | 6 (19.35%) | 9 (31.03%) |
Failed to score | 10 (32.26%) | 4 (13.79%) |
St. Louis City | Los Angeles FC | |
---|---|---|
League | United States - Major League Soccer | United States - Major League Soccer |
Position | 13 | 2 |
Matches | 15 | 15 |
Wins | 4 (26.67%) | 9 (60%) |
Draws | 5 (33.33%) | 2 (13.33%) |
Losses | 6 (40%) | 4 (26.67%) |
Points (per match) | 17 (1.13) | 29 (1.93) |
Goals scored (per match) | 21 (1.4) | 28 (1.87) |
Goals conceded (per match) | 23 (1.53) | 13 (0.87) |
Over 2.5 goals | 10 (66.67%) | 8 (53.33%) |
Under 2.5 goals | 5 (33.33%) | 7 (46.67%) |
Clean sheet | 3 (20%) | 6 (40%) |
Failed to score | 3 (20%) | 3 (20%) |
St. Louis City | Los Angeles FC | |
---|---|---|
League | United States - Major League Soccer | United States - Major League Soccer |
Position | 14 | 4 |
Matches | 16 | 14 |
Wins | 3 (18.75%) | 5 (35.71%) |
Draws | 2 (12.5%) | 6 (42.86%) |
Losses | 11 (68.75%) | 3 (21.43%) |
Points (per match) | 11 (0.69) | 21 (1.5) |
Goals scored (per match) | 18 (1.13) | 29 (2.07) |
Goals conceded (per match) | 29 (1.81) | 24 (1.71) |
Over 2.5 goals | 10 (62.5%) | 9 (64.29%) |
Under 2.5 goals | 6 (37.5%) | 5 (35.71%) |
Clean sheet | 3 (18.75%) | 3 (21.43%) |
Failed to score | 7 (43.75%) | 1 (7.14%) |
St. Louis City | Los Angeles FC | |
---|---|---|
League | United States - Major League Soccer | United States - Major League Soccer |
Position | 7 | 2 |
Matches | 5 | 5 |
Wins | 2 (40%) | 3 (60%) |
Draws | 1 (20%) | 1 (20%) |
Losses | 2 (40%) | 1 (20%) |
Points (per match) | 7 (1.4) | 10 (2) |
Goals scored (per match) | 10 (2) | 14 (2.8) |
Goals conceded (per match) | 8 (1.6) | 7 (1.4) |
Over 2.5 goals | 3 (60%) | 4 (80%) |
Under 2.5 goals | 2 (40%) | 1 (20%) |
Clean sheet | 1 (20%) | 0 (0%) |
Failed to score | 0 (0%) | 0 (0%) |
St. Louis City | Los Angeles FC | |
---|---|---|
League | United States - Major League Soccer | United States - Major League Soccer |
Position | 7 | 6 |
Matches | 5 | 5 |
Wins | 2 (40%) | 2 (40%) |
Draws | 1 (20%) | 1 (20%) |
Losses | 2 (40%) | 2 (40%) |
Points (per match) | 7 (1.4) | 7 (1.4) |
Goals scored (per match) | 9 (1.8) | 10 (2) |
Goals conceded (per match) | 8 (1.6) | 7 (1.4) |
Over 2.5 goals | 4 (80%) | 3 (60%) |
Under 2.5 goals | 1 (20%) | 2 (40%) |
Clean sheet | 0 (0%) | 1 (20%) |
Failed to score | 0 (0%) | 1 (20%) |
St. Louis City | Los Angeles FC | |
---|---|---|
League | United States - Major League Soccer | United States - Major League Soccer |
Position | 6 | 3 |
Matches | 5 | 5 |
Wins | 2 (40%) | 3 (60%) |
Draws | 0 (0%) | 2 (40%) |
Losses | 3 (60%) | 0 (0%) |
Points (per match) | 6 (1.2) | 11 (2.2) |
Goals scored (per match) | 9 (1.8) | 13 (2.6) |
Goals conceded (per match) | 10 (2) | 6 (1.2) |
Over 2.5 goals | 4 (80%) | 3 (60%) |
Under 2.5 goals | 1 (20%) | 2 (40%) |
Clean sheet | 1 (20%) | 1 (20%) |
Failed to score | 1 (20%) | 0 (0%) |
28/09/25 | 00:30 | ||
27/04/25 | 2:2 | ||
21/09/23 | 0:0 | ||
16/05/24 | 0:2 | ||
13/07/23 | 3:0 | ||
03/10/24 | 1:0 |
28/09/25 | 00:30 | ||
21/09/23 | 0:0 | ||
16/05/24 | 0:2 |
27/04/25 | 2:2 | ||
13/07/23 | 3:0 | ||
03/10/24 | 1:0 |
Recent 5 St. Louis City's | ||||
---|---|---|---|---|
Recent 5 Los Angeles FC's | ||||
Recent 5 Home matches St. Louis City | ||||
Recent 5 Home matches Los Angeles FC | ||||
Recent 5 Away matches St. Louis City | ||||
Recent 5 Away matches: Los Angeles FC |
![]() |
Valencia II | Reus FCR | H2H |
![]() |
Nõmme Kalju | Flora Tallin | H2H |
![]() |
Levadia Tallin | Tallinna Kalev | H2H |
![]() |
B36 Tórshavn | VÃkingur Gøta | H2H |
![]() |
Olot | Atletic Lleida | H2H |
![]() |
Dinamo Batumi | Samgurali | H2H |
![]() |
SJK Akatemia | JaPS | H2H |
![]() |
Jaro | Mariehamn | H2H |
![]() |
Andratx | Poblense | H2H |
![]() |
Porreres | Torrent | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |