![]() |
Spalding United |
vs |
Royston Town |
![]() |
Spalding United | Royston Town | |
---|---|---|
League | England - Southern League Premier Central | England - Southern League Premier Central |
Position | 2 | 20 |
Matches | 11 | 11 |
Wins | 7 (63.64%) | 1 (9.09%) |
Draws | 2 (18.18%) | 4 (36.36%) |
Losses | 2 (18.18%) | 6 (54.55%) |
Points (per match) | 23 (2.09) | 7 (0.64) |
Goals scored (per match) | 27 (2.45) | 12 (1.09) |
Goals conceded (per match) | 16 (1.45) | 22 (2) |
Over 2.5 goals | 9 (81.82%) | 6 (54.55%) |
Under 2.5 goals | 2 (18.18%) | 5 (45.45%) |
Clean sheet | 2 (18.18%) | 0 (0%) |
Failed to score | 0 (0%) | 4 (36.36%) |
Spalding United | Royston Town | |
---|---|---|
League | England - Southern League Premier Central | England - Southern League Premier Central |
Position | 20 | 21 |
Matches | 1 | 6 |
Wins | 1 (100%) | 0 (0%) |
Draws | 0 (0%) | 3 (50%) |
Losses | 0 (0%) | 3 (50%) |
Points (per match) | 3 (3) | 3 (0.5) |
Goals scored (per match) | 5 (5) | 8 (1.33) |
Goals conceded (per match) | 1 (1) | 14 (2.33) |
Over 2.5 goals | 1 (100%) | 4 (66.67%) |
Under 2.5 goals | 0 (0%) | 2 (33.33%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 0 (0%) | 1 (16.67%) |
Spalding United | Royston Town | |
---|---|---|
League | England - Southern League Premier Central | England - Southern League Premier Central |
Position | 1 | 20 |
Matches | 10 | 5 |
Wins | 6 (60%) | 1 (20%) |
Draws | 2 (20%) | 1 (20%) |
Losses | 2 (20%) | 3 (60%) |
Points (per match) | 20 (2) | 4 (0.8) |
Goals scored (per match) | 22 (2.2) | 4 (0.8) |
Goals conceded (per match) | 15 (1.5) | 8 (1.6) |
Over 2.5 goals | 8 (80%) | 2 (40%) |
Under 2.5 goals | 2 (20%) | 3 (60%) |
Clean sheet | 2 (20%) | 0 (0%) |
Failed to score | 0 (0%) | 3 (60%) |
Spalding United | Royston Town | |
---|---|---|
League | England - Southern League Premier Central | England - Southern League Premier Central |
Position | 2 | 16 |
Matches | 5 | 5 |
Wins | 4 (80%) | 1 (20%) |
Draws | 0 (0%) | 2 (40%) |
Losses | 1 (20%) | 2 (40%) |
Points (per match) | 12 (2.4) | 5 (1) |
Goals scored (per match) | 16 (3.2) | 5 (1) |
Goals conceded (per match) | 9 (1.8) | 8 (1.6) |
Over 2.5 goals | 5 (100%) | 2 (40%) |
Under 2.5 goals | 0 (0%) | 3 (60%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 0 (0%) | 1 (20%) |
Spalding United | Royston Town | |
---|---|---|
League | England - Southern League Premier Central | England - Southern League Premier Central |
Position | 20 | 21 |
Matches | 1 | 5 |
Wins | 1 (100%) | 0 (0%) |
Draws | 0 (0%) | 3 (60%) |
Losses | 0 (0%) | 2 (40%) |
Points (per match) | 3 (3) | 3 (0.6) |
Goals scored (per match) | 5 (5) | 5 (1) |
Goals conceded (per match) | 1 (1) | 10 (2) |
Over 2.5 goals | 1 (100%) | 3 (60%) |
Under 2.5 goals | 0 (0%) | 2 (40%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 0 (0%) | 1 (20%) |
Spalding United | Royston Town | |
---|---|---|
League | England - Southern League Premier Central | England - Southern League Premier Central |
Position | 4 | 19 |
Matches | 5 | 5 |
Wins | 3 (60%) | 1 (20%) |
Draws | 1 (20%) | 1 (20%) |
Losses | 1 (20%) | 3 (60%) |
Points (per match) | 10 (2) | 4 (0.8) |
Goals scored (per match) | 13 (2.6) | 4 (0.8) |
Goals conceded (per match) | 10 (2) | 8 (1.6) |
Over 2.5 goals | 5 (100%) | 2 (40%) |
Under 2.5 goals | 0 (0%) | 3 (60%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 0 (0%) | 3 (60%) |
25/01/25 | 0:0 | ||
21/10/25 | 18:45 | ||
21/02/26 | 15:00 | ||
15/10/24 | 0:3 |
25/01/25 | 0:0 | ||
21/10/25 | 18:45 |
21/02/26 | 15:00 | ||
15/10/24 | 0:3 |
Recent 5 Spalding United's | ||||
---|---|---|---|---|
Recent 5 Royston Town's | ||||
Recent 5 Home matches Spalding United | ||||
Recent 5 Home matches Royston Town | ||||
Recent 5 Away matches Spalding United | ||||
Recent 5 Away matches: Royston Town |
![]() |
West Ham United | Brentford FC | H2H |
![]() |
Al Wahda Abu Dhabi | Al Duhail | H2H |
![]() |
Al Shorta | Al Ittihad | H2H |
![]() |
Tristán Suárez | Estudiantes de Caseros | H2H |
![]() |
Nancy | Amiens SC | H2H |
![]() |
Alajuelense | Deportivo Saprissa | H2H |
![]() |
Chrudim | Táborsko | H2H |
![]() |
Deportivo Alavés | Valencia CF | H2H |
![]() |
Cremonese | Udinese | H2H |
![]() |
Tigre | Barracas Central | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |