![]() |
Shonan Bellmare |
vs |
Kyoto Sanga |
![]() |
Shonan Bellmare | Kyoto Sanga | |
---|---|---|
League | Japan - J League | Japan - J League |
Position | 19 | 3 |
Matches | 33 | 33 |
Wins | 6 (18.18%) | 17 (51.52%) |
Draws | 7 (21.21%) | 9 (27.27%) |
Losses | 20 (60.61%) | 7 (21.21%) |
Points (per match) | 25 (0.76) | 60 (1.82) |
Goals scored (per match) | 28 (0.85) | 57 (1.73) |
Goals conceded (per match) | 57 (1.73) | 35 (1.06) |
Over 2.5 goals | 16 (48.48%) | 18 (54.55%) |
Under 2.5 goals | 17 (51.52%) | 15 (45.45%) |
Clean sheet | 5 (15.15%) | 8 (24.24%) |
Failed to score | 15 (45.45%) | 4 (12.12%) |
Shonan Bellmare | Kyoto Sanga | |
---|---|---|
League | Japan - J League | Japan - J League |
Position | 19 | 6 |
Matches | 16 | 16 |
Wins | 3 (18.75%) | 8 (50%) |
Draws | 5 (31.25%) | 5 (31.25%) |
Losses | 8 (50%) | 3 (18.75%) |
Points (per match) | 14 (0.88) | 29 (1.81) |
Goals scored (per match) | 19 (1.19) | 26 (1.63) |
Goals conceded (per match) | 24 (1.5) | 13 (0.81) |
Over 2.5 goals | 8 (50%) | 6 (37.5%) |
Under 2.5 goals | 8 (50%) | 10 (62.5%) |
Clean sheet | 2 (12.5%) | 5 (31.25%) |
Failed to score | 5 (31.25%) | 2 (12.5%) |
Shonan Bellmare | Kyoto Sanga | |
---|---|---|
League | Japan - J League | Japan - J League |
Position | 18 | 2 |
Matches | 17 | 17 |
Wins | 3 (17.65%) | 9 (52.94%) |
Draws | 2 (11.76%) | 4 (23.53%) |
Losses | 12 (70.59%) | 4 (23.53%) |
Points (per match) | 11 (0.65) | 31 (1.82) |
Goals scored (per match) | 9 (0.53) | 31 (1.82) |
Goals conceded (per match) | 33 (1.94) | 22 (1.29) |
Over 2.5 goals | 8 (47.06%) | 12 (70.59%) |
Under 2.5 goals | 9 (52.94%) | 5 (29.41%) |
Clean sheet | 3 (17.65%) | 3 (17.65%) |
Failed to score | 10 (58.82%) | 2 (11.76%) |
Shonan Bellmare | Kyoto Sanga | |
---|---|---|
League | Japan - J League | Japan - J League |
Position | 20 | 12 |
Matches | 5 | 5 |
Wins | 0 (0%) | 1 (20%) |
Draws | 0 (0%) | 3 (60%) |
Losses | 5 (100%) | 1 (20%) |
Points (per match) | 0 (0) | 6 (1.2) |
Goals scored (per match) | 2 (0.4) | 5 (1) |
Goals conceded (per match) | 10 (2) | 5 (1) |
Over 2.5 goals | 3 (60%) | 1 (20%) |
Under 2.5 goals | 2 (40%) | 4 (80%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 3 (60%) | 1 (20%) |
Shonan Bellmare | Kyoto Sanga | |
---|---|---|
League | Japan - J League | Japan - J League |
Position | 20 | 7 |
Matches | 5 | 5 |
Wins | 0 (0%) | 2 (40%) |
Draws | 2 (40%) | 2 (40%) |
Losses | 3 (60%) | 1 (20%) |
Points (per match) | 2 (0.4) | 8 (1.6) |
Goals scored (per match) | 10 (2) | 8 (1.6) |
Goals conceded (per match) | 13 (2.6) | 3 (0.6) |
Over 2.5 goals | 4 (80%) | 1 (20%) |
Under 2.5 goals | 1 (20%) | 4 (80%) |
Clean sheet | 0 (0%) | 2 (40%) |
Failed to score | 1 (20%) | 1 (20%) |
Shonan Bellmare | Kyoto Sanga | |
---|---|---|
League | Japan - J League | Japan - J League |
Position | 20 | 1 |
Matches | 5 | 5 |
Wins | 0 (0%) | 3 (60%) |
Draws | 0 (0%) | 2 (40%) |
Losses | 5 (100%) | 0 (0%) |
Points (per match) | 0 (0) | 11 (2.2) |
Goals scored (per match) | 1 (0.2) | 11 (2.2) |
Goals conceded (per match) | 10 (2) | 5 (1) |
Over 2.5 goals | 2 (40%) | 4 (80%) |
Under 2.5 goals | 3 (60%) | 1 (20%) |
Clean sheet | 0 (0%) | 1 (20%) |
Failed to score | 4 (80%) | 0 (0%) |
30/06/24 | 0:1 | ||
29/04/14 | 3:0 | ||
26/06/22 | 0:1 | ||
23/09/17 | 0:0 | ||
23/09/14 | 2:2 | ||
21/10/23 | 0:1 | ||
19/10/25 | 06:00 | ||
18/08/10 | 2:2 | ||
18/07/10 | 0:1 | ||
17/06/17 | 1:0 | ||
12/04/25 | 2:0 | ||
12/03/23 | 0:2 | ||
12/03/22 | 1:1 | ||
02/03/24 | 1:2 |
30/06/24 | 0:1 | ||
29/04/14 | 3:0 | ||
19/10/25 | 06:00 | ||
18/08/10 | 2:2 | ||
17/06/17 | 1:0 | ||
12/03/23 | 0:2 | ||
12/03/22 | 1:1 |
26/06/22 | 0:1 | ||
23/09/17 | 0:0 | ||
23/09/14 | 2:2 | ||
21/10/23 | 0:1 | ||
18/07/10 | 0:1 | ||
12/04/25 | 2:0 | ||
02/03/24 | 1:2 |
Recent 5 Shonan Bellmare's | ||||
---|---|---|---|---|
Recent 5 Kyoto Sanga's | ||||
Recent 5 Home matches Shonan Bellmare | ||||
Recent 5 Home matches Kyoto Sanga | ||||
Recent 5 Away matches Shonan Bellmare | ||||
Recent 5 Away matches: Kyoto Sanga |
![]() |
Portsmouth | Coventry City | H2H |
![]() |
Swindon Town | Notts County | H2H |
![]() |
Millwall | Stoke City | H2H |
![]() |
JS Kabylie | Khenchela | H2H |
![]() |
Bristol City | Southampton | H2H |
![]() |
Bedford Town | Oxford City | H2H |
![]() |
Unión de Santa Fe | Defensa y Justicia | H2H |
![]() |
Leamington | Macclesfield Town | H2H |
![]() |
Radcliffe Borough | Darlington | H2H |
![]() |
El Nacional | Deportivo Cuenca | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |