![]() |
Shan United |
vs |
Ayeyawady United |
![]() |
| Shan United | Ayeyawady United | |
|---|---|---|
| League | Myanmar - National League | Myanmar - National League |
| Position | 4 | 6 |
| Matches | 3 | 4 |
| Wins | 2 (66.67%) | 2 (50%) |
| Draws | 1 (33.33%) | 0 (0%) |
| Losses | 0 (0%) | 2 (50%) |
| Points (per match) | 7 (2.33) | 6 (1.5) |
| Goals scored (per match) | 6 (2) | 6 (1.5) |
| Goals conceded (per match) | 0 (0) | 5 (1.25) |
| Over 2.5 goals | 2 (66.67%) | 3 (75%) |
| Under 2.5 goals | 1 (33.33%) | 1 (25%) |
| Clean sheet | 3 (100%) | 2 (50%) |
| Failed to score | 1 (33.33%) | 1 (25%) |
| Shan United | Ayeyawady United | |
|---|---|---|
| League | Myanmar - National League | Myanmar - National League |
| Position | 5 | 10 |
| Matches | 2 | 0 |
| Wins | 1 (50%) | 0 (0%) |
| Draws | 1 (50%) | 0 (0%) |
| Losses | 0 (0%) | 0 (0%) |
| Points (per match) | 4 (2) | 0 (0) |
| Goals scored (per match) | 3 (1.5) | 0 (0) |
| Goals conceded (per match) | 0 (0) | 0 (0) |
| Over 2.5 goals | 1 (50%) | 0 (0%) |
| Under 2.5 goals | 1 (50%) | 0 (0%) |
| Clean sheet | 2 (100%) | 0 (0%) |
| Failed to score | 1 (50%) | 0 (0%) |
| Shan United | Ayeyawady United | |
|---|---|---|
| League | Myanmar - National League | Myanmar - National League |
| Position | 4 | 1 |
| Matches | 1 | 4 |
| Wins | 1 (100%) | 2 (50%) |
| Draws | 0 (0%) | 0 (0%) |
| Losses | 0 (0%) | 2 (50%) |
| Points (per match) | 3 (3) | 6 (1.5) |
| Goals scored (per match) | 3 (3) | 6 (1.5) |
| Goals conceded (per match) | 0 (0) | 5 (1.25) |
| Over 2.5 goals | 1 (100%) | 3 (75%) |
| Under 2.5 goals | 0 (0%) | 1 (25%) |
| Clean sheet | 1 (100%) | 2 (50%) |
| Failed to score | 0 (0%) | 1 (25%) |
| Shan United | Ayeyawady United | |
|---|---|---|
| League | Myanmar - National League | Myanmar - National League |
| Position | 4 | 6 |
| Matches | 3 | 4 |
| Wins | 2 (66.67%) | 2 (50%) |
| Draws | 1 (33.33%) | 0 (0%) |
| Losses | 0 (0%) | 2 (50%) |
| Points (per match) | 7 (2.33) | 6 (1.5) |
| Goals scored (per match) | 6 (2) | 6 (1.5) |
| Goals conceded (per match) | 0 (0) | 5 (1.25) |
| Over 2.5 goals | 2 (66.67%) | 3 (75%) |
| Under 2.5 goals | 1 (33.33%) | 1 (25%) |
| Clean sheet | 3 (100%) | 2 (50%) |
| Failed to score | 1 (33.33%) | 1 (25%) |
| Shan United | Ayeyawady United | |
|---|---|---|
| League | Myanmar - National League | Myanmar - National League |
| Position | 5 | 10 |
| Matches | 2 | 0 |
| Wins | 1 (50%) | 0 (0%) |
| Draws | 1 (50%) | 0 (0%) |
| Losses | 0 (0%) | 0 (0%) |
| Points (per match) | 4 (2) | 0 (0) |
| Goals scored (per match) | 3 (1.5) | 0 (0) |
| Goals conceded (per match) | 0 (0) | 0 (0) |
| Over 2.5 goals | 1 (50%) | 0 (0%) |
| Under 2.5 goals | 1 (50%) | 0 (0%) |
| Clean sheet | 2 (100%) | 0 (0%) |
| Failed to score | 1 (50%) | 0 (0%) |
| Shan United | Ayeyawady United | |
|---|---|---|
| League | Myanmar - National League | Myanmar - National League |
| Position | 4 | 1 |
| Matches | 1 | 4 |
| Wins | 1 (100%) | 2 (50%) |
| Draws | 0 (0%) | 0 (0%) |
| Losses | 0 (0%) | 2 (50%) |
| Points (per match) | 3 (3) | 6 (1.5) |
| Goals scored (per match) | 3 (3) | 6 (1.5) |
| Goals conceded (per match) | 0 (0) | 5 (1.25) |
| Over 2.5 goals | 1 (100%) | 3 (75%) |
| Under 2.5 goals | 0 (0%) | 1 (25%) |
| Clean sheet | 1 (100%) | 2 (50%) |
| Failed to score | 0 (0%) | 1 (25%) |
| 27/09/25 | 09:00 |
| 27/09/25 | 09:00 |
| Recent 5 Shan United's | ||||
|---|---|---|---|---|
| Recent 5 Ayeyawady United's | ||||
| Recent 5 Home matches Shan United | ||||
| Recent 5 Home matches Ayeyawady United | ||||
| Recent 5 Away matches Shan United | ||||
| Recent 5 Away matches: Ayeyawady United |
![]() |
Atlético Madrid | Internazionale Milano | H2H |
![]() |
Eintracht Frankfurt | Atalanta | H2H |
![]() |
Paris Saint-Germain | Tottenham Hotspur | H2H |
![]() |
Arsenal FC | FC Bayern Munich | H2H |
![]() |
Liverpool FC | PSV Eindhoven | H2H |
![]() |
Olympiakos Piraeus | Real Madrid | H2H |
![]() |
AE Paphos | AS Monaco | H2H |
![]() |
FC København | Kairat | H2H |
![]() |
Sporting Lisbon | Club Brugge | H2H |
![]() |
Stourbridge | Barwell | H2H |
Sports |
General |
|||
|---|---|---|---|---|
| Football | About us | |||
| Basketball | Contact us | |||
| Tennis | Privacy Policy | |||
| Hockey | ||||
| Rugby | ||||
| Volleyball | ||||
| Boxing | ||||
| MMA | ||||
| Golf | ||||
| Handball | ||||
| Dart |
Social |
Your1x2 App |
Contact us |
|---|---|---|
Facebook |
![]() |
[email protected] |
Twitter |
![]() |
|
Google Play |
||
Apps Apple |