![]() |
Seongnam Ilhwa |
vs |
Seoul E-Land |
![]() |
| Seongnam Ilhwa | Seoul E-Land | |
|---|---|---|
| League | South Korea - K League 2 | South Korea - K League 2 |
| Position | 6 | 8 |
| Matches | 31 | 31 |
| Wins | 12 (38.71%) | 11 (35.48%) |
| Draws | 12 (38.71%) | 12 (38.71%) |
| Losses | 7 (22.58%) | 8 (25.81%) |
| Points (per match) | 48 (1.55) | 45 (1.45) |
| Goals scored (per match) | 35 (1.13) | 45 (1.45) |
| Goals conceded (per match) | 25 (0.81) | 41 (1.32) |
| Over 2.5 goals | 12 (38.71%) | 16 (51.61%) |
| Under 2.5 goals | 19 (61.29%) | 15 (48.39%) |
| Clean sheet | 15 (48.39%) | 6 (19.35%) |
| Failed to score | 10 (32.26%) | 7 (22.58%) |
| Seongnam Ilhwa | Seoul E-Land | |
|---|---|---|
| League | South Korea - K League 2 | South Korea - K League 2 |
| Position | 5 | 8 |
| Matches | 15 | 15 |
| Wins | 6 (40%) | 5 (33.33%) |
| Draws | 6 (40%) | 6 (40%) |
| Losses | 3 (20%) | 4 (26.67%) |
| Points (per match) | 24 (1.6) | 21 (1.4) |
| Goals scored (per match) | 19 (1.27) | 18 (1.2) |
| Goals conceded (per match) | 11 (0.73) | 17 (1.13) |
| Over 2.5 goals | 7 (46.67%) | 6 (40%) |
| Under 2.5 goals | 8 (53.33%) | 9 (60%) |
| Clean sheet | 8 (53.33%) | 4 (26.67%) |
| Failed to score | 5 (33.33%) | 6 (40%) |
| Seongnam Ilhwa | Seoul E-Land | |
|---|---|---|
| League | South Korea - K League 2 | South Korea - K League 2 |
| Position | 6 | 4 |
| Matches | 16 | 16 |
| Wins | 6 (37.5%) | 6 (37.5%) |
| Draws | 6 (37.5%) | 6 (37.5%) |
| Losses | 4 (25%) | 4 (25%) |
| Points (per match) | 24 (1.5) | 24 (1.5) |
| Goals scored (per match) | 16 (1) | 27 (1.69) |
| Goals conceded (per match) | 14 (0.88) | 24 (1.5) |
| Over 2.5 goals | 5 (31.25%) | 10 (62.5%) |
| Under 2.5 goals | 11 (68.75%) | 6 (37.5%) |
| Clean sheet | 7 (43.75%) | 2 (12.5%) |
| Failed to score | 5 (31.25%) | 1 (6.25%) |
| Seongnam Ilhwa | Seoul E-Land | |
|---|---|---|
| League | South Korea - K League 2 | South Korea - K League 2 |
| Position | 1 | 6 |
| Matches | 5 | 5 |
| Wins | 3 (60%) | 2 (40%) |
| Draws | 2 (40%) | 2 (40%) |
| Losses | 0 (0%) | 1 (20%) |
| Points (per match) | 11 (2.2) | 8 (1.6) |
| Goals scored (per match) | 10 (2) | 9 (1.8) |
| Goals conceded (per match) | 2 (0.4) | 6 (1.2) |
| Over 2.5 goals | 3 (60%) | 3 (60%) |
| Under 2.5 goals | 2 (40%) | 2 (40%) |
| Clean sheet | 4 (80%) | 1 (20%) |
| Failed to score | 1 (20%) | 2 (40%) |
| Seongnam Ilhwa | Seoul E-Land | |
|---|---|---|
| League | South Korea - K League 2 | South Korea - K League 2 |
| Position | 1 | 11 |
| Matches | 5 | 5 |
| Wins | 3 (60%) | 0 (0%) |
| Draws | 2 (40%) | 4 (80%) |
| Losses | 0 (0%) | 1 (20%) |
| Points (per match) | 11 (2.2) | 4 (0.8) |
| Goals scored (per match) | 11 (2.2) | 1 (0.2) |
| Goals conceded (per match) | 3 (0.6) | 2 (0.4) |
| Over 2.5 goals | 4 (80%) | 0 (0%) |
| Under 2.5 goals | 1 (20%) | 5 (100%) |
| Clean sheet | 3 (60%) | 3 (60%) |
| Failed to score | 1 (20%) | 4 (80%) |
| Seongnam Ilhwa | Seoul E-Land | |
|---|---|---|
| League | South Korea - K League 2 | South Korea - K League 2 |
| Position | 2 | 1 |
| Matches | 5 | 5 |
| Wins | 3 (60%) | 3 (60%) |
| Draws | 2 (40%) | 2 (40%) |
| Losses | 0 (0%) | 0 (0%) |
| Points (per match) | 11 (2.2) | 11 (2.2) |
| Goals scored (per match) | 8 (1.6) | 12 (2.4) |
| Goals conceded (per match) | 5 (1) | 6 (1.2) |
| Over 2.5 goals | 3 (60%) | 3 (60%) |
| Under 2.5 goals | 2 (40%) | 2 (40%) |
| Clean sheet | 2 (40%) | 1 (20%) |
| Failed to score | 1 (20%) | 0 (0%) |
| 30/10/24 | 1:0 | ||
| 30/04/23 | 1:2 |
| 30/10/24 | 1:0 | ||
| 30/04/23 | 1:2 |
| Recent 5 Seongnam Ilhwa's | ||||
|---|---|---|---|---|
| Recent 5 Seoul E-Land's | ||||
| Recent 5 Home matches Seongnam Ilhwa | ||||
| Recent 5 Home matches Seoul E-Land | ||||
| Recent 5 Away matches Seongnam Ilhwa | ||||
| Recent 5 Away matches: Seoul E-Land |
![]() |
Omonia Nicosia | Dynamo Kyiv | H2H |
![]() |
Yarmanya United | Shan United | H2H |
![]() |
AS Roma | Midtjylland | H2H |
![]() |
Aston Villa | BSC Young Boys | H2H |
![]() |
Fenerbahce | Ferencváros | H2H |
![]() |
Feyenoord Rotterdam | Celtic | H2H |
![]() |
LOSC Lille | Dinamo Zagreb | H2H |
![]() |
Ludogorets | Celta de Vigo | H2H |
![]() |
PAOK Thessaloniki | Brann | H2H |
![]() |
Porto | OGC Nice | H2H |
Sports |
General |
|||
|---|---|---|---|---|
| Football | About us | |||
| Basketball | Contact us | |||
| Tennis | Privacy Policy | |||
| Hockey | ||||
| Rugby | ||||
| Volleyball | ||||
| Boxing | ||||
| MMA | ||||
| Golf | ||||
| Handball | ||||
| Dart |
Social |
Your1x2 App |
Contact us |
|---|---|---|
Facebook |
![]() |
[email protected] |
Twitter |
![]() |
|
Google Play |
||
Apps Apple |