![]() |
Sampdoria |
vs |
Catanzaro |
![]() |
Sampdoria | Catanzaro | |
---|---|---|
League | Italy - Serie B | Italy - Serie B |
Position | 20 | 12 |
Matches | 5 | 5 |
Wins | 0 (0%) | 0 (0%) |
Draws | 1 (20%) | 5 (100%) |
Losses | 4 (80%) | 0 (0%) |
Points (per match) | 1 (0.2) | 5 (1) |
Goals scored (per match) | 3 (0.6) | 6 (1.2) |
Goals conceded (per match) | 9 (1.8) | 6 (1.2) |
Over 2.5 goals | 2 (40%) | 2 (40%) |
Under 2.5 goals | 3 (60%) | 3 (60%) |
Clean sheet | 0 (0%) | 1 (20%) |
Failed to score | 2 (40%) | 1 (20%) |
Sampdoria | Catanzaro | |
---|---|---|
League | Italy - Serie B | Italy - Serie B |
Position | 20 | 12 |
Matches | 2 | 3 |
Wins | 0 (0%) | 0 (0%) |
Draws | 0 (0%) | 3 (100%) |
Losses | 2 (100%) | 0 (0%) |
Points (per match) | 0 (0) | 3 (1) |
Goals scored (per match) | 1 (0.5) | 4 (1.33) |
Goals conceded (per match) | 4 (2) | 4 (1.33) |
Over 2.5 goals | 1 (50%) | 1 (33.33%) |
Under 2.5 goals | 1 (50%) | 2 (66.67%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 1 (50%) | 0 (0%) |
Sampdoria | Catanzaro | |
---|---|---|
League | Italy - Serie B | Italy - Serie B |
Position | 15 | 10 |
Matches | 3 | 2 |
Wins | 0 (0%) | 0 (0%) |
Draws | 1 (33.33%) | 2 (100%) |
Losses | 2 (66.67%) | 0 (0%) |
Points (per match) | 1 (0.33) | 2 (1) |
Goals scored (per match) | 2 (0.67) | 2 (1) |
Goals conceded (per match) | 5 (1.67) | 2 (1) |
Over 2.5 goals | 1 (33.33%) | 1 (50%) |
Under 2.5 goals | 2 (66.67%) | 1 (50%) |
Clean sheet | 0 (0%) | 1 (50%) |
Failed to score | 1 (33.33%) | 1 (50%) |
Sampdoria | Catanzaro | |
---|---|---|
League | Italy - Serie B | Italy - Serie B |
Position | 20 | 12 |
Matches | 5 | 5 |
Wins | 0 (0%) | 0 (0%) |
Draws | 1 (20%) | 5 (100%) |
Losses | 4 (80%) | 0 (0%) |
Points (per match) | 1 (0.2) | 5 (1) |
Goals scored (per match) | 3 (0.6) | 6 (1.2) |
Goals conceded (per match) | 9 (1.8) | 6 (1.2) |
Over 2.5 goals | 2 (40%) | 2 (40%) |
Under 2.5 goals | 3 (60%) | 3 (60%) |
Clean sheet | 0 (0%) | 1 (20%) |
Failed to score | 2 (40%) | 1 (20%) |
Sampdoria | Catanzaro | |
---|---|---|
League | Italy - Serie B | Italy - Serie B |
Position | 20 | 12 |
Matches | 2 | 3 |
Wins | 0 (0%) | 0 (0%) |
Draws | 0 (0%) | 3 (100%) |
Losses | 2 (100%) | 0 (0%) |
Points (per match) | 0 (0) | 3 (1) |
Goals scored (per match) | 1 (0.5) | 4 (1.33) |
Goals conceded (per match) | 4 (2) | 4 (1.33) |
Over 2.5 goals | 1 (50%) | 1 (33.33%) |
Under 2.5 goals | 1 (50%) | 2 (66.67%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 1 (50%) | 0 (0%) |
Sampdoria | Catanzaro | |
---|---|---|
League | Italy - Serie B | Italy - Serie B |
Position | 15 | 10 |
Matches | 3 | 2 |
Wins | 0 (0%) | 0 (0%) |
Draws | 1 (33.33%) | 2 (100%) |
Losses | 2 (66.67%) | 0 (0%) |
Points (per match) | 1 (0.33) | 2 (1) |
Goals scored (per match) | 2 (0.67) | 2 (1) |
Goals conceded (per match) | 5 (1.67) | 2 (1) |
Over 2.5 goals | 1 (33.33%) | 1 (50%) |
Under 2.5 goals | 2 (66.67%) | 1 (50%) |
Clean sheet | 0 (0%) | 1 (50%) |
Failed to score | 1 (33.33%) | 1 (50%) |
30/11/24 | 3:3 | ||
24/01/26 | 14:00 | ||
10/05/24 | 1:3 | ||
04/05/25 | 2:2 | ||
01/10/25 | 18:30 | ||
01/10/23 | 1:2 |
30/11/24 | 3:3 | ||
01/10/25 | 18:30 | ||
01/10/23 | 1:2 |
24/01/26 | 14:00 | ||
10/05/24 | 1:3 | ||
04/05/25 | 2:2 |
Recent 5 Sampdoria's | ||||
---|---|---|---|---|
Recent 5 Catanzaro's | ||||
Recent 5 Home matches Sampdoria | ||||
Recent 5 Home matches Catanzaro | ||||
Recent 5 Away matches Sampdoria | ||||
Recent 5 Away matches: Catanzaro |
![]() |
Sturm Graz | Rangers | H2H |
![]() |
AS Roma | LOSC Lille | H2H |
![]() |
FCSB | BSC Young Boys | H2H |
![]() |
KuPS Kuopio | Drita Bogovinje | H2H |
![]() |
Celtic | Sporting Braga | H2H |
![]() |
Fenerbahce | OGC Nice | H2H |
![]() |
FC Basel | VfB Stuttgart | H2H |
![]() |
Ludogorets | Real Betis | H2H |
![]() |
Viktoria Plzen | Malmö FF | H2H |
![]() |
Genk | Ferencváros | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |