![]() |
Sambenedettese |
vs |
Ravenna Calcio |
![]() |
Sambenedettese | Ravenna Calcio | |
---|---|---|
League | Italy - Serie C - Girone B | Italy - Serie C - Girone B |
Position | 4 | 2 |
Matches | 8 | 8 |
Wins | 4 (50%) | 7 (87.5%) |
Draws | 2 (25%) | 0 (0%) |
Losses | 2 (25%) | 1 (12.5%) |
Points (per match) | 14 (1.75) | 21 (2.63) |
Goals scored (per match) | 12 (1.5) | 18 (2.25) |
Goals conceded (per match) | 8 (1) | 10 (1.25) |
Over 2.5 goals | 3 (37.5%) | 6 (75%) |
Under 2.5 goals | 5 (62.5%) | 2 (25%) |
Clean sheet | 2 (25%) | 1 (12.5%) |
Failed to score | 1 (12.5%) | 1 (12.5%) |
Sambenedettese | Ravenna Calcio | |
---|---|---|
League | Italy - Serie C - Girone B | Italy - Serie C - Girone B |
Position | 8 | 1 |
Matches | 4 | 4 |
Wins | 2 (50%) | 4 (100%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 2 (50%) | 0 (0%) |
Points (per match) | 6 (1.5) | 12 (3) |
Goals scored (per match) | 6 (1.5) | 10 (2.5) |
Goals conceded (per match) | 5 (1.25) | 5 (1.25) |
Over 2.5 goals | 2 (50%) | 3 (75%) |
Under 2.5 goals | 2 (50%) | 1 (25%) |
Clean sheet | 1 (25%) | 1 (25%) |
Failed to score | 1 (25%) | 0 (0%) |
Sambenedettese | Ravenna Calcio | |
---|---|---|
League | Italy - Serie C - Girone B | Italy - Serie C - Girone B |
Position | 5 | 3 |
Matches | 4 | 4 |
Wins | 2 (50%) | 3 (75%) |
Draws | 2 (50%) | 0 (0%) |
Losses | 0 (0%) | 1 (25%) |
Points (per match) | 8 (2) | 9 (2.25) |
Goals scored (per match) | 6 (1.5) | 8 (2) |
Goals conceded (per match) | 3 (0.75) | 5 (1.25) |
Over 2.5 goals | 1 (25%) | 3 (75%) |
Under 2.5 goals | 3 (75%) | 1 (25%) |
Clean sheet | 1 (25%) | 0 (0%) |
Failed to score | 0 (0%) | 1 (25%) |
Sambenedettese | Ravenna Calcio | |
---|---|---|
League | Italy - Serie C - Girone B | Italy - Serie C - Girone B |
Position | 4 | 2 |
Matches | 5 | 5 |
Wins | 3 (60%) | 5 (100%) |
Draws | 1 (20%) | 0 (0%) |
Losses | 1 (20%) | 0 (0%) |
Points (per match) | 10 (2) | 15 (3) |
Goals scored (per match) | 9 (1.8) | 12 (2.4) |
Goals conceded (per match) | 5 (1) | 6 (1.2) |
Over 2.5 goals | 2 (40%) | 4 (80%) |
Under 2.5 goals | 3 (60%) | 1 (20%) |
Clean sheet | 1 (20%) | 1 (20%) |
Failed to score | 1 (20%) | 0 (0%) |
Sambenedettese | Ravenna Calcio | |
---|---|---|
League | Italy - Serie C - Girone B | Italy - Serie C - Girone B |
Position | 8 | 1 |
Matches | 4 | 4 |
Wins | 2 (50%) | 4 (100%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 2 (50%) | 0 (0%) |
Points (per match) | 6 (1.5) | 12 (3) |
Goals scored (per match) | 6 (1.5) | 10 (2.5) |
Goals conceded (per match) | 5 (1.25) | 5 (1.25) |
Over 2.5 goals | 2 (50%) | 3 (75%) |
Under 2.5 goals | 2 (50%) | 1 (25%) |
Clean sheet | 1 (25%) | 1 (25%) |
Failed to score | 1 (25%) | 0 (0%) |
Sambenedettese | Ravenna Calcio | |
---|---|---|
League | Italy - Serie C - Girone B | Italy - Serie C - Girone B |
Position | 5 | 3 |
Matches | 4 | 4 |
Wins | 2 (50%) | 3 (75%) |
Draws | 2 (50%) | 0 (0%) |
Losses | 0 (0%) | 1 (25%) |
Points (per match) | 8 (2) | 9 (2.25) |
Goals scored (per match) | 6 (1.5) | 8 (2) |
Goals conceded (per match) | 3 (0.75) | 5 (1.25) |
Over 2.5 goals | 1 (25%) | 3 (75%) |
Under 2.5 goals | 3 (75%) | 1 (25%) |
Clean sheet | 1 (25%) | 0 (0%) |
Failed to score | 0 (0%) | 1 (25%) |
31/03/18 | 2:1 | ||
29/09/19 | 0:2 | ||
24/03/21 | 0:0 | ||
22/11/20 | 1:1 | ||
22/02/26 | 17:30 | ||
16/02/20 | 1:2 | ||
14/10/18 | 2:0 | ||
12/11/17 | 1:2 | ||
12/10/25 | 18:30 | ||
09/02/19 | 0:1 |
31/03/18 | 2:1 | ||
24/03/21 | 0:0 | ||
16/02/20 | 1:2 | ||
12/10/25 | 18:30 | ||
09/02/19 | 0:1 |
29/09/19 | 0:2 | ||
22/11/20 | 1:1 | ||
22/02/26 | 17:30 | ||
14/10/18 | 2:0 | ||
12/11/17 | 1:2 |
Recent 5 Sambenedettese's | ||||
---|---|---|---|---|
Recent 5 Ravenna Calcio's | ||||
Recent 5 Home matches Sambenedettese | ||||
Recent 5 Home matches Ravenna Calcio | ||||
Recent 5 Away matches Sambenedettese | ||||
Recent 5 Away matches: Ravenna Calcio |
![]() |
Real Valladolid II | Lealtad | H2H |
![]() |
Girona II | Porreres | H2H |
![]() |
Rotor Volgograd | Chernomorets Novorossijsk | H2H |
![]() |
Burgos CF | Real Valladolid | H2H |
![]() |
UD Logroñés | Beasain | H2H |
![]() |
Castellón II | Ibiza Islas Pitiusas | H2H |
![]() |
Croatia | Gibraltar | H2H |
![]() |
Kun Khalifa | Enyimba | H2H |
![]() |
Ikorodu City | Bendel Insurance | H2H |
![]() |
Widzew Åódź II | WisÅ‚a PÅ‚ock II | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |