![]() |
Rudeš |
vs |
Croatia Zmijavci |
![]() |
Rudeš | Croatia Zmijavci | |
---|---|---|
League | Croatia - Prva NL | Croatia - Prva NL |
Position | 2 | 9 |
Matches | 8 | 8 |
Wins | 4 (50%) | 2 (25%) |
Draws | 3 (37.5%) | 2 (25%) |
Losses | 1 (12.5%) | 4 (50%) |
Points (per match) | 15 (1.88) | 8 (1) |
Goals scored (per match) | 8 (1) | 6 (0.75) |
Goals conceded (per match) | 6 (0.75) | 9 (1.13) |
Over 2.5 goals | 2 (25%) | 2 (25%) |
Under 2.5 goals | 6 (75%) | 6 (75%) |
Clean sheet | 5 (62.5%) | 3 (37.5%) |
Failed to score | 2 (25%) | 4 (50%) |
Rudeš | Croatia Zmijavci | |
---|---|---|
League | Croatia - Prva NL | Croatia - Prva NL |
Position | 3 | 12 |
Matches | 4 | 4 |
Wins | 3 (75%) | 1 (25%) |
Draws | 1 (25%) | 1 (25%) |
Losses | 0 (0%) | 2 (50%) |
Points (per match) | 10 (2.5) | 4 (1) |
Goals scored (per match) | 5 (1.25) | 1 (0.25) |
Goals conceded (per match) | 1 (0.25) | 2 (0.5) |
Over 2.5 goals | 1 (25%) | 0 (0%) |
Under 2.5 goals | 3 (75%) | 4 (100%) |
Clean sheet | 3 (75%) | 2 (50%) |
Failed to score | 1 (25%) | 3 (75%) |
Rudeš | Croatia Zmijavci | |
---|---|---|
League | Croatia - Prva NL | Croatia - Prva NL |
Position | 5 | 6 |
Matches | 4 | 4 |
Wins | 1 (25%) | 1 (25%) |
Draws | 2 (50%) | 1 (25%) |
Losses | 1 (25%) | 2 (50%) |
Points (per match) | 5 (1.25) | 4 (1) |
Goals scored (per match) | 3 (0.75) | 5 (1.25) |
Goals conceded (per match) | 5 (1.25) | 7 (1.75) |
Over 2.5 goals | 1 (25%) | 2 (50%) |
Under 2.5 goals | 3 (75%) | 2 (50%) |
Clean sheet | 2 (50%) | 1 (25%) |
Failed to score | 1 (25%) | 1 (25%) |
Rudeš | Croatia Zmijavci | |
---|---|---|
League | Croatia - Prva NL | Croatia - Prva NL |
Position | 3 | 10 |
Matches | 5 | 5 |
Wins | 3 (60%) | 1 (20%) |
Draws | 1 (20%) | 1 (20%) |
Losses | 1 (20%) | 3 (60%) |
Points (per match) | 10 (2) | 4 (0.8) |
Goals scored (per match) | 4 (0.8) | 2 (0.4) |
Goals conceded (per match) | 4 (0.8) | 5 (1) |
Over 2.5 goals | 1 (20%) | 0 (0%) |
Under 2.5 goals | 4 (80%) | 5 (100%) |
Clean sheet | 4 (80%) | 1 (20%) |
Failed to score | 1 (20%) | 3 (60%) |
Rudeš | Croatia Zmijavci | |
---|---|---|
League | Croatia - Prva NL | Croatia - Prva NL |
Position | 3 | 12 |
Matches | 4 | 4 |
Wins | 3 (75%) | 1 (25%) |
Draws | 1 (25%) | 1 (25%) |
Losses | 0 (0%) | 2 (50%) |
Points (per match) | 10 (2.5) | 4 (1) |
Goals scored (per match) | 5 (1.25) | 1 (0.25) |
Goals conceded (per match) | 1 (0.25) | 2 (0.5) |
Over 2.5 goals | 1 (25%) | 0 (0%) |
Under 2.5 goals | 3 (75%) | 4 (100%) |
Clean sheet | 3 (75%) | 2 (50%) |
Failed to score | 1 (25%) | 3 (75%) |
Rudeš | Croatia Zmijavci | |
---|---|---|
League | Croatia - Prva NL | Croatia - Prva NL |
Position | 5 | 6 |
Matches | 4 | 4 |
Wins | 1 (25%) | 1 (25%) |
Draws | 2 (50%) | 1 (25%) |
Losses | 1 (25%) | 2 (50%) |
Points (per match) | 5 (1.25) | 4 (1) |
Goals scored (per match) | 3 (0.75) | 5 (1.25) |
Goals conceded (per match) | 5 (1.25) | 7 (1.75) |
Over 2.5 goals | 1 (25%) | 2 (50%) |
Under 2.5 goals | 3 (75%) | 2 (50%) |
Clean sheet | 2 (50%) | 1 (25%) |
Failed to score | 1 (25%) | 1 (25%) |
28/02/26 | 16:00 | ||
26/11/22 | 3:1 | ||
21/04/21 | 2:1 | ||
18/10/20 | 1:1 | ||
17/11/24 | 0:0 | ||
17/10/21 | 1:0 | ||
16/04/22 | 2:0 | ||
15/09/19 | 3:0 | ||
11/09/22 | 2:1 | ||
08/04/23 | 4:1 | ||
08/03/20 | 1:0 | ||
07/09/24 | 2:1 | ||
06/04/25 | 0:4 | ||
04/10/25 | 11:30 |
26/11/22 | 3:1 | ||
21/04/21 | 2:1 | ||
16/04/22 | 2:0 | ||
15/09/19 | 3:0 | ||
08/04/23 | 4:1 | ||
07/09/24 | 2:1 | ||
04/10/25 | 11:30 |
28/02/26 | 16:00 | ||
18/10/20 | 1:1 | ||
17/11/24 | 0:0 | ||
17/10/21 | 1:0 | ||
11/09/22 | 2:1 | ||
08/03/20 | 1:0 | ||
06/04/25 | 0:4 |
Recent 5 Rudeš's | ||||
---|---|---|---|---|
Recent 5 Croatia Zmijavci's | ||||
Recent 5 Home matches Rudeš | ||||
Recent 5 Home matches Croatia Zmijavci | ||||
Recent 5 Away matches Rudeš | ||||
Recent 5 Away matches: Croatia Zmijavci |
![]() |
Newcastle United | Nottingham Forest | H2H |
![]() |
VfB Stuttgart | 1. FC Heidenheim 1846 | H2H |
![]() |
Udinese | Cagliari Calcio | H2H |
![]() |
Trapani 1905 | Calcio Giugliano | H2H |
![]() |
Ehime | Mito Hollyhock | H2H |
![]() |
Rīgas FS | FS Metta | H2H |
![]() |
Hiltrup | Victoria Clarholz | H2H |
![]() |
Wiliete | Petro de Luanda | H2H |
![]() |
Ellas Syrou | Panargiakos | H2H |
![]() |
Vorwarts-Wacker | Tesla Hamburg | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |