![]() |
Rot Weiss Ahlen |
vs |
SpVgg Vreden |
![]() |
Rot Weiss Ahlen | SpVgg Vreden | |
---|---|---|
League | Germany - Oberliga Westfalen | Germany - Oberliga Westfalen |
Position | 18 | 12 |
Matches | 8 | 7 |
Wins | 2 (25%) | 2 (28.57%) |
Draws | 1 (12.5%) | 2 (28.57%) |
Losses | 5 (62.5%) | 3 (42.86%) |
Points (per match) | 7 (0.88) | 8 (1.14) |
Goals scored (per match) | 6 (0.75) | 8 (1.14) |
Goals conceded (per match) | 23 (2.88) | 10 (1.43) |
Over 2.5 goals | 6 (75%) | 3 (42.86%) |
Under 2.5 goals | 2 (25%) | 4 (57.14%) |
Clean sheet | 1 (12.5%) | 2 (28.57%) |
Failed to score | 3 (37.5%) | 2 (28.57%) |
Rot Weiss Ahlen | SpVgg Vreden | |
---|---|---|
League | Germany - Oberliga Westfalen | Germany - Oberliga Westfalen |
Position | 16 | 10 |
Matches | 4 | 4 |
Wins | 1 (25%) | 2 (50%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 3 (75%) | 2 (50%) |
Points (per match) | 3 (0.75) | 6 (1.5) |
Goals scored (per match) | 3 (0.75) | 5 (1.25) |
Goals conceded (per match) | 15 (3.75) | 6 (1.5) |
Over 2.5 goals | 4 (100%) | 2 (50%) |
Under 2.5 goals | 0 (0%) | 2 (50%) |
Clean sheet | 0 (0%) | 1 (25%) |
Failed to score | 2 (50%) | 1 (25%) |
Rot Weiss Ahlen | SpVgg Vreden | |
---|---|---|
League | Germany - Oberliga Westfalen | Germany - Oberliga Westfalen |
Position | 12 | 16 |
Matches | 4 | 3 |
Wins | 1 (25%) | 0 (0%) |
Draws | 1 (25%) | 2 (66.67%) |
Losses | 2 (50%) | 1 (33.33%) |
Points (per match) | 4 (1) | 2 (0.67) |
Goals scored (per match) | 3 (0.75) | 3 (1) |
Goals conceded (per match) | 8 (2) | 4 (1.33) |
Over 2.5 goals | 2 (50%) | 1 (33.33%) |
Under 2.5 goals | 2 (50%) | 2 (66.67%) |
Clean sheet | 1 (25%) | 1 (33.33%) |
Failed to score | 1 (25%) | 1 (33.33%) |
Rot Weiss Ahlen | SpVgg Vreden | |
---|---|---|
League | Germany - Oberliga Westfalen | Germany - Oberliga Westfalen |
Position | 16 | 8 |
Matches | 5 | 5 |
Wins | 1 (20%) | 2 (40%) |
Draws | 1 (20%) | 1 (20%) |
Losses | 3 (60%) | 2 (40%) |
Points (per match) | 4 (0.8) | 7 (1.4) |
Goals scored (per match) | 4 (0.8) | 6 (1.2) |
Goals conceded (per match) | 13 (2.6) | 6 (1.2) |
Over 2.5 goals | 4 (80%) | 2 (40%) |
Under 2.5 goals | 1 (20%) | 3 (60%) |
Clean sheet | 0 (0%) | 2 (40%) |
Failed to score | 2 (40%) | 2 (40%) |
Rot Weiss Ahlen | SpVgg Vreden | |
---|---|---|
League | Germany - Oberliga Westfalen | Germany - Oberliga Westfalen |
Position | 16 | 10 |
Matches | 4 | 4 |
Wins | 1 (25%) | 2 (50%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 3 (75%) | 2 (50%) |
Points (per match) | 3 (0.75) | 6 (1.5) |
Goals scored (per match) | 3 (0.75) | 5 (1.25) |
Goals conceded (per match) | 15 (3.75) | 6 (1.5) |
Over 2.5 goals | 4 (100%) | 2 (50%) |
Under 2.5 goals | 0 (0%) | 2 (50%) |
Clean sheet | 0 (0%) | 1 (25%) |
Failed to score | 2 (50%) | 1 (25%) |
Rot Weiss Ahlen | SpVgg Vreden | |
---|---|---|
League | Germany - Oberliga Westfalen | Germany - Oberliga Westfalen |
Position | 12 | 16 |
Matches | 4 | 3 |
Wins | 1 (25%) | 0 (0%) |
Draws | 1 (25%) | 2 (66.67%) |
Losses | 2 (50%) | 1 (33.33%) |
Points (per match) | 4 (1) | 2 (0.67) |
Goals scored (per match) | 3 (0.75) | 3 (1) |
Goals conceded (per match) | 8 (2) | 4 (1.33) |
Over 2.5 goals | 2 (50%) | 1 (33.33%) |
Under 2.5 goals | 2 (50%) | 2 (66.67%) |
Clean sheet | 1 (25%) | 1 (33.33%) |
Failed to score | 1 (25%) | 1 (33.33%) |
31/08/24 | 3:2 | ||
29/03/26 | 13:00 | ||
16/02/25 | 1:1 | ||
05/10/25 | 13:00 |
31/08/24 | 3:2 | ||
05/10/25 | 13:00 |
29/03/26 | 13:00 | ||
16/02/25 | 1:1 |
Recent 5 Rot Weiss Ahlen's | ||||
---|---|---|---|---|
Recent 5 SpVgg Vreden's | ||||
Recent 5 Home matches Rot Weiss Ahlen | ||||
Recent 5 Home matches SpVgg Vreden | ||||
Recent 5 Away matches Rot Weiss Ahlen | ||||
Recent 5 Away matches: SpVgg Vreden |
![]() |
Newcastle United | Nottingham Forest | H2H |
![]() |
Udinese | Cagliari Calcio | H2H |
![]() |
VfB Stuttgart | 1. FC Heidenheim 1846 | H2H |
![]() |
Hiltrup | Victoria Clarholz | H2H |
![]() |
Trapani 1905 | Calcio Giugliano | H2H |
![]() |
Ehime | Mito Hollyhock | H2H |
![]() |
Wiliete | Petro de Luanda | H2H |
![]() |
Ellas Syrou | Panargiakos | H2H |
![]() |
Rīgas FS | FS Metta | H2H |
![]() |
Vorwarts-Wacker | Tesla Hamburg | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |