![]() |
Real Betis |
vs |
CA Osasuna |
![]() |
Real Betis | CA Osasuna | |
---|---|---|
League | Spain - LaLiga | Spain - LaLiga |
Position | 9 | 13 |
Matches | 6 | 6 |
Wins | 2 (33.33%) | 2 (33.33%) |
Draws | 3 (50%) | 1 (16.67%) |
Losses | 1 (16.67%) | 3 (50%) |
Points (per match) | 9 (1.5) | 7 (1.17) |
Goals scored (per match) | 9 (1.5) | 5 (0.83) |
Goals conceded (per match) | 7 (1.17) | 5 (0.83) |
Over 2.5 goals | 3 (50%) | 1 (16.67%) |
Under 2.5 goals | 3 (50%) | 5 (83.33%) |
Clean sheet | 1 (16.67%) | 2 (33.33%) |
Failed to score | 0 (0%) | 2 (33.33%) |
Real Betis | CA Osasuna | |
---|---|---|
League | Spain - LaLiga | Spain - LaLiga |
Position | 10 | 6 |
Matches | 3 | 3 |
Wins | 2 (66.67%) | 2 (66.67%) |
Draws | 0 (0%) | 1 (33.33%) |
Losses | 1 (33.33%) | 0 (0%) |
Points (per match) | 6 (2) | 7 (2.33) |
Goals scored (per match) | 5 (1.67) | 4 (1.33) |
Goals conceded (per match) | 3 (1) | 1 (0.33) |
Over 2.5 goals | 2 (66.67%) | 0 (0%) |
Under 2.5 goals | 1 (33.33%) | 3 (100%) |
Clean sheet | 1 (33.33%) | 2 (66.67%) |
Failed to score | 0 (0%) | 0 (0%) |
Real Betis | CA Osasuna | |
---|---|---|
League | Spain - LaLiga | Spain - LaLiga |
Position | 9 | 19 |
Matches | 3 | 3 |
Wins | 0 (0%) | 0 (0%) |
Draws | 3 (100%) | 0 (0%) |
Losses | 0 (0%) | 3 (100%) |
Points (per match) | 3 (1) | 0 (0) |
Goals scored (per match) | 4 (1.33) | 1 (0.33) |
Goals conceded (per match) | 4 (1.33) | 4 (1.33) |
Over 2.5 goals | 1 (33.33%) | 1 (33.33%) |
Under 2.5 goals | 2 (66.67%) | 2 (66.67%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 0 (0%) | 2 (66.67%) |
Real Betis | CA Osasuna | |
---|---|---|
League | Spain - LaLiga | Spain - LaLiga |
Position | 6 | 9 |
Matches | 5 | 5 |
Wins | 2 (40%) | 2 (40%) |
Draws | 2 (40%) | 1 (20%) |
Losses | 1 (20%) | 2 (40%) |
Points (per match) | 8 (1.6) | 7 (1.4) |
Goals scored (per match) | 8 (1.6) | 5 (1) |
Goals conceded (per match) | 6 (1.2) | 4 (0.8) |
Over 2.5 goals | 3 (60%) | 1 (20%) |
Under 2.5 goals | 2 (40%) | 4 (80%) |
Clean sheet | 1 (20%) | 2 (40%) |
Failed to score | 0 (0%) | 1 (20%) |
Real Betis | CA Osasuna | |
---|---|---|
League | Spain - LaLiga | Spain - LaLiga |
Position | 10 | 6 |
Matches | 3 | 3 |
Wins | 2 (66.67%) | 2 (66.67%) |
Draws | 0 (0%) | 1 (33.33%) |
Losses | 1 (33.33%) | 0 (0%) |
Points (per match) | 6 (2) | 7 (2.33) |
Goals scored (per match) | 5 (1.67) | 4 (1.33) |
Goals conceded (per match) | 3 (1) | 1 (0.33) |
Over 2.5 goals | 2 (66.67%) | 0 (0%) |
Under 2.5 goals | 1 (33.33%) | 3 (100%) |
Clean sheet | 1 (33.33%) | 2 (66.67%) |
Failed to score | 0 (0%) | 0 (0%) |
Real Betis | CA Osasuna | |
---|---|---|
League | Spain - LaLiga | Spain - LaLiga |
Position | 9 | 19 |
Matches | 3 | 3 |
Wins | 0 (0%) | 0 (0%) |
Draws | 3 (100%) | 0 (0%) |
Losses | 0 (0%) | 3 (100%) |
Points (per match) | 3 (1) | 0 (0) |
Goals scored (per match) | 4 (1.33) | 1 (0.33) |
Goals conceded (per match) | 4 (1.33) | 4 (1.33) |
Over 2.5 goals | 1 (33.33%) | 1 (33.33%) |
Under 2.5 goals | 2 (66.67%) | 2 (66.67%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 0 (0%) | 2 (66.67%) |
29/10/23 | 2:1 | ||
28/09/25 | 19:00 | ||
26/08/22 | 1:0 | ||
23/09/21 | 1:3 | ||
22/04/23 | 3:2 | ||
21/10/16 | 1:2 | ||
21/10/12 | 0:0 | ||
20/09/19 | 0:0 | ||
19/10/24 | 1:2 | ||
18/05/14 | 2:1 | ||
18/03/17 | 2:0 | ||
18/01/23 | 2:2* | ||
15/04/12 | 1:0 | ||
12/04/26 | 16:00 | ||
12/01/14 | 1:2 | ||
11/05/25 | 1:1 | ||
08/07/20 | 3:0 | ||
08/03/13 | 2:1 | ||
06/12/20 | 0:2 | ||
05/05/24 | 0:2 | ||
05/04/15 | 3:0 | ||
04/12/11 | 2:1 | ||
03/04/22 | 4:1 | ||
02/11/14 | 3:2 | ||
01/02/21 | 1:0 |
29/10/23 | 2:1 | ||
28/09/25 | 19:00 | ||
26/08/22 | 1:0 | ||
18/03/17 | 2:0 | ||
18/01/23 | 2:2* | ||
15/04/12 | 1:0 | ||
12/01/14 | 1:2 | ||
11/05/25 | 1:1 | ||
08/07/20 | 3:0 | ||
08/03/13 | 2:1 | ||
05/04/15 | 3:0 | ||
03/04/22 | 4:1 | ||
01/02/21 | 1:0 |
23/09/21 | 1:3 | ||
22/04/23 | 3:2 | ||
21/10/16 | 1:2 | ||
21/10/12 | 0:0 | ||
20/09/19 | 0:0 | ||
19/10/24 | 1:2 | ||
18/05/14 | 2:1 | ||
12/04/26 | 16:00 | ||
06/12/20 | 0:2 | ||
05/05/24 | 0:2 | ||
04/12/11 | 2:1 | ||
02/11/14 | 3:2 |
Recent 5 Real Betis's | ||||
---|---|---|---|---|
Recent 5 CA Osasuna's | ||||
Recent 5 Home matches Real Betis | ||||
Recent 5 Home matches CA Osasuna | ||||
Recent 5 Away matches Real Betis | ||||
Recent 5 Away matches: CA Osasuna |
![]() |
Valencia II | Reus FCR | H2H |
![]() |
Nõmme Kalju | Flora Tallin | H2H |
![]() |
Levadia Tallin | Tallinna Kalev | H2H |
![]() |
SJK Akatemia | JaPS | H2H |
![]() |
Dinamo Batumi | Samgurali | H2H |
![]() |
Olot | Atletic Lleida | H2H |
![]() |
B36 Tórshavn | VÃkingur Gøta | H2H |
![]() |
Jaro | Mariehamn | H2H |
![]() |
Andratx | Poblense | H2H |
![]() |
Porreres | Torrent | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |