![]() |
Qingdao West Coast |
vs |
Changchun Yatai |
![]() |
| Qingdao West Coast | Changchun Yatai | |
|---|---|---|
| League | China - Super League | China - Super League |
| Position | 9 | 16 |
| Matches | 29 | 29 |
| Wins | 9 (31.03%) | 4 (13.79%) |
| Draws | 10 (34.48%) | 7 (24.14%) |
| Losses | 10 (34.48%) | 18 (62.07%) |
| Points (per match) | 37 (1.28) | 19 (0.66) |
| Goals scored (per match) | 38 (1.31) | 26 (0.9) |
| Goals conceded (per match) | 43 (1.48) | 51 (1.76) |
| Over 2.5 goals | 16 (55.17%) | 16 (55.17%) |
| Under 2.5 goals | 13 (44.83%) | 13 (44.83%) |
| Clean sheet | 7 (24.14%) | 5 (17.24%) |
| Failed to score | 8 (27.59%) | 10 (34.48%) |
| Qingdao West Coast | Changchun Yatai | |
|---|---|---|
| League | China - Super League | China - Super League |
| Position | 11 | 16 |
| Matches | 14 | 15 |
| Wins | 5 (35.71%) | 3 (20%) |
| Draws | 5 (35.71%) | 4 (26.67%) |
| Losses | 4 (28.57%) | 8 (53.33%) |
| Points (per match) | 20 (1.43) | 13 (0.87) |
| Goals scored (per match) | 20 (1.43) | 14 (0.93) |
| Goals conceded (per match) | 21 (1.5) | 24 (1.6) |
| Over 2.5 goals | 8 (57.14%) | 8 (53.33%) |
| Under 2.5 goals | 6 (42.86%) | 7 (46.67%) |
| Clean sheet | 5 (35.71%) | 4 (26.67%) |
| Failed to score | 3 (21.43%) | 4 (26.67%) |
| Qingdao West Coast | Changchun Yatai | |
|---|---|---|
| League | China - Super League | China - Super League |
| Position | 6 | 15 |
| Matches | 15 | 14 |
| Wins | 4 (26.67%) | 1 (7.14%) |
| Draws | 5 (33.33%) | 3 (21.43%) |
| Losses | 6 (40%) | 10 (71.43%) |
| Points (per match) | 17 (1.13) | 6 (0.43) |
| Goals scored (per match) | 18 (1.2) | 12 (0.86) |
| Goals conceded (per match) | 22 (1.47) | 27 (1.93) |
| Over 2.5 goals | 8 (53.33%) | 8 (57.14%) |
| Under 2.5 goals | 7 (46.67%) | 6 (42.86%) |
| Clean sheet | 2 (13.33%) | 1 (7.14%) |
| Failed to score | 5 (33.33%) | 6 (42.86%) |
| Qingdao West Coast | Changchun Yatai | |
|---|---|---|
| League | China - Super League | China - Super League |
| Position | 7 | 15 |
| Matches | 5 | 5 |
| Wins | 2 (40%) | 0 (0%) |
| Draws | 1 (20%) | 3 (60%) |
| Losses | 2 (40%) | 2 (40%) |
| Points (per match) | 7 (1.4) | 3 (0.6) |
| Goals scored (per match) | 7 (1.4) | 7 (1.4) |
| Goals conceded (per match) | 6 (1.2) | 13 (2.6) |
| Over 2.5 goals | 3 (60%) | 4 (80%) |
| Under 2.5 goals | 2 (40%) | 1 (20%) |
| Clean sheet | 1 (20%) | 0 (0%) |
| Failed to score | 1 (20%) | 2 (40%) |
| Qingdao West Coast | Changchun Yatai | |
|---|---|---|
| League | China - Super League | China - Super League |
| Position | 15 | 8 |
| Matches | 5 | 5 |
| Wins | 1 (20%) | 2 (40%) |
| Draws | 1 (20%) | 2 (40%) |
| Losses | 3 (60%) | 1 (20%) |
| Points (per match) | 4 (0.8) | 8 (1.6) |
| Goals scored (per match) | 6 (1.2) | 7 (1.4) |
| Goals conceded (per match) | 10 (2) | 9 (1.8) |
| Over 2.5 goals | 4 (80%) | 3 (60%) |
| Under 2.5 goals | 1 (20%) | 2 (40%) |
| Clean sheet | 0 (0%) | 2 (40%) |
| Failed to score | 1 (20%) | 1 (20%) |
| Qingdao West Coast | Changchun Yatai | |
|---|---|---|
| League | China - Super League | China - Super League |
| Position | 2 | 14 |
| Matches | 5 | 5 |
| Wins | 3 (60%) | 0 (0%) |
| Draws | 0 (0%) | 2 (40%) |
| Losses | 2 (40%) | 3 (60%) |
| Points (per match) | 9 (1.8) | 2 (0.4) |
| Goals scored (per match) | 8 (1.6) | 4 (0.8) |
| Goals conceded (per match) | 6 (1.2) | 8 (1.6) |
| Over 2.5 goals | 3 (60%) | 2 (40%) |
| Under 2.5 goals | 2 (40%) | 3 (60%) |
| Clean sheet | 1 (20%) | 0 (0%) |
| Failed to score | 1 (20%) | 2 (40%) |
| 25/06/25 | 1:0 | ||
| 22/11/25 | 07:30 | ||
| 22/05/24 | 2:2 | ||
| 19/10/24 | 4:0 |
| 22/11/25 | 07:30 | ||
| 22/05/24 | 2:2 |
| 25/06/25 | 1:0 | ||
| 19/10/24 | 4:0 |
| Recent 5 Qingdao West Coast's | ||||
|---|---|---|---|---|
| Recent 5 Changchun Yatai's | ||||
| Recent 5 Home matches Qingdao West Coast | ||||
| Recent 5 Home matches Changchun Yatai | ||||
| Recent 5 Away matches Qingdao West Coast | ||||
| Recent 5 Away matches: Changchun Yatai |
![]() |
Atlético Madrid | Internazionale Milano | H2H |
![]() |
Eintracht Frankfurt | Atalanta | H2H |
![]() |
Paris Saint-Germain | Tottenham Hotspur | H2H |
![]() |
Arsenal FC | FC Bayern Munich | H2H |
![]() |
Liverpool FC | PSV Eindhoven | H2H |
![]() |
Olympiakos Piraeus | Real Madrid | H2H |
![]() |
AE Paphos | AS Monaco | H2H |
![]() |
FC København | Kairat | H2H |
![]() |
Sporting Lisbon | Club Brugge | H2H |
![]() |
Stourbridge | Barwell | H2H |
Sports |
General |
|||
|---|---|---|---|---|
| Football | About us | |||
| Basketball | Contact us | |||
| Tennis | Privacy Policy | |||
| Hockey | ||||
| Rugby | ||||
| Volleyball | ||||
| Boxing | ||||
| MMA | ||||
| Golf | ||||
| Handball | ||||
| Dart |
Social |
Your1x2 App |
Contact us |
|---|---|---|
Facebook |
![]() |
[email protected] |
Twitter |
![]() |
|
Google Play |
||
Apps Apple |