![]() |
Preston North End |
vs |
Charlton Athletic |
![]() |
Preston North End | Charlton Athletic | |
---|---|---|
League | England - Championship | England - Championship |
Position | 7 | 9 |
Matches | 8 | 8 |
Wins | 3 (37.5%) | 3 (37.5%) |
Draws | 4 (50%) | 3 (37.5%) |
Losses | 1 (12.5%) | 2 (25%) |
Points (per match) | 13 (1.63) | 12 (1.5) |
Goals scored (per match) | 9 (1.13) | 8 (1) |
Goals conceded (per match) | 7 (0.88) | 6 (0.75) |
Over 2.5 goals | 3 (37.5%) | 2 (25%) |
Under 2.5 goals | 5 (62.5%) | 6 (75%) |
Clean sheet | 3 (37.5%) | 4 (50%) |
Failed to score | 2 (25%) | 2 (25%) |
Preston North End | Charlton Athletic | |
---|---|---|
League | England - Championship | England - Championship |
Position | 7 | 8 |
Matches | 4 | 4 |
Wins | 2 (50%) | 2 (50%) |
Draws | 2 (50%) | 1 (25%) |
Losses | 0 (0%) | 1 (25%) |
Points (per match) | 8 (2) | 7 (1.75) |
Goals scored (per match) | 5 (1.25) | 5 (1.25) |
Goals conceded (per match) | 3 (0.75) | 2 (0.5) |
Over 2.5 goals | 2 (50%) | 1 (25%) |
Under 2.5 goals | 2 (50%) | 3 (75%) |
Clean sheet | 2 (50%) | 2 (50%) |
Failed to score | 1 (25%) | 1 (25%) |
Preston North End | Charlton Athletic | |
---|---|---|
League | England - Championship | England - Championship |
Position | 13 | 17 |
Matches | 4 | 4 |
Wins | 1 (25%) | 1 (25%) |
Draws | 2 (50%) | 2 (50%) |
Losses | 1 (25%) | 1 (25%) |
Points (per match) | 5 (1.25) | 5 (1.25) |
Goals scored (per match) | 4 (1) | 3 (0.75) |
Goals conceded (per match) | 4 (1) | 4 (1) |
Over 2.5 goals | 1 (25%) | 1 (25%) |
Under 2.5 goals | 3 (75%) | 3 (75%) |
Clean sheet | 1 (25%) | 2 (50%) |
Failed to score | 1 (25%) | 1 (25%) |
Preston North End | Charlton Athletic | |
---|---|---|
League | England - Championship | England - Championship |
Position | 13 | 6 |
Matches | 5 | 5 |
Wins | 1 (20%) | 2 (40%) |
Draws | 3 (60%) | 2 (40%) |
Losses | 1 (20%) | 1 (20%) |
Points (per match) | 6 (1.2) | 8 (1.6) |
Goals scored (per match) | 5 (1) | 7 (1.4) |
Goals conceded (per match) | 5 (1) | 5 (1) |
Over 2.5 goals | 2 (40%) | 2 (40%) |
Under 2.5 goals | 3 (60%) | 3 (60%) |
Clean sheet | 2 (40%) | 2 (40%) |
Failed to score | 2 (40%) | 0 (0%) |
Preston North End | Charlton Athletic | |
---|---|---|
League | England - Championship | England - Championship |
Position | 7 | 8 |
Matches | 4 | 4 |
Wins | 2 (50%) | 2 (50%) |
Draws | 2 (50%) | 1 (25%) |
Losses | 0 (0%) | 1 (25%) |
Points (per match) | 8 (2) | 7 (1.75) |
Goals scored (per match) | 5 (1.25) | 5 (1.25) |
Goals conceded (per match) | 3 (0.75) | 2 (0.5) |
Over 2.5 goals | 2 (50%) | 1 (25%) |
Under 2.5 goals | 2 (50%) | 3 (75%) |
Clean sheet | 2 (50%) | 2 (50%) |
Failed to score | 1 (25%) | 1 (25%) |
Preston North End | Charlton Athletic | |
---|---|---|
League | England - Championship | England - Championship |
Position | 13 | 17 |
Matches | 4 | 4 |
Wins | 1 (25%) | 1 (25%) |
Draws | 2 (50%) | 2 (50%) |
Losses | 1 (25%) | 1 (25%) |
Points (per match) | 5 (1.25) | 5 (1.25) |
Goals scored (per match) | 4 (1) | 3 (0.75) |
Goals conceded (per match) | 4 (1) | 4 (1) |
Over 2.5 goals | 1 (25%) | 1 (25%) |
Under 2.5 goals | 3 (75%) | 3 (75%) |
Clean sheet | 1 (25%) | 2 (50%) |
Failed to score | 1 (25%) | 1 (25%) |
28/04/12 | 2:2 | ||
23/02/16 | 2:1 | ||
20/10/15 | 0:3 | ||
18/01/20 | 2:1 | ||
14/01/25 | 2:1 | ||
11/04/26 | 14:00 | ||
05/11/11 | 5:2 | ||
04/10/25 | 14:00 | ||
03/11/19 | 0:1 |
28/04/12 | 2:2 | ||
23/02/16 | 2:1 | ||
18/01/20 | 2:1 | ||
14/01/25 | 2:1 | ||
04/10/25 | 14:00 |
20/10/15 | 0:3 | ||
11/04/26 | 14:00 | ||
05/11/11 | 5:2 | ||
03/11/19 | 0:1 |
Recent 5 Preston North End's | ||||
---|---|---|---|---|
Recent 5 Charlton Athletic's | ||||
Recent 5 Home matches Preston North End | ||||
Recent 5 Home matches Charlton Athletic | ||||
Recent 5 Away matches Preston North End | ||||
Recent 5 Away matches: Charlton Athletic |
![]() |
Newcastle United | Nottingham Forest | H2H |
![]() |
VfB Stuttgart | 1. FC Heidenheim 1846 | H2H |
![]() |
Udinese | Cagliari Calcio | H2H |
![]() |
Hiltrup | Victoria Clarholz | H2H |
![]() |
Trapani 1905 | Calcio Giugliano | H2H |
![]() |
Ehime | Mito Hollyhock | H2H |
![]() |
Wiliete | Petro de Luanda | H2H |
![]() |
Ellas Syrou | Panargiakos | H2H |
![]() |
Rīgas FS | FS Metta | H2H |
![]() |
Vorwarts-Wacker | Tesla Hamburg | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |