![]() |
Poblense |
vs |
Sant Andreu |
![]() |
Poblense | Sant Andreu | |
---|---|---|
League | Spain - Segunda RFEF - Group 3 | Spain - Segunda RFEF - Group 3 |
Position | 6 | 13 |
Matches | 4 | 4 |
Wins | 2 (50%) | 1 (25%) |
Draws | 1 (25%) | 1 (25%) |
Losses | 1 (25%) | 2 (50%) |
Points (per match) | 7 (1.75) | 4 (1) |
Goals scored (per match) | 4 (1) | 4 (1) |
Goals conceded (per match) | 2 (0.5) | 4 (1) |
Over 2.5 goals | 1 (25%) | 1 (25%) |
Under 2.5 goals | 3 (75%) | 3 (75%) |
Clean sheet | 2 (50%) | 1 (25%) |
Failed to score | 2 (50%) | 3 (75%) |
Poblense | Sant Andreu | |
---|---|---|
League | Spain - Segunda RFEF - Group 3 | Spain - Segunda RFEF - Group 3 |
Position | 10 | 17 |
Matches | 2 | 2 |
Wins | 1 (50%) | 0 (0%) |
Draws | 1 (50%) | 1 (50%) |
Losses | 0 (0%) | 1 (50%) |
Points (per match) | 4 (2) | 1 (0.5) |
Goals scored (per match) | 1 (0.5) | 0 (0) |
Goals conceded (per match) | 0 (0) | 1 (0.5) |
Over 2.5 goals | 0 (0%) | 0 (0%) |
Under 2.5 goals | 2 (100%) | 2 (100%) |
Clean sheet | 2 (100%) | 1 (50%) |
Failed to score | 1 (50%) | 2 (100%) |
Poblense | Sant Andreu | |
---|---|---|
League | Spain - Segunda RFEF - Group 3 | Spain - Segunda RFEF - Group 3 |
Position | 3 | 2 |
Matches | 2 | 2 |
Wins | 1 (50%) | 1 (50%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 1 (50%) | 1 (50%) |
Points (per match) | 3 (1.5) | 3 (1.5) |
Goals scored (per match) | 3 (1.5) | 4 (2) |
Goals conceded (per match) | 2 (1) | 3 (1.5) |
Over 2.5 goals | 1 (50%) | 1 (50%) |
Under 2.5 goals | 1 (50%) | 1 (50%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 1 (50%) | 1 (50%) |
Poblense | Sant Andreu | |
---|---|---|
League | Spain - Segunda RFEF - Group 3 | Spain - Segunda RFEF - Group 3 |
Position | 6 | 13 |
Matches | 4 | 4 |
Wins | 2 (50%) | 1 (25%) |
Draws | 1 (25%) | 1 (25%) |
Losses | 1 (25%) | 2 (50%) |
Points (per match) | 7 (1.75) | 4 (1) |
Goals scored (per match) | 4 (1) | 4 (1) |
Goals conceded (per match) | 2 (0.5) | 4 (1) |
Over 2.5 goals | 1 (25%) | 1 (25%) |
Under 2.5 goals | 3 (75%) | 3 (75%) |
Clean sheet | 2 (50%) | 1 (25%) |
Failed to score | 2 (50%) | 3 (75%) |
Poblense | Sant Andreu | |
---|---|---|
League | Spain - Segunda RFEF - Group 3 | Spain - Segunda RFEF - Group 3 |
Position | 10 | 17 |
Matches | 2 | 2 |
Wins | 1 (50%) | 0 (0%) |
Draws | 1 (50%) | 1 (50%) |
Losses | 0 (0%) | 1 (50%) |
Points (per match) | 4 (2) | 1 (0.5) |
Goals scored (per match) | 1 (0.5) | 0 (0) |
Goals conceded (per match) | 0 (0) | 1 (0.5) |
Over 2.5 goals | 0 (0%) | 0 (0%) |
Under 2.5 goals | 2 (100%) | 2 (100%) |
Clean sheet | 2 (100%) | 1 (50%) |
Failed to score | 1 (50%) | 2 (100%) |
Poblense | Sant Andreu | |
---|---|---|
League | Spain - Segunda RFEF - Group 3 | Spain - Segunda RFEF - Group 3 |
Position | 3 | 2 |
Matches | 2 | 2 |
Wins | 1 (50%) | 1 (50%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 1 (50%) | 1 (50%) |
Points (per match) | 3 (1.5) | 3 (1.5) |
Goals scored (per match) | 3 (1.5) | 4 (2) |
Goals conceded (per match) | 2 (1) | 3 (1.5) |
Over 2.5 goals | 1 (50%) | 1 (50%) |
Under 2.5 goals | 1 (50%) | 1 (50%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 1 (50%) | 1 (50%) |
05/10/25 | 10:00 | ||
05/04/26 | 10:00 |
05/10/25 | 10:00 |
05/04/26 | 10:00 |
Recent 5 Poblense's | ||||
---|---|---|---|---|
Recent 5 Sant Andreu's | ||||
Recent 5 Home matches Poblense | ||||
Recent 5 Home matches Sant Andreu | ||||
Recent 5 Away matches Poblense | ||||
Recent 5 Away matches: Sant Andreu |
![]() |
Udinese | Cagliari Calcio | H2H |
![]() |
Newcastle United | Nottingham Forest | H2H |
![]() |
VfB Stuttgart | 1. FC Heidenheim 1846 | H2H |
![]() |
Hiltrup | Victoria Clarholz | H2H |
![]() |
Ehime | Mito Hollyhock | H2H |
![]() |
Trapani 1905 | Calcio Giugliano | H2H |
![]() |
Wiliete | Petro de Luanda | H2H |
![]() |
Ellas Syrou | Panargiakos | H2H |
![]() |
Rīgas FS | FS Metta | H2H |
![]() |
Vorwarts-Wacker | Tesla Hamburg | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |