![]() |
Pharco |
vs |
Wadi Degla SC |
![]() |
Pharco | Wadi Degla SC | |
---|---|---|
League | Egypt - Premier League | Egypt - Premier League |
Position | 19 | 4 |
Matches | 8 | 9 |
Wins | 0 (0%) | 4 (44.44%) |
Draws | 5 (62.5%) | 3 (33.33%) |
Losses | 3 (37.5%) | 2 (22.22%) |
Points (per match) | 5 (0.63) | 15 (1.67) |
Goals scored (per match) | 3 (0.38) | 11 (1.22) |
Goals conceded (per match) | 8 (1) | 7 (0.78) |
Over 2.5 goals | 1 (12.5%) | 3 (33.33%) |
Under 2.5 goals | 7 (87.5%) | 6 (66.67%) |
Clean sheet | 3 (37.5%) | 2 (22.22%) |
Failed to score | 5 (62.5%) | 3 (33.33%) |
Pharco | Wadi Degla SC | |
---|---|---|
League | Egypt - Premier League | Egypt - Premier League |
Position | 18 | 8 |
Matches | 4 | 5 |
Wins | 0 (0%) | 2 (40%) |
Draws | 3 (75%) | 2 (40%) |
Losses | 1 (25%) | 1 (20%) |
Points (per match) | 3 (0.75) | 8 (1.6) |
Goals scored (per match) | 0 (0) | 4 (0.8) |
Goals conceded (per match) | 1 (0.25) | 3 (0.6) |
Over 2.5 goals | 0 (0%) | 1 (20%) |
Under 2.5 goals | 4 (100%) | 4 (80%) |
Clean sheet | 3 (75%) | 2 (40%) |
Failed to score | 4 (100%) | 2 (40%) |
Pharco | Wadi Degla SC | |
---|---|---|
League | Egypt - Premier League | Egypt - Premier League |
Position | 21 | 5 |
Matches | 4 | 4 |
Wins | 0 (0%) | 2 (50%) |
Draws | 2 (50%) | 1 (25%) |
Losses | 2 (50%) | 1 (25%) |
Points (per match) | 2 (0.5) | 7 (1.75) |
Goals scored (per match) | 3 (0.75) | 7 (1.75) |
Goals conceded (per match) | 7 (1.75) | 4 (1) |
Over 2.5 goals | 1 (25%) | 2 (50%) |
Under 2.5 goals | 3 (75%) | 2 (50%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 1 (25%) | 1 (25%) |
Pharco | Wadi Degla SC | |
---|---|---|
League | Egypt - Premier League | Egypt - Premier League |
Position | 18 | 1 |
Matches | 5 | 5 |
Wins | 0 (0%) | 3 (60%) |
Draws | 4 (80%) | 2 (40%) |
Losses | 1 (20%) | 0 (0%) |
Points (per match) | 4 (0.8) | 11 (2.2) |
Goals scored (per match) | 2 (0.4) | 9 (1.8) |
Goals conceded (per match) | 3 (0.6) | 4 (0.8) |
Over 2.5 goals | 0 (0%) | 2 (40%) |
Under 2.5 goals | 5 (100%) | 3 (60%) |
Clean sheet | 2 (40%) | 1 (20%) |
Failed to score | 3 (60%) | 0 (0%) |
Pharco | Wadi Degla SC | |
---|---|---|
League | Egypt - Premier League | Egypt - Premier League |
Position | 18 | 8 |
Matches | 4 | 5 |
Wins | 0 (0%) | 2 (40%) |
Draws | 3 (75%) | 2 (40%) |
Losses | 1 (25%) | 1 (20%) |
Points (per match) | 3 (0.75) | 8 (1.6) |
Goals scored (per match) | 0 (0) | 4 (0.8) |
Goals conceded (per match) | 1 (0.25) | 3 (0.6) |
Over 2.5 goals | 0 (0%) | 1 (20%) |
Under 2.5 goals | 4 (100%) | 4 (80%) |
Clean sheet | 3 (75%) | 2 (40%) |
Failed to score | 4 (100%) | 2 (40%) |
Pharco | Wadi Degla SC | |
---|---|---|
League | Egypt - Premier League | Egypt - Premier League |
Position | 21 | 5 |
Matches | 4 | 4 |
Wins | 0 (0%) | 2 (50%) |
Draws | 2 (50%) | 1 (25%) |
Losses | 2 (50%) | 1 (25%) |
Points (per match) | 2 (0.5) | 7 (1.75) |
Goals scored (per match) | 3 (0.75) | 7 (1.75) |
Goals conceded (per match) | 7 (1.75) | 4 (1) |
Over 2.5 goals | 1 (25%) | 2 (50%) |
Under 2.5 goals | 3 (75%) | 2 (50%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 1 (25%) | 1 (25%) |
05/10/25 | 17:00 |
05/10/25 | 17:00 |
Recent 5 Pharco's | ||||
---|---|---|---|---|
Recent 5 Wadi Degla SC's | ||||
Recent 5 Home matches Pharco | ||||
Recent 5 Home matches Wadi Degla SC | ||||
Recent 5 Away matches Pharco | ||||
Recent 5 Away matches: Wadi Degla SC |
![]() |
Newcastle United | Nottingham Forest | H2H |
![]() |
Udinese | Cagliari Calcio | H2H |
![]() |
VfB Stuttgart | 1. FC Heidenheim 1846 | H2H |
![]() |
Hiltrup | Victoria Clarholz | H2H |
![]() |
Ehime | Mito Hollyhock | H2H |
![]() |
Trapani 1905 | Calcio Giugliano | H2H |
![]() |
Wiliete | Petro de Luanda | H2H |
![]() |
Ellas Syrou | Panargiakos | H2H |
![]() |
Rīgas FS | FS Metta | H2H |
![]() |
Vorwarts-Wacker | Tesla Hamburg | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |