![]() |
One Knoxville |
vs |
Charlotte Independence |
![]() |
One Knoxville | Charlotte Independence | |
---|---|---|
League | United States - USL League One | United States - USL League One |
Position | 3 | 6 |
Matches | 24 | 25 |
Wins | 11 (45.83%) | 9 (36%) |
Draws | 9 (37.5%) | 7 (28%) |
Losses | 4 (16.67%) | 9 (36%) |
Points (per match) | 42 (1.75) | 34 (1.36) |
Goals scored (per match) | 33 (1.38) | 41 (1.64) |
Goals conceded (per match) | 22 (0.92) | 42 (1.68) |
Over 2.5 goals | 10 (41.67%) | 13 (52%) |
Under 2.5 goals | 14 (58.33%) | 12 (48%) |
Clean sheet | 9 (37.5%) | 5 (20%) |
Failed to score | 3 (12.5%) | 4 (16%) |
One Knoxville | Charlotte Independence | |
---|---|---|
League | United States - USL League One | United States - USL League One |
Position | 4 | 9 |
Matches | 10 | 12 |
Wins | 6 (60%) | 5 (41.67%) |
Draws | 4 (40%) | 4 (33.33%) |
Losses | 0 (0%) | 3 (25%) |
Points (per match) | 22 (2.2) | 19 (1.58) |
Goals scored (per match) | 15 (1.5) | 19 (1.58) |
Goals conceded (per match) | 5 (0.5) | 16 (1.33) |
Over 2.5 goals | 3 (30%) | 5 (41.67%) |
Under 2.5 goals | 7 (70%) | 7 (58.33%) |
Clean sheet | 6 (60%) | 4 (33.33%) |
Failed to score | 1 (10%) | 2 (16.67%) |
One Knoxville | Charlotte Independence | |
---|---|---|
League | United States - USL League One | United States - USL League One |
Position | 2 | 7 |
Matches | 14 | 13 |
Wins | 5 (35.71%) | 4 (30.77%) |
Draws | 5 (35.71%) | 3 (23.08%) |
Losses | 4 (28.57%) | 6 (46.15%) |
Points (per match) | 20 (1.43) | 15 (1.15) |
Goals scored (per match) | 18 (1.29) | 22 (1.69) |
Goals conceded (per match) | 17 (1.21) | 26 (2) |
Over 2.5 goals | 7 (50%) | 8 (61.54%) |
Under 2.5 goals | 7 (50%) | 5 (38.46%) |
Clean sheet | 3 (21.43%) | 1 (7.69%) |
Failed to score | 2 (14.29%) | 2 (15.38%) |
One Knoxville | Charlotte Independence | |
---|---|---|
League | United States - USL League One | United States - USL League One |
Position | 5 | 13 |
Matches | 5 | 5 |
Wins | 2 (40%) | 1 (20%) |
Draws | 2 (40%) | 0 (0%) |
Losses | 1 (20%) | 4 (80%) |
Points (per match) | 8 (1.6) | 3 (0.6) |
Goals scored (per match) | 6 (1.2) | 6 (1.2) |
Goals conceded (per match) | 5 (1) | 12 (2.4) |
Over 2.5 goals | 3 (60%) | 3 (60%) |
Under 2.5 goals | 2 (40%) | 2 (40%) |
Clean sheet | 2 (40%) | 0 (0%) |
Failed to score | 1 (20%) | 2 (40%) |
One Knoxville | Charlotte Independence | |
---|---|---|
League | United States - USL League One | United States - USL League One |
Position | 2 | 11 |
Matches | 5 | 5 |
Wins | 4 (80%) | 1 (20%) |
Draws | 1 (20%) | 2 (40%) |
Losses | 0 (0%) | 2 (40%) |
Points (per match) | 13 (2.6) | 5 (1) |
Goals scored (per match) | 5 (1) | 9 (1.8) |
Goals conceded (per match) | 0 (0) | 10 (2) |
Over 2.5 goals | 0 (0%) | 2 (40%) |
Under 2.5 goals | 5 (100%) | 3 (60%) |
Clean sheet | 5 (100%) | 1 (20%) |
Failed to score | 1 (20%) | 1 (20%) |
One Knoxville | Charlotte Independence | |
---|---|---|
League | United States - USL League One | United States - USL League One |
Position | 6 | 10 |
Matches | 5 | 5 |
Wins | 1 (20%) | 1 (20%) |
Draws | 2 (40%) | 1 (20%) |
Losses | 2 (40%) | 3 (60%) |
Points (per match) | 5 (1) | 4 (0.8) |
Goals scored (per match) | 7 (1.4) | 8 (1.6) |
Goals conceded (per match) | 8 (1.6) | 13 (2.6) |
Over 2.5 goals | 4 (80%) | 4 (80%) |
Under 2.5 goals | 1 (20%) | 1 (20%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 1 (20%) | 1 (20%) |
30/09/23 | 1:1 | ||
30/07/25 | 2:2 | ||
26/09/25 | 22:30 | ||
26/08/23 | 1:1 | ||
17/06/23 | 2:0 | ||
16/05/25 | 3:1 | ||
16/03/24 | 1:2 | ||
07/09/24 | 1:1 |
30/07/25 | 2:2 | ||
26/09/25 | 22:30 | ||
26/08/23 | 1:1 | ||
17/06/23 | 2:0 | ||
07/09/24 | 1:1 |
30/09/23 | 1:1 | ||
16/05/25 | 3:1 | ||
16/03/24 | 1:2 |
Recent 5 One Knoxville's | ||||
---|---|---|---|---|
Recent 5 Charlotte Independence's | ||||
Recent 5 Home matches One Knoxville | ||||
Recent 5 Home matches Charlotte Independence | ||||
Recent 5 Away matches One Knoxville | ||||
Recent 5 Away matches: Charlotte Independence |
![]() |
Floridsdorfer AC | Rapid Wien II | H2H |
![]() |
Aris Limassol | Ethnikos Achna | H2H |
![]() |
West Bromwich Albion | Leicester City | H2H |
![]() |
FC Admira | Austria Lustenau | H2H |
![]() |
OH Leuven | RSC Anderlecht | H2H |
![]() |
Twente | Fortuna Sittard | H2H |
![]() |
Girona FC | Espanyol Barcelona | H2H |
![]() |
Austria Klagenfurt | Hertha Wels | H2H |
![]() |
Schwarz-Weiß Bregenz | Austria Salzburg | H2H |
![]() |
SKN St. Polten | Sturm Graz II | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |