![]() |
New York RB |
vs |
Cincinnati |
![]() |
New York RB | Cincinnati | |
---|---|---|
League | United States - Major League Soccer | United States - Major League Soccer |
Position | 10 | 2 |
Matches | 32 | 32 |
Wins | 12 (37.5%) | 18 (56.25%) |
Draws | 7 (21.88%) | 5 (15.63%) |
Losses | 13 (40.63%) | 9 (28.13%) |
Points (per match) | 43 (1.34) | 59 (1.84) |
Goals scored (per match) | 47 (1.47) | 48 (1.5) |
Goals conceded (per match) | 43 (1.34) | 40 (1.25) |
Over 2.5 goals | 16 (50%) | 17 (53.13%) |
Under 2.5 goals | 16 (50%) | 15 (46.88%) |
Clean sheet | 10 (31.25%) | 9 (28.13%) |
Failed to score | 8 (25%) | 6 (18.75%) |
New York RB | Cincinnati | |
---|---|---|
League | United States - Major League Soccer | United States - Major League Soccer |
Position | 5 | 9 |
Matches | 16 | 16 |
Wins | 10 (62.5%) | 8 (50%) |
Draws | 3 (18.75%) | 3 (18.75%) |
Losses | 3 (18.75%) | 5 (31.25%) |
Points (per match) | 33 (2.06) | 27 (1.69) |
Goals scored (per match) | 36 (2.25) | 24 (1.5) |
Goals conceded (per match) | 22 (1.38) | 19 (1.19) |
Over 2.5 goals | 11 (68.75%) | 9 (56.25%) |
Under 2.5 goals | 5 (31.25%) | 7 (43.75%) |
Clean sheet | 6 (37.5%) | 4 (25%) |
Failed to score | 1 (6.25%) | 3 (18.75%) |
New York RB | Cincinnati | |
---|---|---|
League | United States - Major League Soccer | United States - Major League Soccer |
Position | 14 | 1 |
Matches | 16 | 16 |
Wins | 2 (12.5%) | 10 (62.5%) |
Draws | 4 (25%) | 2 (12.5%) |
Losses | 10 (62.5%) | 4 (25%) |
Points (per match) | 10 (0.63) | 32 (2) |
Goals scored (per match) | 11 (0.69) | 24 (1.5) |
Goals conceded (per match) | 21 (1.31) | 21 (1.31) |
Over 2.5 goals | 5 (31.25%) | 8 (50%) |
Under 2.5 goals | 11 (68.75%) | 8 (50%) |
Clean sheet | 4 (25%) | 5 (31.25%) |
Failed to score | 7 (43.75%) | 3 (18.75%) |
New York RB | Cincinnati | |
---|---|---|
League | United States - Major League Soccer | United States - Major League Soccer |
Position | 15 | 8 |
Matches | 5 | 5 |
Wins | 1 (20%) | 2 (40%) |
Draws | 1 (20%) | 1 (20%) |
Losses | 3 (60%) | 2 (40%) |
Points (per match) | 4 (0.8) | 7 (1.4) |
Goals scored (per match) | 5 (1) | 6 (1.2) |
Goals conceded (per match) | 6 (1.2) | 6 (1.2) |
Over 2.5 goals | 2 (40%) | 2 (40%) |
Under 2.5 goals | 3 (60%) | 3 (60%) |
Clean sheet | 2 (40%) | 0 (0%) |
Failed to score | 2 (40%) | 2 (40%) |
New York RB | Cincinnati | |
---|---|---|
League | United States - Major League Soccer | United States - Major League Soccer |
Position | 10 | 13 |
Matches | 5 | 5 |
Wins | 2 (40%) | 1 (20%) |
Draws | 1 (20%) | 1 (20%) |
Losses | 2 (40%) | 3 (60%) |
Points (per match) | 7 (1.4) | 4 (0.8) |
Goals scored (per match) | 6 (1.2) | 3 (0.6) |
Goals conceded (per match) | 9 (1.8) | 5 (1) |
Over 2.5 goals | 3 (60%) | 1 (20%) |
Under 2.5 goals | 2 (40%) | 4 (80%) |
Clean sheet | 2 (40%) | 0 (0%) |
Failed to score | 1 (20%) | 3 (60%) |
New York RB | Cincinnati | |
---|---|---|
League | United States - Major League Soccer | United States - Major League Soccer |
Position | 14 | 2 |
Matches | 5 | 5 |
Wins | 1 (20%) | 4 (80%) |
Draws | 0 (0%) | 1 (20%) |
Losses | 4 (80%) | 0 (0%) |
Points (per match) | 3 (0.6) | 13 (2.6) |
Goals scored (per match) | 3 (0.6) | 9 (1.8) |
Goals conceded (per match) | 6 (1.2) | 5 (1) |
Over 2.5 goals | 1 (20%) | 3 (60%) |
Under 2.5 goals | 4 (80%) | 2 (40%) |
Clean sheet | 1 (20%) | 2 (40%) |
Failed to score | 3 (60%) | 1 (20%) |
30/10/23 | 3:0 | ||
27/04/19 | 1:0 | ||
25/05/19 | 0:2 | ||
23/07/20 | 2:0 | ||
23/02/25 | 1:0 | ||
20/08/22 | 1:1 | ||
20/07/24 | 3:1 | ||
19/09/20 | 0:1 | ||
15/10/22 | 1:2 | ||
12/07/23 | 1:2 | ||
09/07/22 | 1:1 | ||
06/04/24 | 1:2 | ||
05/08/21 | 0:0 | ||
04/11/23 | 1:1* | ||
04/10/25 | 23:30 | ||
04/10/23 | 1:2 | ||
02/10/21 | 0:1 | ||
01/03/20 | 3:2 |
27/04/19 | 1:0 | ||
20/08/22 | 1:1 | ||
20/07/24 | 3:1 | ||
19/09/20 | 0:1 | ||
15/10/22 | 1:2 | ||
12/07/23 | 1:2 | ||
05/08/21 | 0:0 | ||
04/11/23 | 1:1* | ||
04/10/25 | 23:30 | ||
01/03/20 | 3:2 |
30/10/23 | 3:0 | ||
25/05/19 | 0:2 | ||
23/07/20 | 2:0 | ||
23/02/25 | 1:0 | ||
09/07/22 | 1:1 | ||
06/04/24 | 1:2 | ||
04/10/23 | 1:2 | ||
02/10/21 | 0:1 |
Recent 5 New York RB's | ||||
---|---|---|---|---|
Recent 5 Cincinnati's | ||||
Recent 5 Home matches New York RB | ||||
Recent 5 Home matches Cincinnati | ||||
Recent 5 Away matches New York RB | ||||
Recent 5 Away matches: Cincinnati |
![]() |
Newcastle United | Nottingham Forest | H2H |
![]() |
Udinese | Cagliari Calcio | H2H |
![]() |
VfB Stuttgart | 1. FC Heidenheim 1846 | H2H |
![]() |
Hiltrup | Victoria Clarholz | H2H |
![]() |
Ehime | Mito Hollyhock | H2H |
![]() |
Trapani 1905 | Calcio Giugliano | H2H |
![]() |
Ellas Syrou | Panargiakos | H2H |
![]() |
Rīgas FS | FS Metta | H2H |
![]() |
Wiliete | Petro de Luanda | H2H |
![]() |
Vorwarts-Wacker | Tesla Hamburg | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |