![]() |
Morocco |
vs |
Kongo |
![]() |
Morocco | Kongo | |
---|---|---|
League | Africa - World Cup Qualification | Africa - World Cup Qualification |
Position | 1 | 5 |
Matches | 7 | 7 |
Wins | 7 (100%) | 0 (0%) |
Draws | 0 (0%) | 1 (14.29%) |
Losses | 0 (0%) | 6 (85.71%) |
Points (per match) | 21 (3) | 1 (0.14) |
Goals scored (per match) | 21 (3) | 4 (0.57) |
Goals conceded (per match) | 2 (0.29) | 23 (3.29) |
Over 2.5 goals | 4 (57.14%) | 6 (85.71%) |
Under 2.5 goals | 3 (42.86%) | 1 (14.29%) |
Clean sheet | 5 (71.43%) | 0 (0%) |
Failed to score | 0 (0%) | 4 (57.14%) |
Morocco | Kongo | |
---|---|---|
League | Africa - World Cup Qualification | Africa - World Cup Qualification |
Position | 1 | 5 |
Matches | 3 | 4 |
Wins | 3 (100%) | 0 (0%) |
Draws | 0 (0%) | 1 (25%) |
Losses | 0 (0%) | 3 (75%) |
Points (per match) | 9 (3) | 1 (0.25) |
Goals scored (per match) | 9 (3) | 1 (0.25) |
Goals conceded (per match) | 1 (0.33) | 13 (3.25) |
Over 2.5 goals | 2 (66.67%) | 3 (75%) |
Under 2.5 goals | 1 (33.33%) | 1 (25%) |
Clean sheet | 2 (66.67%) | 0 (0%) |
Failed to score | 0 (0%) | 3 (75%) |
Morocco | Kongo | |
---|---|---|
League | Africa - World Cup Qualification | Africa - World Cup Qualification |
Position | 1 | 6 |
Matches | 4 | 3 |
Wins | 4 (100%) | 0 (0%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 0 (0%) | 3 (100%) |
Points (per match) | 12 (3) | 0 (0) |
Goals scored (per match) | 12 (3) | 3 (1) |
Goals conceded (per match) | 1 (0.25) | 10 (3.33) |
Over 2.5 goals | 2 (50%) | 3 (100%) |
Under 2.5 goals | 2 (50%) | 0 (0%) |
Clean sheet | 3 (75%) | 0 (0%) |
Failed to score | 0 (0%) | 1 (33.33%) |
Morocco | Kongo | |
---|---|---|
League | Africa - World Cup Qualification | Africa - World Cup Qualification |
Position | 1 | 5 |
Matches | 5 | 5 |
Wins | 5 (100%) | 0 (0%) |
Draws | 0 (0%) | 1 (20%) |
Losses | 0 (0%) | 4 (80%) |
Points (per match) | 15 (3) | 1 (0.2) |
Goals scored (per match) | 17 (3.4) | 2 (0.4) |
Goals conceded (per match) | 1 (0.2) | 16 (3.2) |
Over 2.5 goals | 3 (60%) | 4 (80%) |
Under 2.5 goals | 2 (40%) | 1 (20%) |
Clean sheet | 4 (80%) | 0 (0%) |
Failed to score | 0 (0%) | 3 (60%) |
Morocco | Kongo | |
---|---|---|
League | Africa - World Cup Qualification | Africa - World Cup Qualification |
Position | 1 | 5 |
Matches | 3 | 4 |
Wins | 3 (100%) | 0 (0%) |
Draws | 0 (0%) | 1 (25%) |
Losses | 0 (0%) | 3 (75%) |
Points (per match) | 9 (3) | 1 (0.25) |
Goals scored (per match) | 9 (3) | 1 (0.25) |
Goals conceded (per match) | 1 (0.33) | 13 (3.25) |
Over 2.5 goals | 2 (66.67%) | 3 (75%) |
Under 2.5 goals | 1 (33.33%) | 1 (25%) |
Clean sheet | 2 (66.67%) | 0 (0%) |
Failed to score | 0 (0%) | 3 (75%) |
Morocco | Kongo | |
---|---|---|
League | Africa - World Cup Qualification | Africa - World Cup Qualification |
Position | 1 | 6 |
Matches | 4 | 3 |
Wins | 4 (100%) | 0 (0%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 0 (0%) | 3 (100%) |
Points (per match) | 12 (3) | 0 (0) |
Goals scored (per match) | 12 (3) | 3 (1) |
Goals conceded (per match) | 1 (0.25) | 10 (3.33) |
Over 2.5 goals | 2 (50%) | 3 (100%) |
Under 2.5 goals | 2 (50%) | 0 (0%) |
Clean sheet | 3 (75%) | 0 (0%) |
Failed to score | 0 (0%) | 1 (33.33%) |
14/10/25 | 19:00 | ||
11/06/24 | 0:6 |
14/10/25 | 19:00 |
11/06/24 | 0:6 |
Recent 5 Morocco's | ||||
---|---|---|---|---|
Recent 5 Kongo's | ||||
Recent 5 Home matches Morocco | ||||
Recent 5 Home matches Kongo | ||||
Recent 5 Away matches Morocco | ||||
Recent 5 Away matches: Kongo |
![]() |
Córdoba | Cultural Leonesa | H2H |
![]() |
Worthing | Forest Green Rovers | H2H |
![]() |
Muzinga | Flambeau du Centre | H2H |
![]() |
South Sudan | Togo | H2H |
![]() |
Cape Verde | Eswatini | H2H |
![]() |
Sweden | Kosovo | H2H |
![]() |
Lesotho | Zimbabwe | H2H |
![]() |
Independiente | Lanús | H2H |
![]() |
Cameroon | Angola | H2H |
![]() |
Mauritius | Libya | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |