![]() |
Morecambe |
vs |
Gateshead |
![]() |
Morecambe | Gateshead | |
---|---|---|
League | England - National League | England - National League |
Position | 24 | 15 |
Matches | 9 | 12 |
Wins | 2 (22.22%) | 4 (33.33%) |
Draws | 1 (11.11%) | 2 (16.67%) |
Losses | 6 (66.67%) | 6 (50%) |
Points (per match) | 7 (0.78) | 14 (1.17) |
Goals scored (per match) | 12 (1.33) | 16 (1.33) |
Goals conceded (per match) | 27 (3) | 27 (2.25) |
Over 2.5 goals | 8 (88.89%) | 9 (75%) |
Under 2.5 goals | 1 (11.11%) | 3 (25%) |
Clean sheet | 0 (0%) | 1 (8.33%) |
Failed to score | 4 (44.44%) | 5 (41.67%) |
Morecambe | Gateshead | |
---|---|---|
League | England - National League | England - National League |
Position | 20 | 24 |
Matches | 5 | 6 |
Wins | 2 (40%) | 1 (16.67%) |
Draws | 0 (0%) | 1 (16.67%) |
Losses | 3 (60%) | 4 (66.67%) |
Points (per match) | 6 (1.2) | 4 (0.67) |
Goals scored (per match) | 8 (1.6) | 6 (1) |
Goals conceded (per match) | 11 (2.2) | 12 (2) |
Over 2.5 goals | 4 (80%) | 4 (66.67%) |
Under 2.5 goals | 1 (20%) | 2 (33.33%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 1 (20%) | 3 (50%) |
Morecambe | Gateshead | |
---|---|---|
League | England - National League | England - National League |
Position | 23 | 7 |
Matches | 4 | 6 |
Wins | 0 (0%) | 3 (50%) |
Draws | 1 (25%) | 1 (16.67%) |
Losses | 3 (75%) | 2 (33.33%) |
Points (per match) | 1 (0.25) | 10 (1.67) |
Goals scored (per match) | 4 (1) | 10 (1.67) |
Goals conceded (per match) | 16 (4) | 15 (2.5) |
Over 2.5 goals | 4 (100%) | 5 (83.33%) |
Under 2.5 goals | 0 (0%) | 1 (16.67%) |
Clean sheet | 0 (0%) | 1 (16.67%) |
Failed to score | 3 (75%) | 2 (33.33%) |
Morecambe | Gateshead | |
---|---|---|
League | England - National League | England - National League |
Position | 20 | 19 |
Matches | 5 | 5 |
Wins | 1 (20%) | 1 (20%) |
Draws | 1 (20%) | 1 (20%) |
Losses | 3 (60%) | 3 (60%) |
Points (per match) | 4 (0.8) | 4 (0.8) |
Goals scored (per match) | 9 (1.8) | 5 (1) |
Goals conceded (per match) | 17 (3.4) | 11 (2.2) |
Over 2.5 goals | 5 (100%) | 4 (80%) |
Under 2.5 goals | 0 (0%) | 1 (20%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 2 (40%) | 2 (40%) |
Morecambe | Gateshead | |
---|---|---|
League | England - National League | England - National League |
Position | 18 | 23 |
Matches | 5 | 5 |
Wins | 2 (40%) | 1 (20%) |
Draws | 0 (0%) | 1 (20%) |
Losses | 3 (60%) | 3 (60%) |
Points (per match) | 6 (1.2) | 4 (0.8) |
Goals scored (per match) | 8 (1.6) | 6 (1.2) |
Goals conceded (per match) | 11 (2.2) | 9 (1.8) |
Over 2.5 goals | 4 (80%) | 3 (60%) |
Under 2.5 goals | 1 (20%) | 2 (40%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 1 (20%) | 2 (40%) |
Morecambe | Gateshead | |
---|---|---|
League | England - National League | England - National League |
Position | 23 | 12 |
Matches | 4 | 5 |
Wins | 0 (0%) | 2 (40%) |
Draws | 1 (25%) | 1 (20%) |
Losses | 3 (75%) | 2 (40%) |
Points (per match) | 1 (0.25) | 7 (1.4) |
Goals scored (per match) | 4 (1) | 8 (1.6) |
Goals conceded (per match) | 16 (4) | 15 (3) |
Over 2.5 goals | 4 (100%) | 5 (100%) |
Under 2.5 goals | 0 (0%) | 0 (0%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 3 (75%) | 2 (40%) |
30/09/25 | 18:45 |
30/09/25 | 18:45 |
Recent 5 Morecambe's | ||||
---|---|---|---|---|
Recent 5 Gateshead's | ||||
Recent 5 Home matches Morecambe | ||||
Recent 5 Home matches Gateshead | ||||
Recent 5 Away matches Morecambe | ||||
Recent 5 Away matches: Gateshead |
![]() |
AS Roma | LOSC Lille | H2H |
![]() |
Sturm Graz | Rangers | H2H |
![]() |
Celtic | Sporting Braga | H2H |
![]() |
FCSB | BSC Young Boys | H2H |
![]() |
FC Basel | VfB Stuttgart | H2H |
![]() |
KuPS Kuopio | Drita Bogovinje | H2H |
![]() |
Fenerbahce | OGC Nice | H2H |
![]() |
Ludogorets | Real Betis | H2H |
![]() |
Viktoria Plzen | Malmö FF | H2H |
![]() |
Genk | Ferencváros | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |