![]() |
Montedio Yamagata |
vs |
Renofa Yamaguchi |
![]() |
Montedio Yamagata | Renofa Yamaguchi | |
---|---|---|
League | Japan - J League 2 | Japan - J League 2 |
Position | 15 | 18 |
Matches | 30 | 30 |
Wins | 10 (33.33%) | 4 (13.33%) |
Draws | 5 (16.67%) | 13 (43.33%) |
Losses | 15 (50%) | 13 (43.33%) |
Points (per match) | 35 (1.17) | 25 (0.83) |
Goals scored (per match) | 43 (1.43) | 27 (0.9) |
Goals conceded (per match) | 44 (1.47) | 38 (1.27) |
Over 2.5 goals | 19 (63.33%) | 12 (40%) |
Under 2.5 goals | 11 (36.67%) | 18 (60%) |
Clean sheet | 7 (23.33%) | 6 (20%) |
Failed to score | 9 (30%) | 12 (40%) |
Montedio Yamagata | Renofa Yamaguchi | |
---|---|---|
League | Japan - J League 2 | Japan - J League 2 |
Position | 15 | 16 |
Matches | 14 | 15 |
Wins | 5 (35.71%) | 3 (20%) |
Draws | 2 (14.29%) | 8 (53.33%) |
Losses | 7 (50%) | 4 (26.67%) |
Points (per match) | 17 (1.21) | 17 (1.13) |
Goals scored (per match) | 21 (1.5) | 16 (1.07) |
Goals conceded (per match) | 21 (1.5) | 16 (1.07) |
Over 2.5 goals | 9 (64.29%) | 6 (40%) |
Under 2.5 goals | 5 (35.71%) | 9 (60%) |
Clean sheet | 5 (35.71%) | 4 (26.67%) |
Failed to score | 5 (35.71%) | 4 (26.67%) |
Montedio Yamagata | Renofa Yamaguchi | |
---|---|---|
League | Japan - J League 2 | Japan - J League 2 |
Position | 13 | 20 |
Matches | 16 | 15 |
Wins | 5 (31.25%) | 1 (6.67%) |
Draws | 3 (18.75%) | 5 (33.33%) |
Losses | 8 (50%) | 9 (60%) |
Points (per match) | 18 (1.13) | 8 (0.53) |
Goals scored (per match) | 22 (1.38) | 11 (0.73) |
Goals conceded (per match) | 23 (1.44) | 22 (1.47) |
Over 2.5 goals | 10 (62.5%) | 6 (40%) |
Under 2.5 goals | 6 (37.5%) | 9 (60%) |
Clean sheet | 2 (12.5%) | 2 (13.33%) |
Failed to score | 4 (25%) | 8 (53.33%) |
Montedio Yamagata | Renofa Yamaguchi | |
---|---|---|
League | Japan - J League 2 | Japan - J League 2 |
Position | 5 | 14 |
Matches | 5 | 5 |
Wins | 3 (60%) | 1 (20%) |
Draws | 0 (0%) | 2 (40%) |
Losses | 2 (40%) | 2 (40%) |
Points (per match) | 9 (1.8) | 5 (1) |
Goals scored (per match) | 8 (1.6) | 6 (1.2) |
Goals conceded (per match) | 6 (1.2) | 7 (1.4) |
Over 2.5 goals | 3 (60%) | 3 (60%) |
Under 2.5 goals | 2 (40%) | 2 (40%) |
Clean sheet | 2 (40%) | 0 (0%) |
Failed to score | 1 (20%) | 2 (40%) |
Montedio Yamagata | Renofa Yamaguchi | |
---|---|---|
League | Japan - J League 2 | Japan - J League 2 |
Position | 7 | 14 |
Matches | 5 | 5 |
Wins | 3 (60%) | 1 (20%) |
Draws | 0 (0%) | 3 (60%) |
Losses | 2 (40%) | 1 (20%) |
Points (per match) | 9 (1.8) | 6 (1.2) |
Goals scored (per match) | 8 (1.6) | 5 (1) |
Goals conceded (per match) | 5 (1) | 5 (1) |
Over 2.5 goals | 3 (60%) | 2 (40%) |
Under 2.5 goals | 2 (40%) | 3 (60%) |
Clean sheet | 2 (40%) | 1 (20%) |
Failed to score | 1 (20%) | 2 (40%) |
Montedio Yamagata | Renofa Yamaguchi | |
---|---|---|
League | Japan - J League 2 | Japan - J League 2 |
Position | 5 | 17 |
Matches | 5 | 5 |
Wins | 3 (60%) | 0 (0%) |
Draws | 0 (0%) | 2 (40%) |
Losses | 2 (40%) | 3 (60%) |
Points (per match) | 9 (1.8) | 2 (0.4) |
Goals scored (per match) | 10 (2) | 4 (0.8) |
Goals conceded (per match) | 8 (1.6) | 7 (1.4) |
Over 2.5 goals | 4 (80%) | 2 (40%) |
Under 2.5 goals | 1 (20%) | 3 (60%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 1 (20%) | 3 (60%) |
31/03/18 | 0:1 | ||
29/04/23 | 1:1 | ||
28/08/21 | 2:1 | ||
27/09/25 | 09:00 | ||
25/05/22 | 1:0 | ||
21/05/17 | 3:2 | ||
21/04/19 | 0:1 | ||
20/12/20 | 0:2 | ||
18/05/25 | 1:0 | ||
16/11/19 | 2:3 | ||
13/06/21 | 2:0 | ||
12/11/16 | 2:2 | ||
09/09/18 | 0:1 | ||
09/07/17 | 2:0 | ||
06/10/24 | 2:0 | ||
06/08/22 | 0:1 | ||
06/05/24 | 2:0 | ||
05/07/23 | 1:0 | ||
03/07/16 | 2:1 | ||
02/09/20 | 0:0 |
31/03/18 | 0:1 | ||
29/04/23 | 1:1 | ||
27/09/25 | 09:00 | ||
25/05/22 | 1:0 | ||
21/05/17 | 3:2 | ||
21/04/19 | 0:1 | ||
13/06/21 | 2:0 | ||
06/10/24 | 2:0 | ||
03/07/16 | 2:1 | ||
02/09/20 | 0:0 |
28/08/21 | 2:1 | ||
20/12/20 | 0:2 | ||
18/05/25 | 1:0 | ||
16/11/19 | 2:3 | ||
12/11/16 | 2:2 | ||
09/09/18 | 0:1 | ||
09/07/17 | 2:0 | ||
06/08/22 | 0:1 | ||
06/05/24 | 2:0 | ||
05/07/23 | 1:0 |
Recent 5 Montedio Yamagata's | ||||
---|---|---|---|---|
Recent 5 Renofa Yamaguchi's | ||||
Recent 5 Home matches Montedio Yamagata | ||||
Recent 5 Home matches Renofa Yamaguchi | ||||
Recent 5 Away matches Montedio Yamagata | ||||
Recent 5 Away matches: Renofa Yamaguchi |
![]() |
Levadia Tallin | Tallinna Kalev | H2H |
![]() |
B36 Tórshavn | VÃkingur Gøta | H2H |
![]() |
Valencia II | Reus FCR | H2H |
![]() |
Olot | Atletic Lleida | H2H |
![]() |
Dinamo Batumi | Samgurali | H2H |
![]() |
Nõmme Kalju | Flora Tallin | H2H |
![]() |
SJK Akatemia | JaPS | H2H |
![]() |
Jaro | Mariehamn | H2H |
![]() |
Porreres | Torrent | H2H |
![]() |
Andratx | Poblense | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |