![]() |
Mito Hollyhock |
vs |
JEF United |
![]() |
Mito Hollyhock | JEF United | |
---|---|---|
League | Japan - J League 2 | Japan - J League 2 |
Position | 1 | 3 |
Matches | 32 | 32 |
Wins | 17 (53.13%) | 16 (50%) |
Draws | 10 (31.25%) | 7 (21.88%) |
Losses | 5 (15.63%) | 9 (28.13%) |
Points (per match) | 61 (1.91) | 55 (1.72) |
Goals scored (per match) | 50 (1.56) | 43 (1.34) |
Goals conceded (per match) | 29 (0.91) | 31 (0.97) |
Over 2.5 goals | 17 (53.13%) | 13 (40.63%) |
Under 2.5 goals | 15 (46.88%) | 19 (59.38%) |
Clean sheet | 13 (40.63%) | 11 (34.38%) |
Failed to score | 5 (15.63%) | 10 (31.25%) |
Mito Hollyhock | JEF United | |
---|---|---|
League | Japan - J League 2 | Japan - J League 2 |
Position | 1 | 5 |
Matches | 16 | 16 |
Wins | 9 (56.25%) | 8 (50%) |
Draws | 6 (37.5%) | 4 (25%) |
Losses | 1 (6.25%) | 4 (25%) |
Points (per match) | 33 (2.06) | 28 (1.75) |
Goals scored (per match) | 28 (1.75) | 24 (1.5) |
Goals conceded (per match) | 13 (0.81) | 17 (1.06) |
Over 2.5 goals | 9 (56.25%) | 8 (50%) |
Under 2.5 goals | 7 (43.75%) | 8 (50%) |
Clean sheet | 7 (43.75%) | 5 (31.25%) |
Failed to score | 2 (12.5%) | 5 (31.25%) |
Mito Hollyhock | JEF United | |
---|---|---|
League | Japan - J League 2 | Japan - J League 2 |
Position | 3 | 5 |
Matches | 16 | 16 |
Wins | 8 (50%) | 8 (50%) |
Draws | 4 (25%) | 3 (18.75%) |
Losses | 4 (25%) | 5 (31.25%) |
Points (per match) | 28 (1.75) | 27 (1.69) |
Goals scored (per match) | 22 (1.38) | 19 (1.19) |
Goals conceded (per match) | 16 (1) | 14 (0.88) |
Over 2.5 goals | 8 (50%) | 5 (31.25%) |
Under 2.5 goals | 8 (50%) | 11 (68.75%) |
Clean sheet | 6 (37.5%) | 6 (37.5%) |
Failed to score | 3 (18.75%) | 5 (31.25%) |
Mito Hollyhock | JEF United | |
---|---|---|
League | Japan - J League 2 | Japan - J League 2 |
Position | 5 | 10 |
Matches | 5 | 5 |
Wins | 2 (40%) | 2 (40%) |
Draws | 3 (60%) | 1 (20%) |
Losses | 0 (0%) | 2 (40%) |
Points (per match) | 9 (1.8) | 7 (1.4) |
Goals scored (per match) | 8 (1.6) | 6 (1.2) |
Goals conceded (per match) | 4 (0.8) | 7 (1.4) |
Over 2.5 goals | 2 (40%) | 3 (60%) |
Under 2.5 goals | 3 (60%) | 2 (40%) |
Clean sheet | 2 (40%) | 1 (20%) |
Failed to score | 1 (20%) | 1 (20%) |
Mito Hollyhock | JEF United | |
---|---|---|
League | Japan - J League 2 | Japan - J League 2 |
Position | 9 | 10 |
Matches | 5 | 5 |
Wins | 2 (40%) | 2 (40%) |
Draws | 2 (40%) | 2 (40%) |
Losses | 1 (20%) | 1 (20%) |
Points (per match) | 8 (1.6) | 8 (1.6) |
Goals scored (per match) | 9 (1.8) | 7 (1.4) |
Goals conceded (per match) | 6 (1.2) | 7 (1.4) |
Over 2.5 goals | 3 (60%) | 3 (60%) |
Under 2.5 goals | 2 (40%) | 2 (40%) |
Clean sheet | 2 (40%) | 1 (20%) |
Failed to score | 0 (0%) | 1 (20%) |
Mito Hollyhock | JEF United | |
---|---|---|
League | Japan - J League 2 | Japan - J League 2 |
Position | 7 | 10 |
Matches | 5 | 5 |
Wins | 2 (40%) | 3 (60%) |
Draws | 3 (60%) | 0 (0%) |
Losses | 0 (0%) | 2 (40%) |
Points (per match) | 9 (1.8) | 9 (1.8) |
Goals scored (per match) | 8 (1.6) | 4 (0.8) |
Goals conceded (per match) | 5 (1) | 3 (0.6) |
Over 2.5 goals | 3 (60%) | 1 (20%) |
Under 2.5 goals | 2 (40%) | 4 (80%) |
Clean sheet | 1 (20%) | 3 (60%) |
Failed to score | 1 (20%) | 1 (20%) |
31/08/14 | 1:0 | ||
29/05/22 | 2:1 | ||
29/04/16 | 1:0 | ||
24/03/24 | 0:0 | ||
22/07/15 | 1:1 | ||
21/04/21 | 0:1 | ||
19/10/25 | 07:00 | ||
18/08/18 | 1:0 | ||
17/06/17 | 3:1 | ||
17/03/19 | 1:1 | ||
16/09/17 | 2:1 | ||
15/03/15 | 2:0 | ||
14/09/19 | 2:1 | ||
11/06/23 | 4:1 | ||
10/10/20 | 1:5 | ||
10/07/16 | 0:1 | ||
08/10/23 | 1:1 | ||
07/11/21 | 2:2 | ||
07/09/24 | 4:0 | ||
05/04/25 | 2:1 | ||
05/04/14 | 1:2 | ||
04/07/20 | 0:3 | ||
04/03/18 | 0:0 | ||
02/10/22 | 0:1 |
29/04/16 | 1:0 | ||
24/03/24 | 0:0 | ||
22/07/15 | 1:1 | ||
21/04/21 | 0:1 | ||
19/10/25 | 07:00 | ||
18/08/18 | 1:0 | ||
17/06/17 | 3:1 | ||
17/03/19 | 1:1 | ||
11/06/23 | 4:1 | ||
05/04/14 | 1:2 | ||
04/07/20 | 0:3 | ||
02/10/22 | 0:1 |
31/08/14 | 1:0 | ||
29/05/22 | 2:1 | ||
16/09/17 | 2:1 | ||
15/03/15 | 2:0 | ||
14/09/19 | 2:1 | ||
10/10/20 | 1:5 | ||
10/07/16 | 0:1 | ||
08/10/23 | 1:1 | ||
07/11/21 | 2:2 | ||
07/09/24 | 4:0 | ||
05/04/25 | 2:1 | ||
04/03/18 | 0:0 |
Recent 5 Mito Hollyhock's | ||||
---|---|---|---|---|
Recent 5 JEF United's | ||||
Recent 5 Home matches Mito Hollyhock | ||||
Recent 5 Home matches JEF United | ||||
Recent 5 Away matches Mito Hollyhock | ||||
Recent 5 Away matches: JEF United |
![]() |
Portsmouth | Coventry City | H2H |
![]() |
Swindon Town | Notts County | H2H |
![]() |
Millwall | Stoke City | H2H |
![]() |
JS Kabylie | Khenchela | H2H |
![]() |
Bristol City | Southampton | H2H |
![]() |
Bedford Town | Oxford City | H2H |
![]() |
Unión de Santa Fe | Defensa y Justicia | H2H |
![]() |
Leamington | Macclesfield Town | H2H |
![]() |
Radcliffe Borough | Darlington | H2H |
![]() |
El Nacional | Deportivo Cuenca | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |