![]() |
Milford FC |
vs |
Black Leopards |
![]() |
| Milford FC | Black Leopards | |
|---|---|---|
| League | South Africa - National First Division | South Africa - National First Division |
| Position | 2 | 14 |
| Matches | 7 | 6 |
| Wins | 5 (71.43%) | 1 (16.67%) |
| Draws | 1 (14.29%) | 2 (33.33%) |
| Losses | 1 (14.29%) | 3 (50%) |
| Points (per match) | 16 (2.29) | 5 (0.83) |
| Goals scored (per match) | 11 (1.57) | 6 (1) |
| Goals conceded (per match) | 5 (0.71) | 8 (1.33) |
| Over 2.5 goals | 2 (28.57%) | 3 (50%) |
| Under 2.5 goals | 5 (71.43%) | 3 (50%) |
| Clean sheet | 4 (57.14%) | 1 (16.67%) |
| Failed to score | 1 (14.29%) | 3 (50%) |
| Milford FC | Black Leopards | |
|---|---|---|
| League | South Africa - National First Division | South Africa - National First Division |
| Position | 5 | 9 |
| Matches | 3 | 4 |
| Wins | 3 (100%) | 1 (25%) |
| Draws | 0 (0%) | 1 (25%) |
| Losses | 0 (0%) | 2 (50%) |
| Points (per match) | 9 (3) | 4 (1) |
| Goals scored (per match) | 3 (1) | 4 (1) |
| Goals conceded (per match) | 0 (0) | 5 (1.25) |
| Over 2.5 goals | 0 (0%) | 2 (50%) |
| Under 2.5 goals | 3 (100%) | 2 (50%) |
| Clean sheet | 3 (100%) | 1 (25%) |
| Failed to score | 0 (0%) | 2 (50%) |
| Milford FC | Black Leopards | |
|---|---|---|
| League | South Africa - National First Division | South Africa - National First Division |
| Position | 2 | 11 |
| Matches | 4 | 2 |
| Wins | 2 (50%) | 0 (0%) |
| Draws | 1 (25%) | 1 (50%) |
| Losses | 1 (25%) | 1 (50%) |
| Points (per match) | 7 (1.75) | 1 (0.5) |
| Goals scored (per match) | 8 (2) | 2 (1) |
| Goals conceded (per match) | 5 (1.25) | 3 (1.5) |
| Over 2.5 goals | 2 (50%) | 1 (50%) |
| Under 2.5 goals | 2 (50%) | 1 (50%) |
| Clean sheet | 1 (25%) | 0 (0%) |
| Failed to score | 1 (25%) | 1 (50%) |
| Milford FC | Black Leopards | |
|---|---|---|
| League | South Africa - National First Division | South Africa - National First Division |
| Position | 1 | 10 |
| Matches | 5 | 5 |
| Wins | 4 (80%) | 1 (20%) |
| Draws | 1 (20%) | 2 (40%) |
| Losses | 0 (0%) | 2 (40%) |
| Points (per match) | 13 (2.6) | 5 (1) |
| Goals scored (per match) | 10 (2) | 6 (1.2) |
| Goals conceded (per match) | 4 (0.8) | 5 (1) |
| Over 2.5 goals | 2 (40%) | 2 (40%) |
| Under 2.5 goals | 3 (60%) | 3 (60%) |
| Clean sheet | 3 (60%) | 1 (20%) |
| Failed to score | 0 (0%) | 2 (40%) |
| Milford FC | Black Leopards | |
|---|---|---|
| League | South Africa - National First Division | South Africa - National First Division |
| Position | 5 | 9 |
| Matches | 3 | 4 |
| Wins | 3 (100%) | 1 (25%) |
| Draws | 0 (0%) | 1 (25%) |
| Losses | 0 (0%) | 2 (50%) |
| Points (per match) | 9 (3) | 4 (1) |
| Goals scored (per match) | 3 (1) | 4 (1) |
| Goals conceded (per match) | 0 (0) | 5 (1.25) |
| Over 2.5 goals | 0 (0%) | 2 (50%) |
| Under 2.5 goals | 3 (100%) | 2 (50%) |
| Clean sheet | 3 (100%) | 1 (25%) |
| Failed to score | 0 (0%) | 2 (50%) |
| Milford FC | Black Leopards | |
|---|---|---|
| League | South Africa - National First Division | South Africa - National First Division |
| Position | 2 | 11 |
| Matches | 4 | 2 |
| Wins | 2 (50%) | 0 (0%) |
| Draws | 1 (25%) | 1 (50%) |
| Losses | 1 (25%) | 1 (50%) |
| Points (per match) | 7 (1.75) | 1 (0.5) |
| Goals scored (per match) | 8 (2) | 2 (1) |
| Goals conceded (per match) | 5 (1.25) | 3 (1.5) |
| Over 2.5 goals | 2 (50%) | 1 (50%) |
| Under 2.5 goals | 2 (50%) | 1 (50%) |
| Clean sheet | 1 (25%) | 0 (0%) |
| Failed to score | 1 (25%) | 1 (50%) |
| 28/10/23 | 2:1 | ||
| 27/04/25 | 0:1 |
| 27/04/25 | 0:1 |
| 28/10/23 | 2:1 |
| Recent 5 Milford FC's | ||||
|---|---|---|---|---|
| Recent 5 Black Leopards's | ||||
| Recent 5 Home matches Milford FC | ||||
| Recent 5 Home matches Black Leopards | ||||
| Recent 5 Away matches Milford FC | ||||
| Recent 5 Away matches: Black Leopards |
![]() |
Atlético Madrid | Internazionale Milano | H2H |
![]() |
Eintracht Frankfurt | Atalanta | H2H |
![]() |
Paris Saint-Germain | Tottenham Hotspur | H2H |
![]() |
Arsenal FC | FC Bayern Munich | H2H |
![]() |
Liverpool FC | PSV Eindhoven | H2H |
![]() |
Olympiakos Piraeus | Real Madrid | H2H |
![]() |
AE Paphos | AS Monaco | H2H |
![]() |
FC København | Kairat | H2H |
![]() |
Sporting Lisbon | Club Brugge | H2H |
![]() |
Stourbridge | Barwell | H2H |
Sports |
General |
|||
|---|---|---|---|---|
| Football | About us | |||
| Basketball | Contact us | |||
| Tennis | Privacy Policy | |||
| Hockey | ||||
| Rugby | ||||
| Volleyball | ||||
| Boxing | ||||
| MMA | ||||
| Golf | ||||
| Handball | ||||
| Dart |
Social |
Your1x2 App |
Contact us |
|---|---|---|
Facebook |
![]() |
[email protected] |
Twitter |
![]() |
|
Google Play |
||
Apps Apple |