![]() |
Mathare United |
vs |
Kariobangi Sharks |
![]() |
Mathare United | Kariobangi Sharks | |
---|---|---|
League | Kenya - Premier League | Kenya - Premier League |
Position | 6 | 12 |
Matches | 3 | 3 |
Wins | 1 (33.33%) | 0 (0%) |
Draws | 1 (33.33%) | 2 (66.67%) |
Losses | 1 (33.33%) | 1 (33.33%) |
Points (per match) | 4 (1.33) | 2 (0.67) |
Goals scored (per match) | 2 (0.67) | 0 (0) |
Goals conceded (per match) | 2 (0.67) | 1 (0.33) |
Over 2.5 goals | 1 (33.33%) | 0 (0%) |
Under 2.5 goals | 2 (66.67%) | 3 (100%) |
Clean sheet | 2 (66.67%) | 2 (66.67%) |
Failed to score | 1 (33.33%) | 3 (100%) |
Mathare United | Kariobangi Sharks | |
---|---|---|
League | Kenya - Premier League | Kenya - Premier League |
Position | 12 | 6 |
Matches | 1 | 2 |
Wins | 0 (0%) | 0 (0%) |
Draws | 0 (0%) | 1 (50%) |
Losses | 1 (100%) | 1 (50%) |
Points (per match) | 0 (0) | 1 (0.5) |
Goals scored (per match) | 1 (1) | 0 (0) |
Goals conceded (per match) | 2 (2) | 1 (0.5) |
Over 2.5 goals | 1 (100%) | 0 (0%) |
Under 2.5 goals | 0 (0%) | 2 (100%) |
Clean sheet | 0 (0%) | 1 (50%) |
Failed to score | 0 (0%) | 2 (100%) |
Mathare United | Kariobangi Sharks | |
---|---|---|
League | Kenya - Premier League | Kenya - Premier League |
Position | 3 | 14 |
Matches | 2 | 1 |
Wins | 1 (50%) | 0 (0%) |
Draws | 1 (50%) | 1 (100%) |
Losses | 0 (0%) | 0 (0%) |
Points (per match) | 4 (2) | 1 (1) |
Goals scored (per match) | 1 (0.5) | 0 (0) |
Goals conceded (per match) | 0 (0) | 0 (0) |
Over 2.5 goals | 0 (0%) | 0 (0%) |
Under 2.5 goals | 2 (100%) | 1 (100%) |
Clean sheet | 2 (100%) | 1 (100%) |
Failed to score | 1 (50%) | 1 (100%) |
Mathare United | Kariobangi Sharks | |
---|---|---|
League | Kenya - Premier League | Kenya - Premier League |
Position | 6 | 12 |
Matches | 3 | 3 |
Wins | 1 (33.33%) | 0 (0%) |
Draws | 1 (33.33%) | 2 (66.67%) |
Losses | 1 (33.33%) | 1 (33.33%) |
Points (per match) | 4 (1.33) | 2 (0.67) |
Goals scored (per match) | 2 (0.67) | 0 (0) |
Goals conceded (per match) | 2 (0.67) | 1 (0.33) |
Over 2.5 goals | 1 (33.33%) | 0 (0%) |
Under 2.5 goals | 2 (66.67%) | 3 (100%) |
Clean sheet | 2 (66.67%) | 2 (66.67%) |
Failed to score | 1 (33.33%) | 3 (100%) |
Mathare United | Kariobangi Sharks | |
---|---|---|
League | Kenya - Premier League | Kenya - Premier League |
Position | 12 | 6 |
Matches | 1 | 2 |
Wins | 0 (0%) | 0 (0%) |
Draws | 0 (0%) | 1 (50%) |
Losses | 1 (100%) | 1 (50%) |
Points (per match) | 0 (0) | 1 (0.5) |
Goals scored (per match) | 1 (1) | 0 (0) |
Goals conceded (per match) | 2 (2) | 1 (0.5) |
Over 2.5 goals | 1 (100%) | 0 (0%) |
Under 2.5 goals | 0 (0%) | 2 (100%) |
Clean sheet | 0 (0%) | 1 (50%) |
Failed to score | 0 (0%) | 2 (100%) |
Mathare United | Kariobangi Sharks | |
---|---|---|
League | Kenya - Premier League | Kenya - Premier League |
Position | 3 | 14 |
Matches | 2 | 1 |
Wins | 1 (50%) | 0 (0%) |
Draws | 1 (50%) | 1 (100%) |
Losses | 0 (0%) | 0 (0%) |
Points (per match) | 4 (2) | 1 (1) |
Goals scored (per match) | 1 (0.5) | 0 (0) |
Goals conceded (per match) | 0 (0) | 0 (0) |
Over 2.5 goals | 0 (0%) | 0 (0%) |
Under 2.5 goals | 2 (100%) | 1 (100%) |
Clean sheet | 2 (100%) | 1 (100%) |
Failed to score | 1 (50%) | 1 (100%) |
31/10/21 | 0:6 | ||
30/01/19 | 0:0 | ||
28/09/19 | 0:0 | ||
27/02/26 | 13:00 | ||
25/04/23 | 1:2 | ||
15/03/25 | 3:1 | ||
15/02/23 | 1:2 | ||
13/09/17 | 3:0 | ||
12/08/18 | 2:1 | ||
12/01/25 | 0:0 | ||
12/01/20 | 2:1 | ||
11/03/21 | 1:2 | ||
09/05/17 | 1:2 | ||
09/03/22 | 1:1 | ||
08/05/19 | 2:3 | ||
06/05/18 | 1:1 | ||
05/10/25 | 10:00 | ||
04/08/21 | 2:3 |
31/10/21 | 0:6 | ||
25/04/23 | 1:2 | ||
12/08/18 | 2:1 | ||
12/01/25 | 0:0 | ||
12/01/20 | 2:1 | ||
11/03/21 | 1:2 | ||
09/05/17 | 1:2 | ||
08/05/19 | 2:3 | ||
05/10/25 | 10:00 |
30/01/19 | 0:0 | ||
28/09/19 | 0:0 | ||
27/02/26 | 13:00 | ||
15/03/25 | 3:1 | ||
15/02/23 | 1:2 | ||
13/09/17 | 3:0 | ||
09/03/22 | 1:1 | ||
06/05/18 | 1:1 | ||
04/08/21 | 2:3 |
Recent 5 Mathare United's | ||||
---|---|---|---|---|
Recent 5 Kariobangi Sharks's | ||||
Recent 5 Home matches Mathare United | ||||
Recent 5 Home matches Kariobangi Sharks | ||||
Recent 5 Away matches Mathare United | ||||
Recent 5 Away matches: Kariobangi Sharks |
![]() |
Newcastle United | Nottingham Forest | H2H |
![]() |
VfB Stuttgart | 1. FC Heidenheim 1846 | H2H |
![]() |
Trapani 1905 | Calcio Giugliano | H2H |
![]() |
Ehime | Mito Hollyhock | H2H |
![]() |
Udinese | Cagliari Calcio | H2H |
![]() |
Hiltrup | Victoria Clarholz | H2H |
![]() |
Rīgas FS | FS Metta | H2H |
![]() |
Wiliete | Petro de Luanda | H2H |
![]() |
Ellas Syrou | Panargiakos | H2H |
![]() |
Vorwarts-Wacker | Tesla Hamburg | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |