![]() |
Machida Zelvia |
vs |
Fagiano Okayama |
![]() |
Machida Zelvia | Fagiano Okayama | |
---|---|---|
League | Japan - J League | Japan - J League |
Position | 5 | 12 |
Matches | 31 | 31 |
Wins | 15 (48.39%) | 11 (35.48%) |
Draws | 7 (22.58%) | 7 (22.58%) |
Losses | 9 (29.03%) | 13 (41.94%) |
Points (per match) | 52 (1.68) | 40 (1.29) |
Goals scored (per match) | 47 (1.52) | 28 (0.9) |
Goals conceded (per match) | 33 (1.06) | 33 (1.06) |
Over 2.5 goals | 17 (54.84%) | 10 (32.26%) |
Under 2.5 goals | 14 (45.16%) | 21 (67.74%) |
Clean sheet | 11 (35.48%) | 11 (35.48%) |
Failed to score | 7 (22.58%) | 12 (38.71%) |
Machida Zelvia | Fagiano Okayama | |
---|---|---|
League | Japan - J League | Japan - J League |
Position | 13 | 9 |
Matches | 15 | 17 |
Wins | 7 (46.67%) | 7 (41.18%) |
Draws | 2 (13.33%) | 4 (23.53%) |
Losses | 6 (40%) | 6 (35.29%) |
Points (per match) | 23 (1.53) | 25 (1.47) |
Goals scored (per match) | 22 (1.47) | 16 (0.94) |
Goals conceded (per match) | 16 (1.07) | 13 (0.76) |
Over 2.5 goals | 9 (60%) | 5 (29.41%) |
Under 2.5 goals | 6 (40%) | 12 (70.59%) |
Clean sheet | 5 (33.33%) | 7 (41.18%) |
Failed to score | 4 (26.67%) | 6 (35.29%) |
Machida Zelvia | Fagiano Okayama | |
---|---|---|
League | Japan - J League | Japan - J League |
Position | 1 | 13 |
Matches | 16 | 14 |
Wins | 8 (50%) | 4 (28.57%) |
Draws | 5 (31.25%) | 3 (21.43%) |
Losses | 3 (18.75%) | 7 (50%) |
Points (per match) | 29 (1.81) | 15 (1.07) |
Goals scored (per match) | 25 (1.56) | 12 (0.86) |
Goals conceded (per match) | 17 (1.06) | 20 (1.43) |
Over 2.5 goals | 8 (50%) | 5 (35.71%) |
Under 2.5 goals | 8 (50%) | 9 (64.29%) |
Clean sheet | 6 (37.5%) | 4 (28.57%) |
Failed to score | 3 (18.75%) | 6 (42.86%) |
Machida Zelvia | Fagiano Okayama | |
---|---|---|
League | Japan - J League | Japan - J League |
Position | 12 | 17 |
Matches | 5 | 5 |
Wins | 1 (20%) | 1 (20%) |
Draws | 3 (60%) | 1 (20%) |
Losses | 1 (20%) | 3 (60%) |
Points (per match) | 6 (1.2) | 4 (0.8) |
Goals scored (per match) | 8 (1.6) | 3 (0.6) |
Goals conceded (per match) | 8 (1.6) | 10 (2) |
Over 2.5 goals | 2 (40%) | 2 (40%) |
Under 2.5 goals | 3 (60%) | 3 (60%) |
Clean sheet | 1 (20%) | 2 (40%) |
Failed to score | 1 (20%) | 3 (60%) |
Machida Zelvia | Fagiano Okayama | |
---|---|---|
League | Japan - J League | Japan - J League |
Position | 1 | 11 |
Matches | 5 | 5 |
Wins | 4 (80%) | 2 (40%) |
Draws | 1 (20%) | 1 (20%) |
Losses | 0 (0%) | 2 (40%) |
Points (per match) | 13 (2.6) | 7 (1.4) |
Goals scored (per match) | 12 (2.4) | 4 (0.8) |
Goals conceded (per match) | 2 (0.4) | 4 (0.8) |
Over 2.5 goals | 3 (60%) | 2 (40%) |
Under 2.5 goals | 2 (40%) | 3 (60%) |
Clean sheet | 3 (60%) | 2 (40%) |
Failed to score | 0 (0%) | 2 (40%) |
Machida Zelvia | Fagiano Okayama | |
---|---|---|
League | Japan - J League | Japan - J League |
Position | 6 | 5 |
Matches | 5 | 5 |
Wins | 2 (40%) | 3 (60%) |
Draws | 2 (40%) | 0 (0%) |
Losses | 1 (20%) | 2 (40%) |
Points (per match) | 8 (1.6) | 9 (1.8) |
Goals scored (per match) | 9 (1.8) | 8 (1.6) |
Goals conceded (per match) | 6 (1.2) | 10 (2) |
Over 2.5 goals | 2 (40%) | 4 (80%) |
Under 2.5 goals | 3 (60%) | 1 (20%) |
Clean sheet | 3 (60%) | 2 (40%) |
Failed to score | 1 (20%) | 1 (20%) |
30/08/20 | 2:0 | ||
29/04/16 | 2:2 | ||
27/09/25 | 07:00 | ||
27/05/18 | 1:3 | ||
25/08/19 | 0:3 | ||
25/05/25 | 2:2 | ||
23/06/19 | 1:1 | ||
21/10/18 | 1:0 | ||
14/08/21 | 1:1 | ||
13/03/22 | 3:1 | ||
12/03/17 | 1:1 | ||
10/09/17 | 1:1 | ||
08/11/20 | 1:0 | ||
07/05/23 | 1:1 | ||
05/08/23 | 1:3 | ||
05/05/21 | 1:2 | ||
04/09/22 | 2:0 | ||
03/11/16 | 1:1 |
30/08/20 | 2:0 | ||
27/09/25 | 07:00 | ||
27/05/18 | 1:3 | ||
23/06/19 | 1:1 | ||
14/08/21 | 1:1 | ||
13/03/22 | 3:1 | ||
12/03/17 | 1:1 | ||
07/05/23 | 1:1 | ||
03/11/16 | 1:1 |
29/04/16 | 2:2 | ||
25/08/19 | 0:3 | ||
25/05/25 | 2:2 | ||
21/10/18 | 1:0 | ||
10/09/17 | 1:1 | ||
08/11/20 | 1:0 | ||
05/08/23 | 1:3 | ||
05/05/21 | 1:2 | ||
04/09/22 | 2:0 |
Recent 5 Machida Zelvia's | ||||
---|---|---|---|---|
Recent 5 Fagiano Okayama's | ||||
Recent 5 Home matches Machida Zelvia | ||||
Recent 5 Home matches Fagiano Okayama | ||||
Recent 5 Away matches Machida Zelvia | ||||
Recent 5 Away matches: Fagiano Okayama |
![]() |
Valencia II | Reus FCR | H2H |
![]() |
Levadia Tallin | Tallinna Kalev | H2H |
![]() |
Dinamo Batumi | Samgurali | H2H |
![]() |
B36 Tórshavn | VÃkingur Gøta | H2H |
![]() |
Olot | Atletic Lleida | H2H |
![]() |
SJK Akatemia | JaPS | H2H |
![]() |
Nõmme Kalju | Flora Tallin | H2H |
![]() |
Jaro | Mariehamn | H2H |
![]() |
Andratx | Poblense | H2H |
![]() |
Porreres | Torrent | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |