![]() |
Lugo |
vs |
Cacereño |
![]() |
Lugo | Cacereño | |
---|---|---|
League | Spain - Primera RFEF - Group 1 | Spain - Primera RFEF - Group 1 |
Position | 16 | 14 |
Matches | 5 | 5 |
Wins | 1 (20%) | 1 (20%) |
Draws | 1 (20%) | 3 (60%) |
Losses | 3 (60%) | 1 (20%) |
Points (per match) | 4 (0.8) | 6 (1.2) |
Goals scored (per match) | 3 (0.6) | 6 (1.2) |
Goals conceded (per match) | 5 (1) | 7 (1.4) |
Over 2.5 goals | 2 (40%) | 2 (40%) |
Under 2.5 goals | 3 (60%) | 3 (60%) |
Clean sheet | 1 (20%) | 0 (0%) |
Failed to score | 3 (60%) | 1 (20%) |
Lugo | Cacereño | |
---|---|---|
League | Spain - Primera RFEF - Group 1 | Spain - Primera RFEF - Group 1 |
Position | 11 | 16 |
Matches | 2 | 2 |
Wins | 1 (50%) | 1 (50%) |
Draws | 1 (50%) | 0 (0%) |
Losses | 0 (0%) | 1 (50%) |
Points (per match) | 4 (2) | 3 (1.5) |
Goals scored (per match) | 2 (1) | 2 (1) |
Goals conceded (per match) | 1 (0.5) | 3 (1.5) |
Over 2.5 goals | 1 (50%) | 1 (50%) |
Under 2.5 goals | 1 (50%) | 1 (50%) |
Clean sheet | 1 (50%) | 0 (0%) |
Failed to score | 1 (50%) | 1 (50%) |
Lugo | Cacereño | |
---|---|---|
League | Spain - Primera RFEF - Group 1 | Spain - Primera RFEF - Group 1 |
Position | 18 | 7 |
Matches | 3 | 3 |
Wins | 0 (0%) | 0 (0%) |
Draws | 0 (0%) | 3 (100%) |
Losses | 3 (100%) | 0 (0%) |
Points (per match) | 0 (0) | 3 (1) |
Goals scored (per match) | 1 (0.33) | 4 (1.33) |
Goals conceded (per match) | 4 (1.33) | 4 (1.33) |
Over 2.5 goals | 1 (33.33%) | 1 (33.33%) |
Under 2.5 goals | 2 (66.67%) | 2 (66.67%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 2 (66.67%) | 0 (0%) |
Lugo | Cacereño | |
---|---|---|
League | Spain - Primera RFEF - Group 1 | Spain - Primera RFEF - Group 1 |
Position | 16 | 14 |
Matches | 5 | 5 |
Wins | 1 (20%) | 1 (20%) |
Draws | 1 (20%) | 3 (60%) |
Losses | 3 (60%) | 1 (20%) |
Points (per match) | 4 (0.8) | 6 (1.2) |
Goals scored (per match) | 3 (0.6) | 6 (1.2) |
Goals conceded (per match) | 5 (1) | 7 (1.4) |
Over 2.5 goals | 2 (40%) | 2 (40%) |
Under 2.5 goals | 3 (60%) | 3 (60%) |
Clean sheet | 1 (20%) | 0 (0%) |
Failed to score | 3 (60%) | 1 (20%) |
Lugo | Cacereño | |
---|---|---|
League | Spain - Primera RFEF - Group 1 | Spain - Primera RFEF - Group 1 |
Position | 11 | 16 |
Matches | 2 | 2 |
Wins | 1 (50%) | 1 (50%) |
Draws | 1 (50%) | 0 (0%) |
Losses | 0 (0%) | 1 (50%) |
Points (per match) | 4 (2) | 3 (1.5) |
Goals scored (per match) | 2 (1) | 2 (1) |
Goals conceded (per match) | 1 (0.5) | 3 (1.5) |
Over 2.5 goals | 1 (50%) | 1 (50%) |
Under 2.5 goals | 1 (50%) | 1 (50%) |
Clean sheet | 1 (50%) | 0 (0%) |
Failed to score | 1 (50%) | 1 (50%) |
Lugo | Cacereño | |
---|---|---|
League | Spain - Primera RFEF - Group 1 | Spain - Primera RFEF - Group 1 |
Position | 18 | 7 |
Matches | 3 | 3 |
Wins | 0 (0%) | 0 (0%) |
Draws | 0 (0%) | 3 (100%) |
Losses | 3 (100%) | 0 (0%) |
Points (per match) | 0 (0) | 3 (1) |
Goals scored (per match) | 1 (0.33) | 4 (1.33) |
Goals conceded (per match) | 4 (1.33) | 4 (1.33) |
Over 2.5 goals | 1 (33.33%) | 1 (33.33%) |
Under 2.5 goals | 2 (66.67%) | 2 (66.67%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 2 (66.67%) | 0 (0%) |
29/03/26 | 16:00 | ||
04/10/25 | 14:15 |
04/10/25 | 14:15 |
29/03/26 | 16:00 |
Recent 5 Lugo's | ||||
---|---|---|---|---|
Recent 5 Cacereño's | ||||
Recent 5 Home matches Lugo | ||||
Recent 5 Home matches Cacereño | ||||
Recent 5 Away matches Lugo | ||||
Recent 5 Away matches: Cacereño |
![]() |
Udinese | Cagliari Calcio | H2H |
![]() |
Newcastle United | Nottingham Forest | H2H |
![]() |
VfB Stuttgart | 1. FC Heidenheim 1846 | H2H |
![]() |
Hiltrup | Victoria Clarholz | H2H |
![]() |
Ehime | Mito Hollyhock | H2H |
![]() |
Trapani 1905 | Calcio Giugliano | H2H |
![]() |
Wiliete | Petro de Luanda | H2H |
![]() |
Ellas Syrou | Panargiakos | H2H |
![]() |
Rīgas FS | FS Metta | H2H |
![]() |
Vorwarts-Wacker | Tesla Hamburg | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |