![]() |
Los Angeles FC |
vs |
Atlanta United |
![]() |
Los Angeles FC | Atlanta United | |
---|---|---|
League | United States - Major League Soccer | United States - Major League Soccer |
Position | 4 | 14 |
Matches | 30 | 31 |
Wins | 15 (50%) | 5 (16.13%) |
Draws | 8 (26.67%) | 12 (38.71%) |
Losses | 7 (23.33%) | 14 (45.16%) |
Points (per match) | 53 (1.77) | 27 (0.87) |
Goals scored (per match) | 60 (2) | 37 (1.19) |
Goals conceded (per match) | 37 (1.23) | 57 (1.84) |
Over 2.5 goals | 18 (60%) | 16 (51.61%) |
Under 2.5 goals | 12 (40%) | 15 (48.39%) |
Clean sheet | 10 (33.33%) | 4 (12.9%) |
Failed to score | 4 (13.33%) | 11 (35.48%) |
Los Angeles FC | Atlanta United | |
---|---|---|
League | United States - Major League Soccer | United States - Major League Soccer |
Position | 3 | 11 |
Matches | 15 | 16 |
Wins | 9 (60%) | 4 (25%) |
Draws | 2 (13.33%) | 7 (43.75%) |
Losses | 4 (26.67%) | 5 (31.25%) |
Points (per match) | 29 (1.93) | 19 (1.19) |
Goals scored (per match) | 28 (1.87) | 28 (1.75) |
Goals conceded (per match) | 13 (0.87) | 28 (1.75) |
Over 2.5 goals | 8 (53.33%) | 9 (56.25%) |
Under 2.5 goals | 7 (46.67%) | 7 (43.75%) |
Clean sheet | 6 (40%) | 2 (12.5%) |
Failed to score | 3 (20%) | 4 (25%) |
Los Angeles FC | Atlanta United | |
---|---|---|
League | United States - Major League Soccer | United States - Major League Soccer |
Position | 4 | 15 |
Matches | 15 | 15 |
Wins | 6 (40%) | 1 (6.67%) |
Draws | 6 (40%) | 5 (33.33%) |
Losses | 3 (20%) | 9 (60%) |
Points (per match) | 24 (1.6) | 8 (0.53) |
Goals scored (per match) | 32 (2.13) | 9 (0.6) |
Goals conceded (per match) | 24 (1.6) | 29 (1.93) |
Over 2.5 goals | 10 (66.67%) | 7 (46.67%) |
Under 2.5 goals | 5 (33.33%) | 8 (53.33%) |
Clean sheet | 4 (26.67%) | 2 (13.33%) |
Failed to score | 1 (6.67%) | 7 (46.67%) |
Los Angeles FC | Atlanta United | |
---|---|---|
League | United States - Major League Soccer | United States - Major League Soccer |
Position | 1 | 10 |
Matches | 5 | 5 |
Wins | 4 (80%) | 1 (20%) |
Draws | 0 (0%) | 2 (40%) |
Losses | 1 (20%) | 2 (40%) |
Points (per match) | 12 (2.4) | 5 (1) |
Goals scored (per match) | 16 (3.2) | 6 (1.2) |
Goals conceded (per match) | 6 (1.2) | 8 (1.6) |
Over 2.5 goals | 5 (100%) | 1 (20%) |
Under 2.5 goals | 0 (0%) | 4 (80%) |
Clean sheet | 1 (20%) | 2 (40%) |
Failed to score | 0 (0%) | 2 (40%) |
Los Angeles FC | Atlanta United | |
---|---|---|
League | United States - Major League Soccer | United States - Major League Soccer |
Position | 7 | 14 |
Matches | 5 | 5 |
Wins | 2 (40%) | 0 (0%) |
Draws | 1 (20%) | 3 (60%) |
Losses | 2 (40%) | 2 (40%) |
Points (per match) | 7 (1.4) | 3 (0.6) |
Goals scored (per match) | 10 (2) | 9 (1.8) |
Goals conceded (per match) | 7 (1.4) | 11 (2.2) |
Over 2.5 goals | 3 (60%) | 3 (60%) |
Under 2.5 goals | 2 (40%) | 2 (40%) |
Clean sheet | 1 (20%) | 1 (20%) |
Failed to score | 1 (20%) | 1 (20%) |
Los Angeles FC | Atlanta United | |
---|---|---|
League | United States - Major League Soccer | United States - Major League Soccer |
Position | 1 | 10 |
Matches | 5 | 5 |
Wins | 4 (80%) | 1 (20%) |
Draws | 1 (20%) | 2 (40%) |
Losses | 0 (0%) | 2 (40%) |
Points (per match) | 13 (2.6) | 5 (1) |
Goals scored (per match) | 14 (2.8) | 4 (0.8) |
Goals conceded (per match) | 4 (0.8) | 7 (1.4) |
Over 2.5 goals | 3 (60%) | 1 (20%) |
Under 2.5 goals | 2 (40%) | 4 (80%) |
Clean sheet | 2 (40%) | 1 (20%) |
Failed to score | 0 (0%) | 1 (20%) |
27/07/19 | 4:3 | ||
25/05/24 | 0:1 | ||
15/08/21 | 1:0 | ||
08/06/23 | 0:0 | ||
07/04/18 | 5:0 | ||
06/10/25 | 01:00 |
27/07/19 | 4:3 | ||
08/06/23 | 0:0 | ||
06/10/25 | 01:00 |
25/05/24 | 0:1 | ||
15/08/21 | 1:0 | ||
07/04/18 | 5:0 |
Recent 5 Los Angeles FC's | ||||
---|---|---|---|---|
Recent 5 Atlanta United's | ||||
Recent 5 Home matches Los Angeles FC | ||||
Recent 5 Home matches Atlanta United | ||||
Recent 5 Away matches Los Angeles FC | ||||
Recent 5 Away matches: Atlanta United |
![]() |
Newcastle United | Nottingham Forest | H2H |
![]() |
VfB Stuttgart | 1. FC Heidenheim 1846 | H2H |
![]() |
Trapani 1905 | Calcio Giugliano | H2H |
![]() |
Ehime | Mito Hollyhock | H2H |
![]() |
Udinese | Cagliari Calcio | H2H |
![]() |
Rīgas FS | FS Metta | H2H |
![]() |
Hiltrup | Victoria Clarholz | H2H |
![]() |
Wiliete | Petro de Luanda | H2H |
![]() |
Ellas Syrou | Panargiakos | H2H |
![]() |
Vorwarts-Wacker | Tesla Hamburg | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |