![]() |
Lecco |
vs |
Brescia |
![]() |
Lecco | Brescia | |
---|---|---|
League | Italy - Serie C - Girone A | Italy - Serie C - Girone A |
Position | 2 | 3 |
Matches | 9 | 9 |
Wins | 6 (66.67%) | 5 (55.56%) |
Draws | 3 (33.33%) | 3 (33.33%) |
Losses | 0 (0%) | 1 (11.11%) |
Points (per match) | 21 (2.33) | 18 (2) |
Goals scored (per match) | 14 (1.56) | 17 (1.89) |
Goals conceded (per match) | 5 (0.56) | 5 (0.56) |
Over 2.5 goals | 4 (44.44%) | 3 (33.33%) |
Under 2.5 goals | 5 (55.56%) | 6 (66.67%) |
Clean sheet | 5 (55.56%) | 5 (55.56%) |
Failed to score | 1 (11.11%) | 1 (11.11%) |
Lecco | Brescia | |
---|---|---|
League | Italy - Serie C - Girone A | Italy - Serie C - Girone A |
Position | 2 | 3 |
Matches | 4 | 5 |
Wins | 3 (75%) | 2 (40%) |
Draws | 1 (25%) | 2 (40%) |
Losses | 0 (0%) | 1 (20%) |
Points (per match) | 10 (2.5) | 8 (1.6) |
Goals scored (per match) | 8 (2) | 9 (1.8) |
Goals conceded (per match) | 2 (0.5) | 3 (0.6) |
Over 2.5 goals | 3 (75%) | 2 (40%) |
Under 2.5 goals | 1 (25%) | 3 (60%) |
Clean sheet | 2 (50%) | 3 (60%) |
Failed to score | 1 (25%) | 1 (20%) |
Lecco | Brescia | |
---|---|---|
League | Italy - Serie C - Girone A | Italy - Serie C - Girone A |
Position | 2 | 3 |
Matches | 5 | 4 |
Wins | 3 (60%) | 3 (75%) |
Draws | 2 (40%) | 1 (25%) |
Losses | 0 (0%) | 0 (0%) |
Points (per match) | 11 (2.2) | 10 (2.5) |
Goals scored (per match) | 6 (1.2) | 8 (2) |
Goals conceded (per match) | 3 (0.6) | 2 (0.5) |
Over 2.5 goals | 1 (20%) | 1 (25%) |
Under 2.5 goals | 4 (80%) | 3 (75%) |
Clean sheet | 3 (60%) | 2 (50%) |
Failed to score | 0 (0%) | 0 (0%) |
Lecco | Brescia | |
---|---|---|
League | Italy - Serie C - Girone A | Italy - Serie C - Girone A |
Position | 3 | 5 |
Matches | 5 | 5 |
Wins | 3 (60%) | 2 (40%) |
Draws | 2 (40%) | 3 (60%) |
Losses | 0 (0%) | 0 (0%) |
Points (per match) | 11 (2.2) | 9 (1.8) |
Goals scored (per match) | 7 (1.4) | 6 (1.2) |
Goals conceded (per match) | 3 (0.6) | 2 (0.4) |
Over 2.5 goals | 2 (40%) | 0 (0%) |
Under 2.5 goals | 3 (60%) | 5 (100%) |
Clean sheet | 3 (60%) | 3 (60%) |
Failed to score | 1 (20%) | 1 (20%) |
Lecco | Brescia | |
---|---|---|
League | Italy - Serie C - Girone A | Italy - Serie C - Girone A |
Position | 2 | 3 |
Matches | 4 | 5 |
Wins | 3 (75%) | 2 (40%) |
Draws | 1 (25%) | 2 (40%) |
Losses | 0 (0%) | 1 (20%) |
Points (per match) | 10 (2.5) | 8 (1.6) |
Goals scored (per match) | 8 (2) | 9 (1.8) |
Goals conceded (per match) | 2 (0.5) | 3 (0.6) |
Over 2.5 goals | 3 (75%) | 2 (40%) |
Under 2.5 goals | 1 (25%) | 3 (60%) |
Clean sheet | 2 (50%) | 3 (60%) |
Failed to score | 1 (25%) | 1 (20%) |
Lecco | Brescia | |
---|---|---|
League | Italy - Serie C - Girone A | Italy - Serie C - Girone A |
Position | 2 | 3 |
Matches | 5 | 4 |
Wins | 3 (60%) | 3 (75%) |
Draws | 2 (40%) | 1 (25%) |
Losses | 0 (0%) | 0 (0%) |
Points (per match) | 11 (2.2) | 10 (2.5) |
Goals scored (per match) | 6 (1.2) | 8 (2) |
Goals conceded (per match) | 3 (0.6) | 2 (0.5) |
Over 2.5 goals | 1 (20%) | 1 (25%) |
Under 2.5 goals | 4 (80%) | 3 (75%) |
Clean sheet | 3 (60%) | 2 (50%) |
Failed to score | 0 (0%) | 0 (0%) |
19/10/25 | 18:30 | ||
16/09/23 | 0:2 | ||
05/05/24 | 4:1 | ||
01/03/26 | 17:30 |
19/10/25 | 18:30 | ||
16/09/23 | 0:2 |
05/05/24 | 4:1 | ||
01/03/26 | 17:30 |
Recent 5 Lecco's | ||||
---|---|---|---|---|
Recent 5 Brescia's | ||||
Recent 5 Home matches Lecco | ||||
Recent 5 Home matches Brescia | ||||
Recent 5 Away matches Lecco | ||||
Recent 5 Away matches: Brescia |
![]() |
Portsmouth | Coventry City | H2H |
![]() |
Millwall | Stoke City | H2H |
![]() |
Swindon Town | Notts County | H2H |
![]() |
Bedford Town | Oxford City | H2H |
![]() |
JS Kabylie | Khenchela | H2H |
![]() |
El Nacional | Deportivo Cuenca | H2H |
![]() |
Bristol City | Southampton | H2H |
![]() |
Unión de Santa Fe | Defensa y Justicia | H2H |
![]() |
Leamington | Macclesfield Town | H2H |
![]() |
Radcliffe Borough | Darlington | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |