![]() |
Kyoto Sanga |
vs |
Kawasaki Frontale |
![]() |
Kyoto Sanga | Kawasaki Frontale | |
---|---|---|
League | Japan - J League | Japan - J League |
Position | 3 | 7 |
Matches | 32 | 32 |
Wins | 17 (53.13%) | 14 (43.75%) |
Draws | 8 (25%) | 10 (31.25%) |
Losses | 7 (21.88%) | 8 (25%) |
Points (per match) | 59 (1.84) | 52 (1.63) |
Goals scored (per match) | 56 (1.75) | 59 (1.84) |
Goals conceded (per match) | 34 (1.06) | 44 (1.38) |
Over 2.5 goals | 18 (56.25%) | 21 (65.63%) |
Under 2.5 goals | 14 (43.75%) | 11 (34.38%) |
Clean sheet | 8 (25%) | 8 (25%) |
Failed to score | 4 (12.5%) | 5 (15.63%) |
Kyoto Sanga | Kawasaki Frontale | |
---|---|---|
League | Japan - J League | Japan - J League |
Position | 6 | 8 |
Matches | 15 | 16 |
Wins | 8 (53.33%) | 7 (43.75%) |
Draws | 4 (26.67%) | 5 (31.25%) |
Losses | 3 (20%) | 4 (25%) |
Points (per match) | 28 (1.87) | 26 (1.63) |
Goals scored (per match) | 25 (1.67) | 34 (2.13) |
Goals conceded (per match) | 12 (0.8) | 26 (1.63) |
Over 2.5 goals | 6 (40%) | 11 (68.75%) |
Under 2.5 goals | 9 (60%) | 5 (31.25%) |
Clean sheet | 5 (33.33%) | 4 (25%) |
Failed to score | 2 (13.33%) | 3 (18.75%) |
Kyoto Sanga | Kawasaki Frontale | |
---|---|---|
League | Japan - J League | Japan - J League |
Position | 2 | 7 |
Matches | 17 | 16 |
Wins | 9 (52.94%) | 7 (43.75%) |
Draws | 4 (23.53%) | 5 (31.25%) |
Losses | 4 (23.53%) | 4 (25%) |
Points (per match) | 31 (1.82) | 26 (1.63) |
Goals scored (per match) | 31 (1.82) | 25 (1.56) |
Goals conceded (per match) | 22 (1.29) | 18 (1.13) |
Over 2.5 goals | 12 (70.59%) | 10 (62.5%) |
Under 2.5 goals | 5 (29.41%) | 6 (37.5%) |
Clean sheet | 3 (17.65%) | 4 (25%) |
Failed to score | 2 (11.76%) | 2 (12.5%) |
Kyoto Sanga | Kawasaki Frontale | |
---|---|---|
League | Japan - J League | Japan - J League |
Position | 8 | 4 |
Matches | 5 | 5 |
Wins | 2 (40%) | 3 (60%) |
Draws | 2 (40%) | 1 (20%) |
Losses | 1 (20%) | 1 (20%) |
Points (per match) | 8 (1.6) | 10 (2) |
Goals scored (per match) | 9 (1.8) | 14 (2.8) |
Goals conceded (per match) | 4 (0.8) | 9 (1.8) |
Over 2.5 goals | 2 (40%) | 4 (80%) |
Under 2.5 goals | 3 (60%) | 1 (20%) |
Clean sheet | 1 (20%) | 1 (20%) |
Failed to score | 1 (20%) | 1 (20%) |
Kyoto Sanga | Kawasaki Frontale | |
---|---|---|
League | Japan - J League | Japan - J League |
Position | 4 | 10 |
Matches | 5 | 5 |
Wins | 3 (60%) | 2 (40%) |
Draws | 1 (20%) | 1 (20%) |
Losses | 1 (20%) | 2 (40%) |
Points (per match) | 10 (2) | 7 (1.4) |
Goals scored (per match) | 9 (1.8) | 13 (2.6) |
Goals conceded (per match) | 3 (0.6) | 14 (2.8) |
Over 2.5 goals | 2 (40%) | 4 (80%) |
Under 2.5 goals | 3 (60%) | 1 (20%) |
Clean sheet | 2 (40%) | 0 (0%) |
Failed to score | 1 (20%) | 1 (20%) |
Kyoto Sanga | Kawasaki Frontale | |
---|---|---|
League | Japan - J League | Japan - J League |
Position | 2 | 4 |
Matches | 5 | 5 |
Wins | 3 (60%) | 3 (60%) |
Draws | 2 (40%) | 1 (20%) |
Losses | 0 (0%) | 1 (20%) |
Points (per match) | 11 (2.2) | 10 (2) |
Goals scored (per match) | 11 (2.2) | 11 (2.2) |
Goals conceded (per match) | 5 (1) | 7 (1.4) |
Over 2.5 goals | 4 (80%) | 4 (80%) |
Under 2.5 goals | 1 (20%) | 1 (20%) |
Clean sheet | 1 (20%) | 1 (20%) |
Failed to score | 0 (0%) | 0 (0%) |
29/05/22 | 1:0 | ||
25/07/10 | 1:0 | ||
12/11/23 | 3:3 | ||
12/10/22 | 3:1 | ||
09/11/24 | 1:1 | ||
09/03/24 | 0:1 | ||
06/11/10 | 3:4 | ||
04/10/25 | 10:00 | ||
03/05/23 | 0:1 | ||
01/03/25 | 0:1 |
29/05/22 | 1:0 | ||
09/11/24 | 1:1 | ||
06/11/10 | 3:4 | ||
04/10/25 | 10:00 | ||
03/05/23 | 0:1 |
25/07/10 | 1:0 | ||
12/11/23 | 3:3 | ||
12/10/22 | 3:1 | ||
09/03/24 | 0:1 | ||
01/03/25 | 0:1 |
Recent 5 Kyoto Sanga's | ||||
---|---|---|---|---|
Recent 5 Kawasaki Frontale's | ||||
Recent 5 Home matches Kyoto Sanga | ||||
Recent 5 Home matches Kawasaki Frontale | ||||
Recent 5 Away matches Kyoto Sanga | ||||
Recent 5 Away matches: Kawasaki Frontale |
![]() |
Newcastle United | Nottingham Forest | H2H |
![]() |
VfB Stuttgart | 1. FC Heidenheim 1846 | H2H |
![]() |
Udinese | Cagliari Calcio | H2H |
![]() |
Hiltrup | Victoria Clarholz | H2H |
![]() |
Trapani 1905 | Calcio Giugliano | H2H |
![]() |
Ehime | Mito Hollyhock | H2H |
![]() |
Wiliete | Petro de Luanda | H2H |
![]() |
Ellas Syrou | Panargiakos | H2H |
![]() |
Rīgas FS | FS Metta | H2H |
![]() |
Vorwarts-Wacker | Tesla Hamburg | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |