![]() |
Karlovac |
vs |
Opatija |
![]() |
Karlovac | Opatija | |
---|---|---|
League | Croatia - Prva NL | Croatia - Prva NL |
Position | 1 | 12 |
Matches | 7 | 7 |
Wins | 6 (85.71%) | 1 (14.29%) |
Draws | 0 (0%) | 2 (28.57%) |
Losses | 1 (14.29%) | 4 (57.14%) |
Points (per match) | 18 (2.57) | 5 (0.71) |
Goals scored (per match) | 16 (2.29) | 5 (0.71) |
Goals conceded (per match) | 5 (0.71) | 12 (1.71) |
Over 2.5 goals | 3 (42.86%) | 4 (57.14%) |
Under 2.5 goals | 4 (57.14%) | 3 (42.86%) |
Clean sheet | 3 (42.86%) | 1 (14.29%) |
Failed to score | 1 (14.29%) | 3 (42.86%) |
Karlovac | Opatija | |
---|---|---|
League | Croatia - Prva NL | Croatia - Prva NL |
Position | 1 | 10 |
Matches | 4 | 3 |
Wins | 4 (100%) | 1 (33.33%) |
Draws | 0 (0%) | 1 (33.33%) |
Losses | 0 (0%) | 1 (33.33%) |
Points (per match) | 12 (3) | 4 (1.33) |
Goals scored (per match) | 11 (2.75) | 4 (1.33) |
Goals conceded (per match) | 2 (0.5) | 4 (1.33) |
Over 2.5 goals | 2 (50%) | 2 (66.67%) |
Under 2.5 goals | 2 (50%) | 1 (33.33%) |
Clean sheet | 2 (50%) | 0 (0%) |
Failed to score | 0 (0%) | 0 (0%) |
Karlovac | Opatija | |
---|---|---|
League | Croatia - Prva NL | Croatia - Prva NL |
Position | 2 | 10 |
Matches | 3 | 4 |
Wins | 2 (66.67%) | 0 (0%) |
Draws | 0 (0%) | 1 (25%) |
Losses | 1 (33.33%) | 3 (75%) |
Points (per match) | 6 (2) | 1 (0.25) |
Goals scored (per match) | 5 (1.67) | 1 (0.25) |
Goals conceded (per match) | 3 (1) | 8 (2) |
Over 2.5 goals | 1 (33.33%) | 2 (50%) |
Under 2.5 goals | 2 (66.67%) | 2 (50%) |
Clean sheet | 1 (33.33%) | 1 (25%) |
Failed to score | 1 (33.33%) | 3 (75%) |
Karlovac | Opatija | |
---|---|---|
League | Croatia - Prva NL | Croatia - Prva NL |
Position | 1 | 10 |
Matches | 5 | 5 |
Wins | 5 (100%) | 1 (20%) |
Draws | 0 (0%) | 1 (20%) |
Losses | 0 (0%) | 3 (60%) |
Points (per match) | 15 (3) | 4 (0.8) |
Goals scored (per match) | 14 (2.8) | 5 (1) |
Goals conceded (per match) | 3 (0.6) | 8 (1.6) |
Over 2.5 goals | 3 (60%) | 3 (60%) |
Under 2.5 goals | 2 (40%) | 2 (40%) |
Clean sheet | 2 (40%) | 0 (0%) |
Failed to score | 0 (0%) | 1 (20%) |
Karlovac | Opatija | |
---|---|---|
League | Croatia - Prva NL | Croatia - Prva NL |
Position | 1 | 10 |
Matches | 4 | 3 |
Wins | 4 (100%) | 1 (33.33%) |
Draws | 0 (0%) | 1 (33.33%) |
Losses | 0 (0%) | 1 (33.33%) |
Points (per match) | 12 (3) | 4 (1.33) |
Goals scored (per match) | 11 (2.75) | 4 (1.33) |
Goals conceded (per match) | 2 (0.5) | 4 (1.33) |
Over 2.5 goals | 2 (50%) | 2 (66.67%) |
Under 2.5 goals | 2 (50%) | 1 (33.33%) |
Clean sheet | 2 (50%) | 0 (0%) |
Failed to score | 0 (0%) | 0 (0%) |
Karlovac | Opatija | |
---|---|---|
League | Croatia - Prva NL | Croatia - Prva NL |
Position | 2 | 10 |
Matches | 3 | 4 |
Wins | 2 (66.67%) | 0 (0%) |
Draws | 0 (0%) | 1 (25%) |
Losses | 1 (33.33%) | 3 (75%) |
Points (per match) | 6 (2) | 1 (0.25) |
Goals scored (per match) | 5 (1.67) | 1 (0.25) |
Goals conceded (per match) | 3 (1) | 8 (2) |
Over 2.5 goals | 1 (33.33%) | 2 (50%) |
Under 2.5 goals | 2 (66.67%) | 2 (50%) |
Clean sheet | 1 (33.33%) | 1 (25%) |
Failed to score | 1 (33.33%) | 3 (75%) |
26/09/25 | 16:30 | ||
21/02/26 | 16:00 |
26/09/25 | 16:30 |
21/02/26 | 16:00 |
Recent 5 Karlovac's | ||||
---|---|---|---|---|
Recent 5 Opatija's | ||||
Recent 5 Home matches Karlovac | ||||
Recent 5 Home matches Opatija | ||||
Recent 5 Away matches Karlovac | ||||
Recent 5 Away matches: Opatija |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |