![]() |
Kano Pillars |
vs |
Kwara United |
![]() |
Kano Pillars | Kwara United | |
---|---|---|
League | Nigeria - Premier League | Nigeria - Premier League |
Position | 20 | 11 |
Matches | 5 | 6 |
Wins | 1 (20%) | 2 (33.33%) |
Draws | 1 (20%) | 2 (33.33%) |
Losses | 3 (60%) | 2 (33.33%) |
Points (per match) | 4 (0.8) | 8 (1.33) |
Goals scored (per match) | 3 (0.6) | 4 (0.67) |
Goals conceded (per match) | 5 (1) | 3 (0.5) |
Over 2.5 goals | 1 (20%) | 1 (16.67%) |
Under 2.5 goals | 4 (80%) | 5 (83.33%) |
Clean sheet | 1 (20%) | 3 (50%) |
Failed to score | 2 (40%) | 4 (66.67%) |
Kano Pillars | Kwara United | |
---|---|---|
League | Nigeria - Premier League | Nigeria - Premier League |
Position | 17 | 9 |
Matches | 2 | 4 |
Wins | 1 (50%) | 2 (50%) |
Draws | 1 (50%) | 1 (25%) |
Losses | 0 (0%) | 1 (25%) |
Points (per match) | 4 (2) | 7 (1.75) |
Goals scored (per match) | 2 (1) | 4 (1) |
Goals conceded (per match) | 1 (0.5) | 2 (0.5) |
Over 2.5 goals | 0 (0%) | 1 (25%) |
Under 2.5 goals | 2 (100%) | 3 (75%) |
Clean sheet | 1 (50%) | 2 (50%) |
Failed to score | 0 (0%) | 2 (50%) |
Kano Pillars | Kwara United | |
---|---|---|
League | Nigeria - Premier League | Nigeria - Premier League |
Position | 18 | 13 |
Matches | 3 | 2 |
Wins | 0 (0%) | 0 (0%) |
Draws | 0 (0%) | 1 (50%) |
Losses | 3 (100%) | 1 (50%) |
Points (per match) | 0 (0) | 1 (0.5) |
Goals scored (per match) | 1 (0.33) | 0 (0) |
Goals conceded (per match) | 4 (1.33) | 1 (0.5) |
Over 2.5 goals | 1 (33.33%) | 0 (0%) |
Under 2.5 goals | 2 (66.67%) | 2 (100%) |
Clean sheet | 0 (0%) | 1 (50%) |
Failed to score | 2 (66.67%) | 2 (100%) |
Kano Pillars | Kwara United | |
---|---|---|
League | Nigeria - Premier League | Nigeria - Premier League |
Position | 15 | 8 |
Matches | 5 | 5 |
Wins | 1 (20%) | 2 (40%) |
Draws | 1 (20%) | 1 (20%) |
Losses | 3 (60%) | 2 (40%) |
Points (per match) | 4 (0.8) | 7 (1.4) |
Goals scored (per match) | 3 (0.6) | 4 (0.8) |
Goals conceded (per match) | 5 (1) | 3 (0.6) |
Over 2.5 goals | 1 (20%) | 1 (20%) |
Under 2.5 goals | 4 (80%) | 4 (80%) |
Clean sheet | 1 (20%) | 2 (40%) |
Failed to score | 2 (40%) | 3 (60%) |
Kano Pillars | Kwara United | |
---|---|---|
League | Nigeria - Premier League | Nigeria - Premier League |
Position | 17 | 9 |
Matches | 2 | 4 |
Wins | 1 (50%) | 2 (50%) |
Draws | 1 (50%) | 1 (25%) |
Losses | 0 (0%) | 1 (25%) |
Points (per match) | 4 (2) | 7 (1.75) |
Goals scored (per match) | 2 (1) | 4 (1) |
Goals conceded (per match) | 1 (0.5) | 2 (0.5) |
Over 2.5 goals | 0 (0%) | 1 (25%) |
Under 2.5 goals | 2 (100%) | 3 (75%) |
Clean sheet | 1 (50%) | 2 (50%) |
Failed to score | 0 (0%) | 2 (50%) |
Kano Pillars | Kwara United | |
---|---|---|
League | Nigeria - Premier League | Nigeria - Premier League |
Position | 18 | 13 |
Matches | 3 | 2 |
Wins | 0 (0%) | 0 (0%) |
Draws | 0 (0%) | 1 (50%) |
Losses | 3 (100%) | 1 (50%) |
Points (per match) | 0 (0) | 1 (0.5) |
Goals scored (per match) | 1 (0.33) | 0 (0) |
Goals conceded (per match) | 4 (1.33) | 1 (0.5) |
Over 2.5 goals | 1 (33.33%) | 0 (0%) |
Under 2.5 goals | 2 (66.67%) | 2 (100%) |
Clean sheet | 0 (0%) | 1 (50%) |
Failed to score | 2 (66.67%) | 2 (100%) |
28/12/23 | 2:1 | ||
28/07/21 | 1:0 | ||
26/05/13 | 3:0 | ||
25/03/20 | Canc. | ||
25/03/18 | 2:1 | ||
20/10/24 | 1:1 | ||
20/01/22 | 1:0 | ||
17/03/21 | 2:0 | ||
16/02/26 | 15:00 | ||
12/06/24 | 2:0 | ||
09/03/25 | 2:0 | ||
08/12/19 | 6:1 | ||
08/10/25 | 15:00 | ||
08/05/22 | 2:1 | ||
03/10/13 | 2:0 | ||
03/05/15 | 1:0 | ||
02/09/18 | Canc. | ||
02/09/15 | 1:0 |
28/12/23 | 2:1 | ||
20/10/24 | 1:1 | ||
17/03/21 | 2:0 | ||
08/12/19 | 6:1 | ||
08/10/25 | 15:00 | ||
08/05/22 | 2:1 | ||
03/10/13 | 2:0 | ||
02/09/18 | Canc. | ||
02/09/15 | 1:0 |
28/07/21 | 1:0 | ||
26/05/13 | 3:0 | ||
25/03/20 | Canc. | ||
25/03/18 | 2:1 | ||
20/01/22 | 1:0 | ||
16/02/26 | 15:00 | ||
12/06/24 | 2:0 | ||
09/03/25 | 2:0 | ||
03/05/15 | 1:0 |
Recent 5 Kano Pillars's | ||||
---|---|---|---|---|
Recent 5 Kwara United's | ||||
Recent 5 Home matches Kano Pillars | ||||
Recent 5 Home matches Kwara United | ||||
Recent 5 Away matches Kano Pillars | ||||
Recent 5 Away matches: Kwara United |
![]() |
Ben Aknoun | CS Constantine | H2H |
![]() |
CR Belouizdad | ES Sétif | H2H |
![]() |
Dornbirn | TSV St. Johann | H2H |
![]() |
Warta Gorzów | Miedź Legnica II | H2H |
![]() |
Carina Gubin | Goczałkowice Zdrój | H2H |
![]() |
BumProm Gomel | Slonim | H2H |
![]() |
Spennymoor Town | Billericay Town | H2H |
![]() |
DVS 33 | Staphorst | H2H |
![]() |
Wealdstone | Whitstable Town | H2H |
![]() |
Woking | Brackley Town | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |