![]() |
Kano Pillars |
vs |
Kwara United |
![]() |
Kano Pillars | Kwara United | |
---|---|---|
League | Nigeria - Premier League | Nigeria - Premier League |
Position | 17 | 13 |
Matches | 4 | 4 |
Wins | 1 (25%) | 1 (25%) |
Draws | 1 (25%) | 2 (50%) |
Losses | 2 (50%) | 1 (25%) |
Points (per match) | 4 (1) | 5 (1.25) |
Goals scored (per match) | 2 (0.5) | 2 (0.5) |
Goals conceded (per match) | 3 (0.75) | 1 (0.25) |
Over 2.5 goals | 0 (0%) | 0 (0%) |
Under 2.5 goals | 4 (100%) | 4 (100%) |
Clean sheet | 1 (25%) | 3 (75%) |
Failed to score | 2 (50%) | 3 (75%) |
Kano Pillars | Kwara United | |
---|---|---|
League | Nigeria - Premier League | Nigeria - Premier League |
Position | 14 | 11 |
Matches | 2 | 2 |
Wins | 1 (50%) | 1 (50%) |
Draws | 1 (50%) | 1 (50%) |
Losses | 0 (0%) | 0 (0%) |
Points (per match) | 4 (2) | 4 (2) |
Goals scored (per match) | 2 (1) | 2 (1) |
Goals conceded (per match) | 1 (0.5) | 0 (0) |
Over 2.5 goals | 0 (0%) | 0 (0%) |
Under 2.5 goals | 2 (100%) | 2 (100%) |
Clean sheet | 1 (50%) | 2 (100%) |
Failed to score | 0 (0%) | 1 (50%) |
Kano Pillars | Kwara United | |
---|---|---|
League | Nigeria - Premier League | Nigeria - Premier League |
Position | 16 | 10 |
Matches | 2 | 2 |
Wins | 0 (0%) | 0 (0%) |
Draws | 0 (0%) | 1 (50%) |
Losses | 2 (100%) | 1 (50%) |
Points (per match) | 0 (0) | 1 (0.5) |
Goals scored (per match) | 0 (0) | 0 (0) |
Goals conceded (per match) | 2 (1) | 1 (0.5) |
Over 2.5 goals | 0 (0%) | 0 (0%) |
Under 2.5 goals | 2 (100%) | 2 (100%) |
Clean sheet | 0 (0%) | 1 (50%) |
Failed to score | 2 (100%) | 2 (100%) |
Kano Pillars | Kwara United | |
---|---|---|
League | Nigeria - Premier League | Nigeria - Premier League |
Position | 17 | 13 |
Matches | 4 | 4 |
Wins | 1 (25%) | 1 (25%) |
Draws | 1 (25%) | 2 (50%) |
Losses | 2 (50%) | 1 (25%) |
Points (per match) | 4 (1) | 5 (1.25) |
Goals scored (per match) | 2 (0.5) | 2 (0.5) |
Goals conceded (per match) | 3 (0.75) | 1 (0.25) |
Over 2.5 goals | 0 (0%) | 0 (0%) |
Under 2.5 goals | 4 (100%) | 4 (100%) |
Clean sheet | 1 (25%) | 3 (75%) |
Failed to score | 2 (50%) | 3 (75%) |
Kano Pillars | Kwara United | |
---|---|---|
League | Nigeria - Premier League | Nigeria - Premier League |
Position | 14 | 11 |
Matches | 2 | 2 |
Wins | 1 (50%) | 1 (50%) |
Draws | 1 (50%) | 1 (50%) |
Losses | 0 (0%) | 0 (0%) |
Points (per match) | 4 (2) | 4 (2) |
Goals scored (per match) | 2 (1) | 2 (1) |
Goals conceded (per match) | 1 (0.5) | 0 (0) |
Over 2.5 goals | 0 (0%) | 0 (0%) |
Under 2.5 goals | 2 (100%) | 2 (100%) |
Clean sheet | 1 (50%) | 2 (100%) |
Failed to score | 0 (0%) | 1 (50%) |
Kano Pillars | Kwara United | |
---|---|---|
League | Nigeria - Premier League | Nigeria - Premier League |
Position | 16 | 10 |
Matches | 2 | 2 |
Wins | 0 (0%) | 0 (0%) |
Draws | 0 (0%) | 1 (50%) |
Losses | 2 (100%) | 1 (50%) |
Points (per match) | 0 (0) | 1 (0.5) |
Goals scored (per match) | 0 (0) | 0 (0) |
Goals conceded (per match) | 2 (1) | 1 (0.5) |
Over 2.5 goals | 0 (0%) | 0 (0%) |
Under 2.5 goals | 2 (100%) | 2 (100%) |
Clean sheet | 0 (0%) | 1 (50%) |
Failed to score | 2 (100%) | 2 (100%) |
28/12/23 | 2:1 | ||
28/09/25 | Postp. | ||
28/07/21 | 1:0 | ||
26/05/13 | 3:0 | ||
25/03/20 | Canc. | ||
25/03/18 | 2:1 | ||
20/10/24 | 1:1 | ||
20/01/22 | 1:0 | ||
17/03/21 | 2:0 | ||
16/02/26 | 15:00 | ||
12/06/24 | 2:0 | ||
09/03/25 | 2:0 | ||
08/12/19 | 6:1 | ||
08/05/22 | 2:1 | ||
03/10/13 | 2:0 | ||
03/05/15 | 1:0 | ||
02/09/18 | Canc. | ||
02/09/15 | 1:0 |
28/12/23 | 2:1 | ||
28/09/25 | Postp. | ||
20/10/24 | 1:1 | ||
17/03/21 | 2:0 | ||
08/12/19 | 6:1 | ||
08/05/22 | 2:1 | ||
03/10/13 | 2:0 | ||
02/09/18 | Canc. | ||
02/09/15 | 1:0 |
28/07/21 | 1:0 | ||
26/05/13 | 3:0 | ||
25/03/20 | Canc. | ||
25/03/18 | 2:1 | ||
20/01/22 | 1:0 | ||
16/02/26 | 15:00 | ||
12/06/24 | 2:0 | ||
09/03/25 | 2:0 | ||
03/05/15 | 1:0 |
Recent 5 Kano Pillars's | ||||
---|---|---|---|---|
Recent 5 Kwara United's | ||||
Recent 5 Home matches Kano Pillars | ||||
Recent 5 Home matches Kwara United | ||||
Recent 5 Away matches Kano Pillars | ||||
Recent 5 Away matches: Kwara United |
![]() |
Valencia II | Reus FCR | H2H |
![]() |
Nõmme Kalju | Flora Tallin | H2H |
![]() |
Levadia Tallin | Tallinna Kalev | H2H |
![]() |
SJK Akatemia | JaPS | H2H |
![]() |
Dinamo Batumi | Samgurali | H2H |
![]() |
Olot | Atletic Lleida | H2H |
![]() |
B36 Tórshavn | VÃkingur Gøta | H2H |
![]() |
Jaro | Mariehamn | H2H |
![]() |
Andratx | Poblense | H2H |
![]() |
Porreres | Torrent | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |