![]() |
Kallithea |
vs |
Kalamata |
![]() |
Kallithea | Kalamata | |
---|---|---|
League | Greece - Super League 2 | Greece - Super League 2 |
Position | 8 | 1 |
Matches | 5 | 5 |
Wins | 3 (60%) | 4 (80%) |
Draws | 0 (0%) | 1 (20%) |
Losses | 2 (40%) | 0 (0%) |
Points (per match) | 9 (1.8) | 13 (2.6) |
Goals scored (per match) | 8 (1.6) | 14 (2.8) |
Goals conceded (per match) | 6 (1.2) | 3 (0.6) |
Over 2.5 goals | 3 (60%) | 3 (60%) |
Under 2.5 goals | 2 (40%) | 2 (40%) |
Clean sheet | 1 (20%) | 2 (40%) |
Failed to score | 1 (20%) | 0 (0%) |
Kallithea | Kalamata | |
---|---|---|
League | Greece - Super League 2 | Greece - Super League 2 |
Position | 13 | 3 |
Matches | 2 | 3 |
Wins | 1 (50%) | 2 (66.67%) |
Draws | 0 (0%) | 1 (33.33%) |
Losses | 1 (50%) | 0 (0%) |
Points (per match) | 3 (1.5) | 7 (2.33) |
Goals scored (per match) | 3 (1.5) | 8 (2.67) |
Goals conceded (per match) | 3 (1.5) | 1 (0.33) |
Over 2.5 goals | 1 (50%) | 1 (33.33%) |
Under 2.5 goals | 1 (50%) | 2 (66.67%) |
Clean sheet | 1 (50%) | 2 (66.67%) |
Failed to score | 0 (0%) | 0 (0%) |
Kallithea | Kalamata | |
---|---|---|
League | Greece - Super League 2 | Greece - Super League 2 |
Position | 3 | 2 |
Matches | 3 | 2 |
Wins | 2 (66.67%) | 2 (100%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 1 (33.33%) | 0 (0%) |
Points (per match) | 6 (2) | 6 (3) |
Goals scored (per match) | 5 (1.67) | 6 (3) |
Goals conceded (per match) | 3 (1) | 2 (1) |
Over 2.5 goals | 2 (66.67%) | 2 (100%) |
Under 2.5 goals | 1 (33.33%) | 0 (0%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 1 (33.33%) | 0 (0%) |
Kallithea | Kalamata | |
---|---|---|
League | Greece - Super League 2 | Greece - Super League 2 |
Position | 8 | 1 |
Matches | 5 | 5 |
Wins | 3 (60%) | 4 (80%) |
Draws | 0 (0%) | 1 (20%) |
Losses | 2 (40%) | 0 (0%) |
Points (per match) | 9 (1.8) | 13 (2.6) |
Goals scored (per match) | 8 (1.6) | 14 (2.8) |
Goals conceded (per match) | 6 (1.2) | 3 (0.6) |
Over 2.5 goals | 3 (60%) | 3 (60%) |
Under 2.5 goals | 2 (40%) | 2 (40%) |
Clean sheet | 1 (20%) | 2 (40%) |
Failed to score | 1 (20%) | 0 (0%) |
Kallithea | Kalamata | |
---|---|---|
League | Greece - Super League 2 | Greece - Super League 2 |
Position | 13 | 3 |
Matches | 2 | 3 |
Wins | 1 (50%) | 2 (66.67%) |
Draws | 0 (0%) | 1 (33.33%) |
Losses | 1 (50%) | 0 (0%) |
Points (per match) | 3 (1.5) | 7 (2.33) |
Goals scored (per match) | 3 (1.5) | 8 (2.67) |
Goals conceded (per match) | 3 (1.5) | 1 (0.33) |
Over 2.5 goals | 1 (50%) | 1 (33.33%) |
Under 2.5 goals | 1 (50%) | 2 (66.67%) |
Clean sheet | 1 (50%) | 2 (66.67%) |
Failed to score | 0 (0%) | 0 (0%) |
Kallithea | Kalamata | |
---|---|---|
League | Greece - Super League 2 | Greece - Super League 2 |
Position | 3 | 2 |
Matches | 3 | 2 |
Wins | 2 (66.67%) | 2 (100%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 1 (33.33%) | 0 (0%) |
Points (per match) | 6 (2) | 6 (3) |
Goals scored (per match) | 5 (1.67) | 6 (3) |
Goals conceded (per match) | 3 (1) | 2 (1) |
Over 2.5 goals | 2 (66.67%) | 2 (100%) |
Under 2.5 goals | 1 (33.33%) | 0 (0%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 1 (33.33%) | 0 (0%) |
25/05/24 | 4:1 | ||
25/05/24 | 4:1 | ||
23/02/22 | 2:2 | ||
21/12/25 | 15:00 | ||
19/10/25 | 11:00 | ||
19/10/25 | 11:00 | ||
19/05/23 | 0:1 | ||
16/01/23 | 2:1 | ||
16/01/23 | 2:1 | ||
14/04/24 | 0:1 | ||
10/12/23 | 1:0 | ||
10/12/23 | 1:0 | ||
10/03/24 | 1:0 | ||
03/04/22 | 0:0 | ||
03/04/22 | 0:0 |
25/05/24 | 4:1 | ||
19/10/25 | 11:00 | ||
16/01/23 | 2:1 | ||
10/12/23 | 1:0 | ||
03/04/22 | 0:0 |
23/02/22 | 2:2 | ||
21/12/25 | 15:00 | ||
19/05/23 | 0:1 | ||
14/04/24 | 0:1 | ||
10/03/24 | 1:0 |
Recent 5 Kallithea's | ||||
---|---|---|---|---|
Recent 5 Kalamata's | ||||
Recent 5 Home matches Kallithea | ||||
Recent 5 Home matches Kalamata | ||||
Recent 5 Away matches Kallithea | ||||
Recent 5 Away matches: Kalamata |
![]() |
Girona II | Andratx | H2H |
![]() |
HB Tórshavn | NSà RunavÃk | H2H |
![]() |
Laagri | Nõmme Kalju | H2H |
![]() |
Suduroy | VÃkingur Gøta | H2H |
![]() |
Atletic Lleida | Barcelona Atlètic | H2H |
![]() |
Deportivo Alavés II | Gernika | H2H |
![]() |
ZED | Petrojet Suez | H2H |
![]() |
Ibiza Islas Pitiusas | Valencia II | H2H |
![]() |
Poblense | Castellón II | H2H |
![]() |
Gimnástica Segoviana | Real Ãvila | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |