![]() |
Jubilo Iwata |
vs |
Omiya Ardija |
![]() |
Jubilo Iwata | Omiya Ardija | |
---|---|---|
League | Japan - J League 2 | Japan - J League 2 |
Position | 7 | 8 |
Matches | 30 | 30 |
Wins | 14 (46.67%) | 13 (43.33%) |
Draws | 6 (20%) | 8 (26.67%) |
Losses | 10 (33.33%) | 9 (30%) |
Points (per match) | 48 (1.6) | 47 (1.57) |
Goals scored (per match) | 45 (1.5) | 41 (1.37) |
Goals conceded (per match) | 38 (1.27) | 28 (0.93) |
Over 2.5 goals | 15 (50%) | 15 (50%) |
Under 2.5 goals | 15 (50%) | 15 (50%) |
Clean sheet | 10 (33.33%) | 12 (40%) |
Failed to score | 7 (23.33%) | 8 (26.67%) |
Jubilo Iwata | Omiya Ardija | |
---|---|---|
League | Japan - J League 2 | Japan - J League 2 |
Position | 2 | 6 |
Matches | 15 | 16 |
Wins | 10 (66.67%) | 7 (43.75%) |
Draws | 1 (6.67%) | 5 (31.25%) |
Losses | 4 (26.67%) | 4 (25%) |
Points (per match) | 31 (2.07) | 26 (1.63) |
Goals scored (per match) | 24 (1.6) | 23 (1.44) |
Goals conceded (per match) | 14 (0.93) | 17 (1.06) |
Over 2.5 goals | 6 (40%) | 9 (56.25%) |
Under 2.5 goals | 9 (60%) | 7 (43.75%) |
Clean sheet | 7 (46.67%) | 6 (37.5%) |
Failed to score | 3 (20%) | 2 (12.5%) |
Jubilo Iwata | Omiya Ardija | |
---|---|---|
League | Japan - J League 2 | Japan - J League 2 |
Position | 14 | 8 |
Matches | 15 | 14 |
Wins | 4 (26.67%) | 6 (42.86%) |
Draws | 5 (33.33%) | 3 (21.43%) |
Losses | 6 (40%) | 5 (35.71%) |
Points (per match) | 17 (1.13) | 21 (1.5) |
Goals scored (per match) | 21 (1.4) | 18 (1.29) |
Goals conceded (per match) | 24 (1.6) | 11 (0.79) |
Over 2.5 goals | 9 (60%) | 6 (42.86%) |
Under 2.5 goals | 6 (40%) | 8 (57.14%) |
Clean sheet | 3 (20%) | 6 (42.86%) |
Failed to score | 4 (26.67%) | 6 (42.86%) |
Jubilo Iwata | Omiya Ardija | |
---|---|---|
League | Japan - J League 2 | Japan - J League 2 |
Position | 3 | 13 |
Matches | 5 | 5 |
Wins | 3 (60%) | 2 (40%) |
Draws | 1 (20%) | 0 (0%) |
Losses | 1 (20%) | 3 (60%) |
Points (per match) | 10 (2) | 6 (1.2) |
Goals scored (per match) | 7 (1.4) | 7 (1.4) |
Goals conceded (per match) | 3 (0.6) | 6 (1.2) |
Over 2.5 goals | 2 (40%) | 3 (60%) |
Under 2.5 goals | 3 (60%) | 2 (40%) |
Clean sheet | 3 (60%) | 2 (40%) |
Failed to score | 1 (20%) | 1 (20%) |
Jubilo Iwata | Omiya Ardija | |
---|---|---|
League | Japan - J League 2 | Japan - J League 2 |
Position | 6 | 18 |
Matches | 5 | 5 |
Wins | 3 (60%) | 1 (20%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 2 (40%) | 4 (80%) |
Points (per match) | 9 (1.8) | 3 (0.6) |
Goals scored (per match) | 9 (1.8) | 5 (1) |
Goals conceded (per match) | 6 (1.2) | 8 (1.6) |
Over 2.5 goals | 2 (40%) | 3 (60%) |
Under 2.5 goals | 3 (60%) | 2 (40%) |
Clean sheet | 2 (40%) | 1 (20%) |
Failed to score | 1 (20%) | 1 (20%) |
Jubilo Iwata | Omiya Ardija | |
---|---|---|
League | Japan - J League 2 | Japan - J League 2 |
Position | 15 | 9 |
Matches | 5 | 5 |
Wins | 1 (20%) | 2 (40%) |
Draws | 1 (20%) | 1 (20%) |
Losses | 3 (60%) | 2 (40%) |
Points (per match) | 4 (0.8) | 7 (1.4) |
Goals scored (per match) | 5 (1) | 5 (1) |
Goals conceded (per match) | 8 (1.6) | 2 (0.4) |
Over 2.5 goals | 3 (60%) | 1 (20%) |
Under 2.5 goals | 2 (40%) | 4 (80%) |
Clean sheet | 1 (20%) | 3 (60%) |
Failed to score | 2 (40%) | 3 (60%) |
31/05/25 | 2:2 | ||
30/11/13 | 3:0 | ||
30/10/21 | 1:2 | ||
27/09/25 | 10:00 | ||
27/08/11 | 2:0 | ||
26/05/12 | 4:0 | ||
24/11/12 | 2:0 | ||
23/09/17 | 2:1 | ||
22/06/11 | 1:2 | ||
21/04/21 | 3:2 | ||
17/05/15 | 1:1 | ||
17/04/10 | 1:1 | ||
15/08/10 | 0:0 | ||
12/08/20 | 2:2 | ||
11/03/23 | 1:0 | ||
11/03/17 | 1:2 | ||
09/09/23 | 3:2 | ||
09/07/16 | 1:1 | ||
09/03/13 | 0:1 | ||
06/12/20 | 2:0 | ||
04/10/15 | 2:2 | ||
02/04/16 | 1:1 |
27/09/25 | 10:00 | ||
26/05/12 | 4:0 | ||
23/09/17 | 2:1 | ||
22/06/11 | 1:2 | ||
21/04/21 | 3:2 | ||
17/04/10 | 1:1 | ||
09/09/23 | 3:2 | ||
09/07/16 | 1:1 | ||
09/03/13 | 0:1 | ||
06/12/20 | 2:0 | ||
04/10/15 | 2:2 |
31/05/25 | 2:2 | ||
30/11/13 | 3:0 | ||
30/10/21 | 1:2 | ||
27/08/11 | 2:0 | ||
24/11/12 | 2:0 | ||
17/05/15 | 1:1 | ||
15/08/10 | 0:0 | ||
12/08/20 | 2:2 | ||
11/03/23 | 1:0 | ||
11/03/17 | 1:2 | ||
02/04/16 | 1:1 |
Recent 5 Jubilo Iwata's | ||||
---|---|---|---|---|
Recent 5 Omiya Ardija's | ||||
Recent 5 Home matches Jubilo Iwata | ||||
Recent 5 Home matches Omiya Ardija | ||||
Recent 5 Away matches Jubilo Iwata | ||||
Recent 5 Away matches: Omiya Ardija |
![]() |
Valencia II | Reus FCR | H2H |
![]() |
Nõmme Kalju | Flora Tallin | H2H |
![]() |
Levadia Tallin | Tallinna Kalev | H2H |
![]() |
SJK Akatemia | JaPS | H2H |
![]() |
Dinamo Batumi | Samgurali | H2H |
![]() |
Olot | Atletic Lleida | H2H |
![]() |
B36 Tórshavn | VÃkingur Gøta | H2H |
![]() |
Jaro | Mariehamn | H2H |
![]() |
Andratx | Poblense | H2H |
![]() |
Porreres | Torrent | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |