![]() |
Jeju SK |
vs |
Suwon FC |
![]() |
Jeju SK | Suwon FC | |
---|---|---|
League | South Korea - K League | South Korea - K League |
Position | 11 | 10 |
Matches | 30 | 30 |
Wins | 8 (26.67%) | 9 (30%) |
Draws | 7 (23.33%) | 7 (23.33%) |
Losses | 15 (50%) | 14 (46.67%) |
Points (per match) | 31 (1.03) | 34 (1.13) |
Goals scored (per match) | 30 (1) | 43 (1.43) |
Goals conceded (per match) | 39 (1.3) | 47 (1.57) |
Over 2.5 goals | 13 (43.33%) | 18 (60%) |
Under 2.5 goals | 17 (56.67%) | 12 (40%) |
Clean sheet | 8 (26.67%) | 5 (16.67%) |
Failed to score | 10 (33.33%) | 7 (23.33%) |
Jeju SK | Suwon FC | |
---|---|---|
League | South Korea - K League | South Korea - K League |
Position | 9 | 5 |
Matches | 14 | 15 |
Wins | 6 (42.86%) | 7 (46.67%) |
Draws | 2 (14.29%) | 3 (20%) |
Losses | 6 (42.86%) | 5 (33.33%) |
Points (per match) | 20 (1.43) | 24 (1.6) |
Goals scored (per match) | 16 (1.14) | 24 (1.6) |
Goals conceded (per match) | 16 (1.14) | 20 (1.33) |
Over 2.5 goals | 6 (42.86%) | 10 (66.67%) |
Under 2.5 goals | 8 (57.14%) | 5 (33.33%) |
Clean sheet | 6 (42.86%) | 3 (20%) |
Failed to score | 5 (35.71%) | 2 (13.33%) |
Jeju SK | Suwon FC | |
---|---|---|
League | South Korea - K League | South Korea - K League |
Position | 10 | 11 |
Matches | 16 | 15 |
Wins | 2 (12.5%) | 2 (13.33%) |
Draws | 5 (31.25%) | 4 (26.67%) |
Losses | 9 (56.25%) | 9 (60%) |
Points (per match) | 11 (0.69) | 10 (0.67) |
Goals scored (per match) | 14 (0.88) | 19 (1.27) |
Goals conceded (per match) | 23 (1.44) | 27 (1.8) |
Over 2.5 goals | 7 (43.75%) | 8 (53.33%) |
Under 2.5 goals | 9 (56.25%) | 7 (46.67%) |
Clean sheet | 2 (12.5%) | 2 (13.33%) |
Failed to score | 5 (31.25%) | 5 (33.33%) |
Jeju SK | Suwon FC | |
---|---|---|
League | South Korea - K League | South Korea - K League |
Position | 12 | 9 |
Matches | 5 | 5 |
Wins | 0 (0%) | 2 (40%) |
Draws | 2 (40%) | 0 (0%) |
Losses | 3 (60%) | 3 (60%) |
Points (per match) | 2 (0.4) | 6 (1.2) |
Goals scored (per match) | 3 (0.6) | 10 (2) |
Goals conceded (per match) | 6 (1.2) | 12 (2.4) |
Over 2.5 goals | 2 (40%) | 4 (80%) |
Under 2.5 goals | 3 (60%) | 1 (20%) |
Clean sheet | 1 (20%) | 1 (20%) |
Failed to score | 3 (60%) | 0 (0%) |
Jeju SK | Suwon FC | |
---|---|---|
League | South Korea - K League | South Korea - K League |
Position | 9 | 1 |
Matches | 5 | 5 |
Wins | 2 (40%) | 4 (80%) |
Draws | 1 (20%) | 0 (0%) |
Losses | 2 (40%) | 1 (20%) |
Points (per match) | 7 (1.4) | 12 (2.4) |
Goals scored (per match) | 5 (1) | 11 (2.2) |
Goals conceded (per match) | 4 (0.8) | 8 (1.6) |
Over 2.5 goals | 1 (20%) | 4 (80%) |
Under 2.5 goals | 4 (80%) | 1 (20%) |
Clean sheet | 2 (40%) | 1 (20%) |
Failed to score | 3 (60%) | 0 (0%) |
Jeju SK | Suwon FC | |
---|---|---|
League | South Korea - K League | South Korea - K League |
Position | 12 | 5 |
Matches | 5 | 5 |
Wins | 0 (0%) | 2 (40%) |
Draws | 1 (20%) | 0 (0%) |
Losses | 4 (80%) | 3 (60%) |
Points (per match) | 1 (0.2) | 6 (1.2) |
Goals scored (per match) | 4 (0.8) | 13 (2.6) |
Goals conceded (per match) | 9 (1.8) | 12 (2.4) |
Over 2.5 goals | 3 (60%) | 5 (100%) |
Under 2.5 goals | 2 (40%) | 0 (0%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 2 (40%) | 0 (0%) |
30/03/25 | 1:0 | ||
29/06/16 | 0:0 | ||
28/09/25 | 07:30 | ||
27/11/21 | 1:0 | ||
27/05/25 | 0:1 | ||
26/05/24 | 1:0 | ||
26/02/23 | 0:0 | ||
25/08/24 | 5:0 | ||
24/10/20 | 2:0 | ||
21/08/21 | 1:0 | ||
20/04/24 | 2:1 | ||
17/08/16 | 5:3 | ||
16/08/20 | 1:1 | ||
15/05/22 | 1:3 | ||
14/05/23 | 0:5 | ||
13/06/20 | 1:0 | ||
12/08/23 | 4:0 | ||
08/05/21 | 1:3 | ||
07/05/16 | 2:5 | ||
06/03/22 | 0:0 | ||
04/04/21 | 2:1 | ||
02/12/23 | 1:1 | ||
02/09/22 | 2:2 |
30/03/25 | 1:0 | ||
29/06/16 | 0:0 | ||
28/09/25 | 07:30 | ||
27/11/21 | 1:0 | ||
26/05/24 | 1:0 | ||
26/02/23 | 0:0 | ||
24/10/20 | 2:0 | ||
13/06/20 | 1:0 | ||
12/08/23 | 4:0 | ||
08/05/21 | 1:3 | ||
06/03/22 | 0:0 |
27/05/25 | 0:1 | ||
25/08/24 | 5:0 | ||
21/08/21 | 1:0 | ||
20/04/24 | 2:1 | ||
17/08/16 | 5:3 | ||
16/08/20 | 1:1 | ||
15/05/22 | 1:3 | ||
14/05/23 | 0:5 | ||
07/05/16 | 2:5 | ||
04/04/21 | 2:1 | ||
02/12/23 | 1:1 | ||
02/09/22 | 2:2 |
Recent 5 Jeju SK's | ||||
---|---|---|---|---|
Recent 5 Suwon FC's | ||||
Recent 5 Home matches Jeju SK | ||||
Recent 5 Home matches Suwon FC | ||||
Recent 5 Away matches Jeju SK | ||||
Recent 5 Away matches: Suwon FC |
![]() |
Nõmme Kalju | Flora Tallin | H2H |
![]() |
Valencia II | Reus FCR | H2H |
![]() |
Levadia Tallin | Tallinna Kalev | H2H |
![]() |
B36 Tórshavn | VÃkingur Gøta | H2H |
![]() |
SJK Akatemia | JaPS | H2H |
![]() |
Dinamo Batumi | Samgurali | H2H |
![]() |
Olot | Atletic Lleida | H2H |
![]() |
Jaro | Mariehamn | H2H |
![]() |
Andratx | Poblense | H2H |
![]() |
Porreres | Torrent | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |