![]() |
Hrvace |
vs |
Opatija |
![]() |
Hrvace | Opatija | |
---|---|---|
League | Croatia - Prva NL | Croatia - Prva NL |
Position | 9 | 12 |
Matches | 9 | 9 |
Wins | 3 (33.33%) | 1 (11.11%) |
Draws | 1 (11.11%) | 3 (33.33%) |
Losses | 5 (55.56%) | 5 (55.56%) |
Points (per match) | 10 (1.11) | 6 (0.67) |
Goals scored (per match) | 11 (1.22) | 6 (0.67) |
Goals conceded (per match) | 17 (1.89) | 14 (1.56) |
Over 2.5 goals | 6 (66.67%) | 4 (44.44%) |
Under 2.5 goals | 3 (33.33%) | 5 (55.56%) |
Clean sheet | 0 (0%) | 1 (11.11%) |
Failed to score | 2 (22.22%) | 4 (44.44%) |
Hrvace | Opatija | |
---|---|---|
League | Croatia - Prva NL | Croatia - Prva NL |
Position | 8 | 11 |
Matches | 5 | 4 |
Wins | 2 (40%) | 1 (25%) |
Draws | 1 (20%) | 1 (25%) |
Losses | 2 (40%) | 2 (50%) |
Points (per match) | 7 (1.4) | 4 (1) |
Goals scored (per match) | 7 (1.4) | 4 (1) |
Goals conceded (per match) | 8 (1.6) | 5 (1.25) |
Over 2.5 goals | 3 (60%) | 2 (50%) |
Under 2.5 goals | 2 (40%) | 2 (50%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 1 (20%) | 1 (25%) |
Hrvace | Opatija | |
---|---|---|
League | Croatia - Prva NL | Croatia - Prva NL |
Position | 9 | 11 |
Matches | 4 | 5 |
Wins | 1 (25%) | 0 (0%) |
Draws | 0 (0%) | 2 (40%) |
Losses | 3 (75%) | 3 (60%) |
Points (per match) | 3 (0.75) | 2 (0.4) |
Goals scored (per match) | 4 (1) | 2 (0.4) |
Goals conceded (per match) | 9 (2.25) | 9 (1.8) |
Over 2.5 goals | 3 (75%) | 2 (40%) |
Under 2.5 goals | 1 (25%) | 3 (60%) |
Clean sheet | 0 (0%) | 1 (20%) |
Failed to score | 1 (25%) | 3 (60%) |
Hrvace | Opatija | |
---|---|---|
League | Croatia - Prva NL | Croatia - Prva NL |
Position | 10 | 12 |
Matches | 5 | 5 |
Wins | 1 (20%) | 0 (0%) |
Draws | 1 (20%) | 2 (40%) |
Losses | 3 (60%) | 3 (60%) |
Points (per match) | 4 (0.8) | 2 (0.4) |
Goals scored (per match) | 4 (0.8) | 3 (0.6) |
Goals conceded (per match) | 8 (1.6) | 7 (1.4) |
Over 2.5 goals | 2 (40%) | 1 (20%) |
Under 2.5 goals | 3 (60%) | 4 (80%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 2 (40%) | 2 (40%) |
Hrvace | Opatija | |
---|---|---|
League | Croatia - Prva NL | Croatia - Prva NL |
Position | 8 | 11 |
Matches | 5 | 4 |
Wins | 2 (40%) | 1 (25%) |
Draws | 1 (20%) | 1 (25%) |
Losses | 2 (40%) | 2 (50%) |
Points (per match) | 7 (1.4) | 4 (1) |
Goals scored (per match) | 7 (1.4) | 4 (1) |
Goals conceded (per match) | 8 (1.6) | 5 (1.25) |
Over 2.5 goals | 3 (60%) | 2 (50%) |
Under 2.5 goals | 2 (40%) | 2 (50%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 1 (20%) | 1 (25%) |
Hrvace | Opatija | |
---|---|---|
League | Croatia - Prva NL | Croatia - Prva NL |
Position | 9 | 11 |
Matches | 4 | 5 |
Wins | 1 (25%) | 0 (0%) |
Draws | 0 (0%) | 2 (40%) |
Losses | 3 (75%) | 3 (60%) |
Points (per match) | 3 (0.75) | 2 (0.4) |
Goals scored (per match) | 4 (1) | 2 (0.4) |
Goals conceded (per match) | 9 (2.25) | 9 (1.8) |
Over 2.5 goals | 3 (75%) | 2 (40%) |
Under 2.5 goals | 1 (25%) | 3 (60%) |
Clean sheet | 0 (0%) | 1 (20%) |
Failed to score | 1 (25%) | 3 (60%) |
11/10/25 | 13:30 | ||
07/03/26 | 16:00 |
11/10/25 | 13:30 |
07/03/26 | 16:00 |
Recent 5 Hrvace's | ||||
---|---|---|---|---|
Recent 5 Opatija's | ||||
Recent 5 Home matches Hrvace | ||||
Recent 5 Home matches Opatija | ||||
Recent 5 Away matches Hrvace | ||||
Recent 5 Away matches: Opatija |
![]() |
Zimbabwe | South Africa | H2H |
![]() |
Defensa y Justicia | Argentinos Juniors | H2H |
![]() |
Belgium | North Macedonia | H2H |
![]() |
Bermuda | Trinidad and Tobago | H2H |
![]() |
France | Azerbaijan | H2H |
![]() |
Kosovo | Slovenia | H2H |
![]() |
Central Córdoba | Unión de Santa Fe | H2H |
![]() |
Germany | Luxembourg | H2H |
![]() |
Sweden | Switzerland | H2H |
![]() |
Curacao | Jamaica | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |