![]() |
Hapoel Kfar Saba |
vs |
Hapoel Rishon Letzion |
![]() |
Hapoel Kfar Saba | Hapoel Rishon Letzion | |
---|---|---|
League | Israel - Liga Leumit | Israel - Liga Leumit |
Position | 8 | 6 |
Matches | 8 | 8 |
Wins | 3 (37.5%) | 4 (50%) |
Draws | 3 (37.5%) | 1 (12.5%) |
Losses | 2 (25%) | 3 (37.5%) |
Points (per match) | 12 (1.5) | 13 (1.63) |
Goals scored (per match) | 8 (1) | 8 (1) |
Goals conceded (per match) | 9 (1.13) | 6 (0.75) |
Over 2.5 goals | 2 (25%) | 2 (25%) |
Under 2.5 goals | 6 (75%) | 6 (75%) |
Clean sheet | 2 (25%) | 4 (50%) |
Failed to score | 2 (25%) | 4 (50%) |
Hapoel Kfar Saba | Hapoel Rishon Letzion | |
---|---|---|
League | Israel - Liga Leumit | Israel - Liga Leumit |
Position | 4 | 5 |
Matches | 4 | 5 |
Wins | 2 (50%) | 2 (40%) |
Draws | 1 (25%) | 1 (20%) |
Losses | 1 (25%) | 2 (40%) |
Points (per match) | 7 (1.75) | 7 (1.4) |
Goals scored (per match) | 4 (1) | 4 (0.8) |
Goals conceded (per match) | 4 (1) | 4 (0.8) |
Over 2.5 goals | 1 (25%) | 1 (20%) |
Under 2.5 goals | 3 (75%) | 4 (80%) |
Clean sheet | 1 (25%) | 2 (40%) |
Failed to score | 1 (25%) | 3 (60%) |
Hapoel Kfar Saba | Hapoel Rishon Letzion | |
---|---|---|
League | Israel - Liga Leumit | Israel - Liga Leumit |
Position | 9 | 6 |
Matches | 4 | 3 |
Wins | 1 (25%) | 2 (66.67%) |
Draws | 2 (50%) | 0 (0%) |
Losses | 1 (25%) | 1 (33.33%) |
Points (per match) | 5 (1.25) | 6 (2) |
Goals scored (per match) | 4 (1) | 4 (1.33) |
Goals conceded (per match) | 5 (1.25) | 2 (0.67) |
Over 2.5 goals | 1 (25%) | 1 (33.33%) |
Under 2.5 goals | 3 (75%) | 2 (66.67%) |
Clean sheet | 1 (25%) | 2 (66.67%) |
Failed to score | 1 (25%) | 1 (33.33%) |
Hapoel Kfar Saba | Hapoel Rishon Letzion | |
---|---|---|
League | Israel - Liga Leumit | Israel - Liga Leumit |
Position | 9 | 10 |
Matches | 5 | 5 |
Wins | 1 (20%) | 2 (40%) |
Draws | 3 (60%) | 0 (0%) |
Losses | 1 (20%) | 3 (60%) |
Points (per match) | 6 (1.2) | 6 (1.2) |
Goals scored (per match) | 5 (1) | 4 (0.8) |
Goals conceded (per match) | 6 (1.2) | 6 (1.2) |
Over 2.5 goals | 1 (20%) | 1 (20%) |
Under 2.5 goals | 4 (80%) | 4 (80%) |
Clean sheet | 1 (20%) | 1 (20%) |
Failed to score | 1 (20%) | 3 (60%) |
Hapoel Kfar Saba | Hapoel Rishon Letzion | |
---|---|---|
League | Israel - Liga Leumit | Israel - Liga Leumit |
Position | 4 | 5 |
Matches | 4 | 5 |
Wins | 2 (50%) | 2 (40%) |
Draws | 1 (25%) | 1 (20%) |
Losses | 1 (25%) | 2 (40%) |
Points (per match) | 7 (1.75) | 7 (1.4) |
Goals scored (per match) | 4 (1) | 4 (0.8) |
Goals conceded (per match) | 4 (1) | 4 (0.8) |
Over 2.5 goals | 1 (25%) | 1 (20%) |
Under 2.5 goals | 3 (75%) | 4 (80%) |
Clean sheet | 1 (25%) | 2 (40%) |
Failed to score | 1 (25%) | 3 (60%) |
Hapoel Kfar Saba | Hapoel Rishon Letzion | |
---|---|---|
League | Israel - Liga Leumit | Israel - Liga Leumit |
Position | 9 | 6 |
Matches | 4 | 3 |
Wins | 1 (25%) | 2 (66.67%) |
Draws | 2 (50%) | 0 (0%) |
Losses | 1 (25%) | 1 (33.33%) |
Points (per match) | 5 (1.25) | 6 (2) |
Goals scored (per match) | 4 (1) | 4 (1.33) |
Goals conceded (per match) | 5 (1.25) | 2 (0.67) |
Over 2.5 goals | 1 (25%) | 1 (33.33%) |
Under 2.5 goals | 3 (75%) | 2 (66.67%) |
Clean sheet | 1 (25%) | 2 (66.67%) |
Failed to score | 1 (25%) | 1 (33.33%) |
26/09/21 | 1:4 | ||
25/04/25 | 1:1 | ||
24/01/25 | 2:2 | ||
23/12/22 | 1:2 | ||
23/09/24 | 1:2 | ||
23/01/15 | 1:0 | ||
20/02/26 | 17:00 | ||
19/04/24 | 1:2 | ||
18/08/22 | 0:1 | ||
17/10/25 | 13:00 | ||
15/01/18 | 0:1 | ||
14/01/22 | 2:3 | ||
13/10/14 | 0:3 | ||
12/01/24 | 0:1 | ||
04/09/23 | 0:0 | ||
02/11/18 | 1:0 | ||
01/09/17 | 1:1 | ||
01/03/19 | 1:1 |
25/04/25 | 1:1 | ||
24/01/25 | 2:2 | ||
23/12/22 | 1:2 | ||
23/01/15 | 1:0 | ||
17/10/25 | 13:00 | ||
15/01/18 | 0:1 | ||
14/01/22 | 2:3 | ||
12/01/24 | 0:1 | ||
01/03/19 | 1:1 |
26/09/21 | 1:4 | ||
23/09/24 | 1:2 | ||
20/02/26 | 17:00 | ||
19/04/24 | 1:2 | ||
18/08/22 | 0:1 | ||
13/10/14 | 0:3 | ||
04/09/23 | 0:0 | ||
02/11/18 | 1:0 | ||
01/09/17 | 1:1 |
Recent 5 Hapoel Kfar Saba's | ||||
---|---|---|---|---|
Recent 5 Hapoel Rishon Letzion's | ||||
Recent 5 Home matches Hapoel Kfar Saba | ||||
Recent 5 Home matches Hapoel Rishon Letzion | ||||
Recent 5 Away matches Hapoel Kfar Saba | ||||
Recent 5 Away matches: Hapoel Rishon Letzion |
![]() |
Krylya Sovetov | Gazovik Orenburg | H2H |
![]() |
Talleres de Córdoba | River Plate | H2H |
![]() |
Voluntari | Targu Mures | H2H |
![]() |
SpVgg Ansbach 09 | Schwaben Augsburg | H2H |
![]() |
Illertissen | Eichstätt | H2H |
![]() |
FC Van | Pyunik | H2H |
![]() |
Racing White Daring Molenbeek | Club Brugge II | H2H |
![]() |
Noah | Urartu | H2H |
![]() |
Vilzing | Hankofen-Hailing | H2H |
![]() |
Grossschwarzenlohe | Cham | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |